Dunkirk | Alexander | |
---|---|---|
1st Friday | $19,736,259 / $19,736,259 | $5,550,776 / $13,701,206 |
1st Saturday | $17,543,645 / $37,279,904 | $5,116,510 / $18,817,716 |
1st Sunday | $13,233,584 / $50,513,488 | $3,019,801 / $21,837,517 |
1st Monday | $6,444,109 / $56,957,597 | $891,000 / $22,729,000 |
1st Tuesday | $7,383,712 / $64,341,309 | $849,000 / $23,578,000 |
1st Wednesday | $5,171,437 / $69,512,746 | $691,000 / $24,270,000 |
1st Thursday | $5,193,474 / $74,706,220 | $661,000 / $24,930,886 |
2nd Friday | $7,898,257 / $82,604,477 | $1,400,000 / $26,300,000 |
2nd Saturday | $11,182,034 / $93,786,511 | $1,978,698 / $28,362,897 |
2nd Sunday | $7,530,839 / $101,317,350 | $1,324,434 / $29,687,331 |
2nd Monday | $3,324,258 / $104,641,608 | $406,000 / $30,094,000 |
2nd Tuesday | $4,472,370 / $109,113,978 | $429,000 / $30,523,000 |
2nd Wednesday | $3,513,238 / $112,627,216 | $303,000 / $30,826,000 |
2nd Thursday | $3,328,522 / $115,955,738 | $289,000 / $31,116,000 |
3rd Friday | $4,987,001 / $120,942,739 | $500,000 / $31,600,000 |
3rd Saturday | $7,210,818 / $128,153,557 | $628,325 / $32,163,385 |
3rd Sunday | $4,937,427 / $133,090,984 | $431,526 / $32,594,911 |
3rd Monday | $2,718,391 / $135,809,375 | $157,000 / $32,752,000 |
3rd Tuesday | $2,743,180 / $138,552,555 | - / - |
3rd Wednesday | $1,953,774 / $140,506,329 | - / - |
3rd Thursday | $1,801,222 / $142,307,551 | - / - |
4th Friday | $3,120,296 / $145,427,847 | - / - |
4th Saturday | $4,849,708 / $150,277,555 | - / - |
4th Sunday | $2,914,113 / $153,191,668 | - / - |
4th Monday | $1,301,272 / $154,492,940 | - / - |
4th Tuesday | $1,832,445 / $156,325,385 | - / - |
4th Wednesday | $1,276,297 / $157,601,682 | - / - |
4th Thursday | $1,206,397 / $158,808,079 | - / - |
5th Friday | $2,048,415 / $160,856,494 | - / - |
5th Saturday | $2,822,158 / $163,678,652 | - / - |
5th Sunday | $1,743,812 / $165,422,464 | - / - |
5th Monday | $655,298 / $166,077,762 | - / - |
5th Tuesday | $1,006,745 / $167,084,507 | - / - |
5th Wednesday | $744,176 / $167,828,683 | - / - |
5th Thursday | $700,347 / $168,529,030 | - / - |
6th Friday | $1,188,191 / $169,717,221 | - / - |
6th Saturday | $1,623,524 / $171,340,745 | - / - |
6th Sunday | $1,136,427 / $172,477,172 | - / - |
6th Monday | $476,925 / $172,954,097 | - / - |
6th Tuesday | $704,208 / $173,658,305 | - / - |
6th Wednesday | $504,171 / $174,162,476 | - / - |
6th Thursday | $467,069 / $174,629,545 | - / - |
7th Friday | $936,528 / $175,566,073 | - / - |
7th Saturday | $1,634,048 / $177,200,121 | - / - |
7th Sunday | $1,802,705 / $179,002,826 | - / - |
7th Monday | $1,201,752 / $180,204,578 | - / - |
7th Tuesday | $370,509 / $180,575,087 | - / - |
7th Wednesday | $325,088 / $180,900,175 | - / - |
7th Thursday | $260,104 / $181,160,279 | - / - |
8th Friday | $549,528 / $181,709,807 | - / - |
8th Saturday | $856,639 / $182,566,446 | - / - |
8th Sunday | $455,434 / $183,021,880 | - / - |
8th Monday | $173,428 / $183,195,308 | $16,410 / $34,201,007 |
8th Tuesday | $255,559 / $183,450,867 | - / - |
8th Wednesday | $207,372 / $183,658,239 | - / - |
8th Thursday | $178,413 / $183,836,652 | - / - |
9th Friday | $388,306 / $184,224,958 | - / - |
9th Saturday | $597,182 / $184,822,140 | - / - |
9th Sunday | $325,961 / $185,148,101 | - / - |
9th Monday | $123,332 / $185,271,433 | - / - |
9th Tuesday | $173,154 / $185,444,587 | - / - |
9th Wednesday | $136,160 / $185,580,747 | - / - |
9th Thursday | $128,560 / $185,709,307 | - / - |
10th Friday | $177,392 / $185,886,699 | - / - |
10th Saturday | $269,230 / $186,155,929 | - / - |
10th Sunday | $136,091 / $186,292,020 | - / - |
10th Monday | $59,880 / $186,351,900 | - / - |
10th Tuesday | $73,173 / $186,425,073 | - / - |
10th Wednesday | $62,008 / $186,487,081 | - / - |
10th Thursday | $63,868 / $186,550,949 | - / - |
Movie Comparison: Dunkirk (2017) vs. Alexander (2004)
Add a movie to the comparison:
Similar movies to first movie (click to add): Midway (2019), The Woman King (2022), Unstoppable (2010), American Made (2017), Pearl Harbor (2001)
Popular comparisons with first movie (click to add): 1917 (2019), Oppenheimer (2023), Interstellar (2014), Inception (2010), Tenet (2020)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Dunkirk | Alexander | |
---|---|---|
Domestic Release Date | Jul 21, 2017 | Nov 24, 2004 |
Production Budget | $150,000,000 | $155,000,000 |
Opening Weekend Theaters | 3,720 | 2,445 |
Maximum Theaters | 4,014 | 2,445 |
Theatrical Engagements | 29,843 | 8,538 |
Domestic Opening Weekend | $50,513,488 | $13,687,087 |
Domestic Box Office | $190,068,280 | $34,297,191 |
Inflation Adjusted Domestic Box Office |
$228,389,651 | $59,520,746 |
International Box Office | $319,668,648 | $133,000,000 |
Worldwide Box Office | $509,736,928 | $167,297,191 |
Remove | Remove |
Dunkirk | Alexander | |
---|---|---|
Opening Weekend | $50,513,488 / $50,513,488 | $13,687,087 / $21,837,517 |
2nd Weekend | $26,611,130 / $101,317,350 | $4,756,445 / $29,687,331 |
3rd Weekend | $17,135,246 / $133,090,984 | $1,479,348 / $32,594,911 |
4th Weekend | $10,884,117 / $153,191,668 | $374,890 / $33,649,513 |
5th Weekend | $6,614,385 / $165,422,464 | $41,134 / $33,894,584 |
6th Weekend | $3,948,142 / $172,477,172 | $47,387 / $34,000,304 |
7th Weekend | $4,373,281 / $179,002,826 | $42,775 / $34,072,020 |
8th Weekend | $1,861,601 / $183,021,880 | $91,463 / $34,184,597 |
9th Weekend | $1,311,449 / $185,148,101 | $33,885 / $34,264,081 |
10th Weekend | $582,713 / $186,292,020 | $14,100 / $34,293,771 |
11th Weekend | $330,055 / $186,881,004 | - / - |
12th Weekend | $224,438 / $187,261,727 | - / - |
13th Weekend | $152,419 / $187,552,594 | - / - |
14th Weekend | $100,121 / $187,730,954 | - / - |
15th Weekend | $54,877 / $187,845,766 | - / - |
16th Weekend | $47,766 / $187,928,227 | - / - |
17th Weekend | $72,401 / $188,020,880 | - / - |
18th Weekend | $13,289 / $188,042,171 | - / - |
19th Weekend | - / - | - / - |
20th Weekend | $122,115 / $188,167,661 | - / - |
Dunkirk | Alexander | |
---|---|---|
Opening Week | $74,706,220 / $74,706,220 | - / - |
2nd Week | $41,249,518 / $115,955,738 | $16,780,456 / $24,930,886 |
3rd Week | $26,351,813 / $142,307,551 | $6,184,677 / $31,115,563 |
4th Week | $16,500,528 / $158,808,079 | $2,159,060 / $33,274,623 |
5th Week | $9,720,951 / $168,529,030 | $578,827 / $33,853,450 |
6th Week | $6,100,515 / $174,629,545 | $99,467 / $33,952,917 |
7th Week | $6,530,734 / $181,160,279 | $76,328 / $34,029,245 |
8th Week | $2,676,373 / $183,836,652 | $63,889 / $34,093,134 |
9th Week | $1,872,655 / $185,709,307 | $137,062 / $34,230,196 |
10th Week | $841,642 / $186,550,949 | $49,475 / $34,279,671 |
11th Week | $486,340 / $187,037,289 | $17,520 / $34,297,191 |
12th Week | $362,886 / $187,400,175 | - / - |
13th Week | $230,658 / $187,630,833 | - / - |
14th Week | $160,056 / $187,790,889 | - / - |
15th Week | $89,572 / $187,880,461 | - / - |
16th Week | $68,018 / $187,948,479 | - / - |
17th Week | $80,403 / $188,028,882 | - / - |
18th Week | $16,664 / $188,045,546 | - / - |
19th Week | - / - | - / - |
20th Week | $207,871 / $188,253,417 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.