The Dry | Avatar | |
---|---|---|
1st Friday | $35,825 / $35,825 | $26,752,099 / $26,752,099 |
1st Saturday | $50,166 / $85,991 | $25,529,036 / $52,281,135 |
1st Sunday | $33,373 / $119,364 | $24,744,346 / $77,025,481 |
1st Monday | $8,999 / $128,363 | $16,385,820 / $93,411,301 |
1st Tuesday | $11,889 / $140,252 | $16,086,461 / $109,497,762 |
1st Wednesday | $11,803 / $152,055 | $16,445,291 / $125,943,053 |
1st Thursday | $10,754 / $162,809 | $11,150,998 / $137,094,051 |
2nd Friday | $16,482 / $179,291 | $23,095,046 / $160,189,097 |
2nd Saturday | $24,301 / $203,592 | $28,274,406 / $188,463,503 |
2nd Sunday | $21,752 / $225,344 | $24,247,681 / $212,711,184 |
2nd Monday | $16,116 / $241,460 | $19,418,139 / $232,129,323 |
2nd Tuesday | $4,620 / $246,080 | $18,290,628 / $250,419,951 |
2nd Wednesday | $3,878 / $249,958 | $18,466,123 / $268,886,074 |
2nd Thursday | $6,757 / $256,715 | $14,738,136 / $283,624,210 |
3rd Friday | $8,091 / $264,806 | $25,274,008 / $308,898,218 |
3rd Saturday | $12,990 / $277,796 | $25,835,551 / $334,733,769 |
3rd Sunday | $8,660 / $286,456 | $17,381,129 / $352,114,898 |
3rd Monday | $2,967 / $289,423 | $8,094,554 / $360,209,452 |
3rd Tuesday | $2,969 / $292,392 | $7,327,233 / $367,536,685 |
3rd Wednesday | $4,807 / $297,199 | $6,909,167 / $374,445,852 |
3rd Thursday | $3,911 / $301,110 | $6,094,445 / $380,540,297 |
4th Friday | $4,919 / $306,029 | $13,280,653 / $393,820,950 |
4th Saturday | $7,496 / $313,525 | $21,269,537 / $415,090,487 |
4th Sunday | $5,850 / $319,375 | $15,756,027 / $430,846,514 |
4th Monday | $1,954 / $321,329 | $5,111,193 / $435,957,707 |
4th Tuesday | $1,644 / $322,973 | $5,066,734 / $441,024,441 |
4th Wednesday | $2,287 / $325,260 | $4,743,762 / $445,768,203 |
4th Thursday | $2,567 / $327,827 | $4,698,802 / $450,467,005 |
5th Friday | $2,096 / $329,923 | $10,394,264 / $460,861,269 |
5th Saturday | $3,589 / $333,512 | $17,254,108 / $478,115,377 |
5th Sunday | $3,167 / $336,679 | $15,137,240 / $493,252,617 |
5th Monday | $583 / $337,262 | $11,615,834 / $504,868,451 |
5th Tuesday | $493 / $337,755 | $4,190,947 / $509,059,398 |
5th Wednesday | $969 / $338,724 | $3,792,807 / $512,852,205 |
5th Thursday | $1,025 / $339,749 | $3,945,213 / $516,797,418 |
6th Friday | - / - | $9,028,494 / $525,825,912 |
6th Saturday | - / - | $16,326,050 / $542,151,962 |
6th Sunday | - / - | $9,589,537 / $551,741,499 |
6th Monday | - / - | $3,240,192 / $554,981,691 |
6th Tuesday | - / - | $3,198,046 / $558,179,737 |
6th Wednesday | - / - | $3,137,588 / $561,317,325 |
6th Thursday | - / - | $3,155,062 / $564,472,387 |
7th Friday | - / - | $7,439,426 / $571,911,813 |
7th Saturday | - / - | $13,783,881 / $585,695,694 |
7th Sunday | - / - | $10,056,722 / $595,752,416 |
7th Monday | - / - | $2,700,621 / $598,453,037 |
7th Tuesday | - / - | $2,688,514 / $601,141,551 |
7th Wednesday | - / - | $2,647,797 / $603,789,348 |
7th Thursday | - / - | $2,703,975 / $606,493,323 |
8th Friday | - / - | $6,160,319 / $612,653,642 |
8th Saturday | - / - | $11,539,798 / $624,193,440 |
8th Sunday | - / - | $5,150,764 / $629,344,204 |
8th Monday | - / - | $2,251,567 / $631,595,771 |
8th Tuesday | - / - | $2,025,264 / $633,621,035 |
8th Wednesday | - / - | $1,849,314 / $635,470,349 |
8th Thursday | - / - | $2,135,304 / $637,605,653 |
9th Friday | - / - | $4,540,671 / $642,146,324 |
9th Saturday | - / - | $9,200,438 / $651,346,762 |
9th Sunday | - / - | $9,870,516 / $661,217,278 |
9th Monday | - / - | $5,171,224 / $666,388,502 |
9th Tuesday | - / - | $1,836,327 / $668,224,829 |
9th Wednesday | - / - | $1,711,050 / $669,935,879 |
9th Thursday | - / - | $1,785,275 / $671,721,154 |
10th Friday | - / - | $3,894,018 / $675,615,172 |
10th Saturday | - / - | $7,456,579 / $683,071,751 |
10th Sunday | - / - | $4,890,260 / $687,962,011 |
10th Monday | - / - | $1,275,037 / $689,237,048 |
10th Tuesday | - / - | $1,262,678 / $690,499,726 |
10th Wednesday | - / - | $1,202,184 / $691,701,910 |
10th Thursday | - / - | $1,202,884 / $692,904,794 |
Movie Comparison: The Dry (2021) vs. Avatar (2009)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Avatar: The Way of Water (2022), Avengers: Endgame (2019), Il vangelo secondo Matteo (1964)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Dry | Avatar | |
---|---|---|
Domestic Release Date | May 21, 2021 | Dec 18, 2009 |
Production Budget | $237,000,000 | |
Opening Weekend Theaters | 186 | 3,452 |
Maximum Theaters | 186 | 3,461 |
Theatrical Engagements | 471 | 51,391 |
Domestic Opening Weekend | $119,364 | $77,025,481 |
Domestic Box Office | $364,397 | $785,221,649 |
Inflation Adjusted Domestic Box Office |
$386,247 | $1,089,388,693 |
International Box Office | $17,124,326 | $2,138,484,377 |
Worldwide Box Office | $17,488,723 | $2,923,706,026 |
Remove | Remove |
The Dry | Avatar | |
---|---|---|
Opening Weekend | $119,364 / $119,364 | $77,025,481 / $77,025,481 |
2nd Weekend | $62,535 / $225,344 | $75,617,133 / $212,711,184 |
3rd Weekend | $29,741 / $286,456 | $68,490,688 / $352,114,898 |
4th Weekend | $18,265 / $319,375 | $50,306,217 / $430,846,514 |
5th Weekend | $8,852 / $336,679 | $42,785,612 / $493,252,617 |
6th Weekend | $5,486 / $345,235 | $34,944,081 / $551,741,499 |
7th Weekend | $4,670 / $351,810 | $31,280,029 / $595,752,416 |
8th Weekend | $3,623 / $358,327 | $22,850,881 / $629,344,204 |
9th Weekend | $2,012 / $361,879 | $23,611,625 / $661,217,278 |
10th Weekend | $412 / $363,123 | $16,240,857 / $687,962,011 |
11th Weekend | $453 / $364,183 | $13,655,274 / $706,560,068 |
12th Weekend | - / - | $8,118,102 / $720,607,444 |
13th Weekend | - / - | $6,526,421 / $730,270,443 |
14th Weekend | - / - | $4,027,005 / $736,907,957 |
15th Weekend | - / - | $2,047,475 / $740,440,529 |
16th Weekend | - / - | $980,239 / $742,332,678 |
17th Weekend | - / - | $844,651 / $743,688,973 |
18th Weekend | - / - | $1,002,814 / $745,023,267 |
19th Weekend | - / - | $920,204 / $746,365,137 |
20th Weekend | - / - | $633,124 / $747,292,481 |
The Dry | Avatar | |
---|---|---|
Opening Week | $162,809 / $162,809 | $137,094,051 / $137,094,051 |
2nd Week | $93,906 / $256,715 | $146,530,159 / $283,624,210 |
3rd Week | $44,395 / $301,110 | $96,916,087 / $380,540,297 |
4th Week | $26,717 / $327,827 | $69,926,708 / $450,467,005 |
5th Week | $11,922 / $339,749 | $66,330,413 / $516,797,418 |
6th Week | $7,391 / $347,140 | $47,674,969 / $564,472,387 |
7th Week | $7,564 / $354,704 | $42,020,936 / $606,493,323 |
8th Week | $5,163 / $359,867 | $31,112,330 / $637,605,653 |
9th Week | $2,844 / $362,711 | $34,115,501 / $671,721,154 |
10th Week | $1,019 / $363,730 | $21,183,640 / $692,904,794 |
11th Week | $667 / $364,397 | $19,584,548 / $712,489,342 |
12th Week | - / - | $11,254,680 / $723,744,022 |
13th Week | - / - | $9,136,930 / $732,880,952 |
14th Week | - / - | $5,512,102 / $738,393,054 |
15th Week | - / - | $2,959,385 / $741,352,439 |
16th Week | - / - | $1,491,883 / $742,844,322 |
17th Week | - / - | $1,176,131 / $744,020,453 |
18th Week | - / - | $1,424,480 / $745,444,933 |
19th Week | - / - | $1,214,424 / $746,659,357 |
20th Week | - / - | $861,973 / $747,521,330 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.