Django Unchained | The Magnificent Seven | |
---|---|---|
1st Friday | $9,695,416 / $43,015,681 | $12,668,015 / $12,668,015 |
1st Saturday | $11,362,499 / $54,378,180 | $13,685,923 / $26,353,938 |
1st Sunday | $9,064,973 / $63,443,153 | $8,349,459 / $34,703,397 |
1st Monday | $5,162,458 / $68,605,611 | $2,617,583 / $37,320,980 |
1st Tuesday | $9,227,886 / $77,833,497 | $3,948,231 / $41,269,211 |
1st Wednesday | $4,551,813 / $82,385,310 | $2,485,021 / $43,754,232 |
1st Thursday | $3,884,067 / $86,269,377 | $2,151,669 / $45,905,901 |
2nd Friday | $6,177,843 / $92,447,220 | $4,605,337 / $50,511,238 |
2nd Saturday | $8,426,744 / $100,873,964 | $6,987,266 / $57,498,504 |
2nd Sunday | $5,406,158 / $106,280,122 | $4,034,280 / $61,532,784 |
2nd Monday | $1,872,463 / $108,152,585 | $1,325,900 / $62,858,684 |
2nd Tuesday | $2,428,066 / $110,580,651 | $1,637,757 / $64,496,441 |
2nd Wednesday | $1,882,028 / $112,462,679 | $1,148,422 / $65,644,863 |
2nd Thursday | $1,871,443 / $114,334,122 | $1,120,530 / $66,765,393 |
3rd Friday | $3,442,642 / $117,776,764 | $2,585,823 / $69,351,216 |
3rd Saturday | $4,641,652 / $122,418,416 | $4,016,846 / $73,368,062 |
3rd Sunday | $2,956,191 / $125,374,607 | $2,409,013 / $75,777,075 |
3rd Monday | $1,218,771 / $126,593,378 | $1,303,080 / $77,080,155 |
3rd Tuesday | $1,403,163 / $127,996,541 | $1,024,485 / $78,104,640 |
3rd Wednesday | $1,076,062 / $129,072,603 | $818,876 / $78,923,516 |
3rd Thursday | $1,046,132 / $130,118,735 | $704,046 / $79,627,562 |
4th Friday | $2,189,464 / $132,308,199 | $1,516,659 / $81,144,221 |
4th Saturday | $3,454,463 / $135,762,662 | $2,348,905 / $83,493,126 |
4th Sunday | $2,111,873 / $137,874,535 | $1,369,861 / $84,862,987 |
4th Monday | $1,460,313 / $139,334,848 | $464,513 / $85,327,500 |
4th Tuesday | $749,886 / $140,084,734 | $592,291 / $85,919,791 |
4th Wednesday | $597,237 / $140,681,971 | $414,639 / $86,334,430 |
4th Thursday | $607,855 / $141,289,826 | $408,937 / $86,743,367 |
5th Friday | $1,218,474 / $142,508,300 | $716,872 / $87,460,239 |
5th Saturday | $2,336,548 / $144,844,848 | $1,023,766 / $88,484,005 |
5th Sunday | $1,391,910 / $146,236,758 | $544,457 / $89,028,462 |
5th Monday | $409,948 / $146,646,706 | $203,724 / $89,232,186 |
5th Tuesday | $485,069 / $147,131,775 | $249,718 / $89,481,904 |
5th Wednesday | $394,513 / $147,526,288 | $196,509 / $89,678,413 |
5th Thursday | $418,901 / $147,945,189 | $207,113 / $89,885,526 |
6th Friday | $924,665 / $148,869,854 | $391,555 / $90,277,081 |
6th Saturday | $1,628,408 / $150,498,262 | $596,407 / $90,873,488 |
6th Sunday | $449,696 / $150,947,958 | $350,515 / $91,224,003 |
6th Monday | $313,208 / $151,261,166 | $175,842 / $91,399,845 |
6th Tuesday | $368,964 / $151,630,130 | $159,741 / $91,559,586 |
6th Wednesday | $297,725 / $151,927,855 | $124,381 / $91,683,967 |
6th Thursday | $290,277 / $152,218,132 | $102,062 / $91,786,029 |
7th Friday | $554,885 / $152,773,017 | $133,114 / $91,919,143 |
7th Saturday | $1,084,038 / $153,857,055 | $213,892 / $92,133,035 |
7th Sunday | $664,572 / $154,521,627 | $105,514 / $92,238,549 |
7th Monday | $225,183 / $154,746,810 | $39,681 / $92,278,230 |
7th Tuesday | $232,666 / $154,979,476 | $51,398 / $92,329,628 |
7th Wednesday | $191,419 / $155,170,895 | $41,583 / $92,371,211 |
7th Thursday | $327,088 / $155,497,983 | $45,211 / $92,416,422 |
8th Friday | $363,495 / $155,861,478 | $74,122 / $92,490,544 |
8th Saturday | $641,496 / $156,502,974 | $94,709 / $92,585,253 |
8th Sunday | $522,290 / $157,025,264 | $45,201 / $92,630,454 |
8th Monday | $329,883 / $157,355,147 | $20,094 / $92,650,548 |
8th Tuesday | $160,202 / $157,515,349 | $22,221 / $92,672,769 |
8th Wednesday | $146,363 / $157,661,712 | $18,895 / $92,691,664 |
8th Thursday | $155,063 / $157,816,775 | $16,140 / $92,707,804 |
9th Friday | $262,854 / $158,079,629 | $57,290 / $92,765,094 |
9th Saturday | $476,736 / $158,556,365 | $84,216 / $92,849,310 |
9th Sunday | $232,065 / $158,788,430 | $51,067 / $92,900,377 |
9th Monday | $128,559 / $158,916,989 | $25,813 / $92,926,190 |
9th Tuesday | $142,460 / $159,059,449 | $30,574 / $92,956,764 |
9th Wednesday | $117,499 / $159,176,948 | $29,674 / $92,986,438 |
9th Thursday | $120,059 / $159,297,007 | $21,790 / $93,008,228 |
10th Friday | $275,110 / $159,572,117 | $54,481 / $93,062,709 |
10th Saturday | $470,330 / $160,042,447 | $54,983 / $93,117,692 |
10th Sunday | $231,490 / $160,273,937 | $27,695 / $93,145,387 |
10th Monday | $91,371 / $160,365,308 | $10,008 / $93,155,395 |
10th Tuesday | $116,739 / $160,482,047 | $13,004 / $93,168,399 |
10th Wednesday | $94,156 / $160,576,203 | $11,030 / $93,179,429 |
10th Thursday | $97,249 / $160,673,452 | $14,412 / $93,193,841 |
Movie Comparison: Django Unchained (2012) vs. The Magnificent Seven (2016)
Add a movie to the comparison:
Similar movies to first movie (click to add): Horizon: An American Saga Chapter 1 (2024), News of the World (2020), Killers of the Flower Moon (2023), True Grit (2010), A Million Ways to Die in The West (2014)
Popular comparisons with first movie (click to add): The Hateful Eight (2015), Pulp Fiction (1994), Inglourious Basterds (2009), The Sisters Brothers (2018), Once Upon a Time…in Hollywood (2019)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Django Unchained | The Magnificent Seven | |
---|---|---|
Domestic Release Date | Dec 25, 2012 | Sep 23, 2016 |
Production Budget | $100,000,000 | $90,000,000 |
Opening Weekend Theaters | 3,010 | 3,674 |
Maximum Theaters | 3,012 | 3,696 |
Theatrical Engagements | 21,060 | 19,075 |
Domestic Opening Weekend | $30,122,888 | $34,703,397 |
Domestic Box Office | $162,805,434 | $93,432,655 |
Inflation Adjusted Domestic Box Office |
$218,882,036 | $116,439,221 |
International Box Office | $287,036,132 | $68,689,987 |
Worldwide Box Office | $449,841,566 | $162,122,642 |
Remove | Remove |
Django Unchained | The Magnificent Seven | |
---|---|---|
Opening Weekend | $30,122,888 / $63,443,153 | $34,703,397 / $34,703,397 |
2nd Weekend | $20,010,745 / $106,280,122 | $15,626,883 / $61,532,784 |
3rd Weekend | $11,040,485 / $125,374,607 | $9,011,682 / $75,777,075 |
4th Weekend | $7,755,800 / $137,874,535 | $5,235,425 / $84,862,987 |
5th Weekend | $4,946,932 / $146,236,758 | $2,285,095 / $89,028,462 |
6th Weekend | $3,002,769 / $150,947,958 | $1,338,477 / $91,224,003 |
7th Weekend | $2,303,495 / $154,521,627 | $452,520 / $92,238,549 |
8th Weekend | $1,527,281 / $157,025,264 | $214,032 / $92,630,454 |
9th Weekend | $971,655 / $158,788,430 | $192,573 / $92,900,377 |
10th Weekend | $976,930 / $160,273,937 | $137,159 / $93,145,387 |
11th Weekend | $432,074 / $161,105,526 | $74,556 / $93,268,397 |
12th Weekend | $282,744 / $161,588,271 | $42,201 / $93,343,183 |
13th Weekend | $283,619 / $162,007,435 | $19,833 / $93,381,044 |
14th Weekend | $171,870 / $162,314,683 | $5,309 / $93,400,441 |
15th Weekend | $137,857 / $162,549,162 | $10,434 / $93,423,063 |
16th Weekend | $81,138 / $162,691,582 | - / - |
17th Weekend | $38,609 / $162,760,256 | - / - |
18th Weekend | $14,660 / $162,789,432 | - / - |
19th Weekend | $4,433 / $162,800,480 | - / - |
20th Weekend | - / - | - / - |
Django Unchained | The Magnificent Seven | |
---|---|---|
Opening Week | $33,320,265 / $33,320,265 | $45,905,901 / $45,905,901 |
2nd Week | $52,949,112 / $86,269,377 | $20,859,492 / $66,765,393 |
3rd Week | $28,064,745 / $114,334,122 | $12,862,169 / $79,627,562 |
4th Week | $15,784,613 / $130,118,735 | $7,115,805 / $86,743,367 |
5th Week | $11,171,091 / $141,289,826 | $3,142,159 / $89,885,526 |
6th Week | $6,655,363 / $147,945,189 | $1,900,503 / $91,786,029 |
7th Week | $4,272,943 / $152,218,132 | $630,393 / $92,416,422 |
8th Week | $3,279,851 / $155,497,983 | $291,382 / $92,707,804 |
9th Week | $2,318,792 / $157,816,775 | $300,424 / $93,008,228 |
10th Week | $1,480,232 / $159,297,007 | $185,613 / $93,193,841 |
11th Week | $1,376,445 / $160,673,452 | $107,141 / $93,300,982 |
12th Week | $632,075 / $161,305,527 | $60,229 / $93,361,211 |
13th Week | $418,289 / $161,723,816 | $33,921 / $93,395,132 |
14th Week | $418,997 / $162,142,813 | $17,497 / $93,412,629 |
15th Week | $268,492 / $162,411,305 | - / - |
16th Week | $199,139 / $162,610,444 | - / - |
17th Week | $111,203 / $162,721,647 | - / - |
18th Week | $53,125 / $162,774,772 | - / - |
19th Week | $21,275 / $162,796,047 | - / - |
20th Week | $7,067 / $162,803,114 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.