Dirty Dancing | Doctor Strange in the Multiverse of Madness | |
---|---|---|
1st Friday | - / - | $90,720,784 / $90,720,784 |
1st Saturday | - / - | $57,806,850 / $148,527,634 |
1st Sunday | - / - | $38,893,364 / $187,420,998 |
1st Monday | - / - | $13,620,560 / $201,041,558 |
1st Tuesday | - / - | $12,606,682 / $213,648,240 |
1st Wednesday | - / - | $9,102,016 / $222,750,256 |
1st Thursday | - / - | $8,109,267 / $230,859,523 |
2nd Friday | - / - | $17,133,926 / $247,993,449 |
2nd Saturday | - / - | $26,452,876 / $274,446,325 |
2nd Sunday | - / - | $18,169,002 / $292,615,327 |
2nd Monday | - / - | $4,812,753 / $297,428,080 |
2nd Tuesday | - / - | $5,283,222 / $302,711,302 |
2nd Wednesday | - / - | $3,910,188 / $306,621,490 |
2nd Thursday | - / - | $3,858,995 / $310,480,485 |
3rd Friday | - / - | $8,568,406 / $319,048,891 |
3rd Saturday | - / - | $13,801,107 / $332,849,998 |
3rd Sunday | - / - | $9,935,047 / $342,785,045 |
3rd Monday | - / - | $3,326,033 / $346,111,078 |
3rd Tuesday | - / - | $3,093,792 / $349,204,870 |
3rd Wednesday | - / - | $2,787,470 / $351,992,340 |
3rd Thursday | - / - | $2,381,639 / $354,373,979 |
4th Friday | - / - | $4,500,294 / $358,874,273 |
4th Saturday | - / - | $6,199,441 / $365,073,714 |
4th Sunday | - / - | $5,369,623 / $370,443,337 |
4th Monday | - / - | $4,274,408 / $374,717,745 |
4th Tuesday | - / - | $1,810,730 / $376,528,475 |
4th Wednesday | - / - | $1,521,876 / $378,050,351 |
4th Thursday | - / - | $1,409,765 / $379,460,116 |
5th Friday | - / - | $2,624,250 / $382,084,366 |
5th Saturday | - / - | $3,853,121 / $385,937,487 |
5th Sunday | - / - | $2,695,805 / $388,633,292 |
5th Monday | - / - | $1,103,439 / $389,736,731 |
5th Tuesday | - / - | $1,279,933 / $391,016,664 |
5th Wednesday | - / - | $1,030,047 / $392,046,711 |
5th Thursday | - / - | $876,147 / $392,922,858 |
6th Friday | - / - | $1,427,205 / $394,350,063 |
6th Saturday | - / - | $2,095,885 / $396,445,948 |
6th Sunday | - / - | $1,691,975 / $398,137,923 |
6th Monday | - / - | $626,271 / $398,764,194 |
6th Tuesday | - / - | $834,845 / $399,599,039 |
6th Wednesday | - / - | $666,630 / $400,265,669 |
6th Thursday | - / - | $617,991 / $400,883,660 |
7th Friday | - / - | $1,191,729 / $402,075,389 |
7th Saturday | - / - | $1,655,222 / $403,730,611 |
7th Sunday | - / - | $1,602,729 / $405,333,340 |
7th Monday | - / - | $720,988 / $406,054,328 |
7th Tuesday | - / - | $573,462 / $406,627,790 |
7th Wednesday | - / - | $463,424 / $407,091,214 |
7th Thursday | - / - | $375,860 / $407,467,074 |
8th Friday | - / - | $565,150 / $408,032,224 |
8th Saturday | - / - | $744,113 / $408,776,337 |
8th Sunday | - / - | $471,330 / $409,247,667 |
8th Monday | - / - | $244,103 / $409,491,770 |
8th Tuesday | - / - | $251,419 / $409,743,189 |
8th Wednesday | - / - | $222,382 / $409,965,571 |
8th Thursday | - / - | $185,778 / $410,151,349 |
9th Friday | - / - | $123,063 / $410,274,412 |
9th Saturday | - / - | $156,279 / $410,430,691 |
9th Sunday | - / - | $133,410 / $410,564,101 |
9th Monday | - / - | $72,183 / $410,636,284 |
9th Tuesday | - / - | $70,615 / $410,706,899 |
9th Wednesday | - / - | $56,960 / $410,763,859 |
9th Thursday | - / - | $36,582 / $410,800,441 |
10th Friday | - / - | $88,916 / $410,889,357 |
10th Saturday | - / - | $111,927 / $411,001,284 |
10th Sunday | - / - | $44,698 / $411,045,982 |
10th Monday | - / - | $19,745 / $411,065,727 |
10th Tuesday | - / - | $19,772 / $411,085,499 |
10th Wednesday | - / - | $17,606 / $411,103,105 |
10th Thursday | - / - | $21,666 / $411,124,771 |
Movie Comparison: Dirty Dancing (1987) vs. Doctor Strange in the Multiverse of Madness (2022)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Top Gun (1986), Top Gun: Maverick (2022), The Man with the Iron Fists (2012), Avatar (2009), Mission: Impossible—Fallout (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Dirty Dancing | Doctor Strange in the Multiverse of Madness | |
---|---|---|
Domestic Release Date | Aug 21, 1987 | May 6, 2022 |
Production Budget | $200,000,000 | |
Opening Weekend Theaters | 975 | 4,534 |
Maximum Theaters | 1,012 | 4,534 |
Theatrical Engagements | 21,018 | 29,807 |
Domestic Opening Weekend | $3,900,000 | $187,420,998 |
Domestic Box Office | $63,892,689 | $411,331,607 |
Inflation Adjusted Domestic Box Office |
$174,296,991 | $421,097,307 |
International Box Office | $150,001,106 | $540,893,379 |
Worldwide Box Office | $213,893,795 | $952,224,986 |
Remove | Remove |
Dirty Dancing | Doctor Strange in the Multiverse of Madness | |
---|---|---|
Opening Weekend | $3,900,000 / $3,900,000 | $187,420,998 / $187,420,998 |
2nd Weekend | $3,666,750 / $10,025,438 | $61,755,804 / $292,615,327 |
3rd Weekend | $4,889,239 / $16,465,415 | $32,304,560 / $342,785,045 |
4th Weekend | $3,542,221 / $20,949,272 | $16,069,358 / $370,443,337 |
5th Weekend | $2,471,555 / $24,469,975 | $9,173,176 / $388,633,292 |
6th Weekend | $2,100,759 / $27,376,139 | $5,215,065 / $398,137,923 |
7th Weekend | $1,878,207 / $30,011,849 | $4,449,680 / $405,333,340 |
8th Weekend | $2,021,673 / $32,631,532 | $1,780,593 / $409,247,667 |
9th Weekend | $1,839,181 / $34,837,670 | $412,752 / $410,564,101 |
10th Weekend | $1,785,660 / $37,229,977 | $245,541 / $411,045,982 |
11th Weekend | $1,304,542 / $39,210,484 | $81,840 / $411,206,611 |
12th Weekend | $1,704,920 / $41,469,209 | $25,073 / $411,270,224 |
13th Weekend | $1,700,823 / $43,871,705 | $17,688 / $411,308,571 |
14th Weekend | $1,467,927 / $45,856,700 | $9,547 / $411,327,261 |
15th Weekend | $1,704,317 / $48,431,980 | - / - |
16th Weekend | $1,179,534 / $50,044,871 | - / - |
17th Weekend | $844,229 / $51,480,865 | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | $1,277,912 / $55,913,006 | - / - |
Dirty Dancing | Doctor Strange in the Multiverse of Madness | |
---|---|---|
Opening Week | $6,358,688 / $6,358,688 | $230,859,523 / $230,859,523 |
2nd Week | $5,217,488 / $11,576,176 | $79,620,962 / $310,480,485 |
3rd Week | $5,830,875 / $17,407,051 | $43,893,494 / $354,373,979 |
4th Week | $4,591,369 / $21,998,420 | $25,086,137 / $379,460,116 |
5th Week | $3,276,960 / $25,275,380 | $13,462,742 / $392,922,858 |
6th Week | $2,858,262 / $28,133,642 | $7,960,802 / $400,883,660 |
7th Week | $2,476,217 / $30,609,859 | $6,583,414 / $407,467,074 |
8th Week | $2,388,630 / $32,998,489 | $2,684,275 / $410,151,349 |
9th Week | $2,445,828 / $35,444,317 | $649,092 / $410,800,441 |
10th Week | $2,461,625 / $37,905,942 | $324,330 / $411,124,771 |
11th Week | $1,858,347 / $39,764,289 | $120,380 / $411,245,151 |
12th Week | $2,406,593 / $42,170,882 | $45,732 / $411,290,883 |
13th Week | $2,217,891 / $44,388,773 | $26,831 / $411,317,714 |
14th Week | $2,338,890 / $46,727,663 | $13,893 / $411,331,607 |
15th Week | $2,137,674 / $48,865,337 | - / - |
16th Week | $1,771,299 / $50,636,636 | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | $1,661,936 / $56,297,030 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.