Diary of a Wimpy Kid: Dog Days | Alexander and the Terrible, Horrible, No Good, Very Bad Day | |
---|---|---|
1st Friday | $5,839,346 / $5,839,346 | $5,302,453 / $5,302,453 |
1st Saturday | $5,052,188 / $10,891,534 | $7,972,438 / $13,274,891 |
1st Sunday | $3,732,065 / $14,623,599 | $5,085,339 / $18,360,230 |
1st Monday | $1,977,307 / $16,600,906 | $3,675,656 / $22,035,886 |
1st Tuesday | $2,291,205 / $18,892,111 | $1,059,447 / $23,095,333 |
1st Wednesday | $1,720,108 / $20,612,219 | $784,440 / $23,879,773 |
1st Thursday | $1,741,789 / $22,354,008 | $951,892 / $24,831,665 |
2nd Friday | $2,863,272 / $25,217,280 | $3,268,880 / $28,100,545 |
2nd Saturday | $3,117,531 / $28,334,811 | $5,218,751 / $33,319,296 |
2nd Sunday | $2,021,363 / $30,356,174 | $2,969,323 / $36,288,619 |
2nd Monday | $1,113,759 / $31,469,933 | $596,608 / $36,885,227 |
2nd Tuesday | $1,505,755 / $32,975,688 | $593,639 / $37,478,866 |
2nd Wednesday | $1,035,774 / $34,011,462 | $479,956 / $37,958,822 |
2nd Thursday | $900,859 / $34,912,321 | $562,797 / $38,521,619 |
3rd Friday | $1,168,725 / $36,081,046 | $1,993,576 / $40,515,195 |
3rd Saturday | $1,595,272 / $37,676,318 | $3,262,958 / $43,778,153 |
3rd Sunday | $1,070,740 / $38,747,058 | $1,940,683 / $45,718,836 |
3rd Monday | $513,746 / $39,260,804 | $353,968 / $46,072,804 |
3rd Tuesday | $605,095 / $39,865,899 | $397,827 / $46,470,631 |
3rd Wednesday | $401,571 / $40,267,470 | $314,662 / $46,785,293 |
3rd Thursday | $370,130 / $40,637,600 | $355,331 / $47,140,624 |
4th Friday | $613,105 / $41,250,705 | $907,163 / $48,047,787 |
4th Saturday | $986,403 / $42,237,108 | $3,615,917 / $51,663,704 |
4th Sunday | $646,409 / $42,883,517 | $2,062,627 / $53,726,331 |
4th Monday | $279,200 / $43,162,717 | $426,144 / $54,152,475 |
4th Tuesday | $300,671 / $43,463,388 | $943,849 / $55,096,324 |
4th Wednesday | $152,810 / $43,616,198 | $257,760 / $55,354,084 |
4th Thursday | $151,390 / $43,767,588 | $359,286 / $55,713,370 |
5th Friday | $299,433 / $44,067,021 | $919,736 / $56,633,106 |
5th Saturday | $548,132 / $44,615,153 | $1,662,519 / $58,295,625 |
5th Sunday | $571,173 / $45,186,326 | $957,665 / $59,253,290 |
5th Monday | $582,162 / $45,768,488 | $400,825 / $59,654,115 |
5th Tuesday | $89,742 / $45,858,230 | $889,204 / $60,543,319 |
5th Wednesday | $44,901 / $45,903,131 | $116,259 / $60,659,578 |
5th Thursday | $21,478 / $45,924,609 | $118,475 / $60,778,053 |
6th Friday | $144,612 / $46,069,221 | $376,906 / $61,154,959 |
6th Saturday | $434,514 / $46,503,735 | $776,180 / $61,931,139 |
6th Sunday | $238,365 / $46,742,100 | $461,137 / $62,392,276 |
6th Monday | $22,502 / $46,764,602 | $70,305 / $62,462,581 |
6th Tuesday | $26,370 / $46,790,972 | $83,589 / $62,546,170 |
6th Wednesday | $21,085 / $46,812,057 | $71,032 / $62,617,202 |
6th Thursday | $20,730 / $46,832,787 | $73,087 / $62,690,289 |
7th Friday | $102,056 / $46,934,843 | $133,578 / $62,823,867 |
7th Saturday | $249,596 / $47,184,439 | $289,274 / $63,113,141 |
7th Sunday | $157,691 / $47,342,130 | $189,317 / $63,302,458 |
7th Monday | $40,809 / $47,382,939 | $103,072 / $63,405,530 |
7th Tuesday | $34,391 / $47,417,330 | $153,068 / $63,558,598 |
7th Wednesday | $16,009 / $47,433,339 | $108,305 / $63,666,903 |
7th Thursday | $15,060 / $47,448,399 | $67,933 / $63,734,836 |
8th Friday | $69,183 / $47,517,582 | $173,776 / $63,908,612 |
8th Saturday | $162,245 / $47,679,827 | $150,468 / $64,059,080 |
8th Sunday | $99,491 / $47,779,318 | $74,991 / $64,134,071 |
8th Monday | $14,846 / $47,794,164 | $16,591 / $64,150,662 |
8th Tuesday | $14,713 / $47,808,877 | $13,467 / $64,164,129 |
8th Wednesday | $23,233 / $47,832,110 | $13,884 / $64,178,013 |
8th Thursday | $11,879 / $47,843,989 | $12,049 / $64,190,062 |
9th Friday | $44,290 / $47,888,279 | - / - |
9th Saturday | $91,381 / $47,979,660 | - / - |
9th Sunday | $55,051 / $48,034,711 | - / - |
9th Monday | $10,254 / $48,044,965 | - / - |
9th Tuesday | $11,107 / $48,056,072 | - / - |
9th Wednesday | $9,049 / $48,065,121 | - / - |
9th Thursday | $10,403 / $48,075,524 | - / - |
10th Friday | $44,562 / $48,120,086 | - / - |
10th Saturday | $79,359 / $48,199,445 | - / - |
10th Sunday | $53,151 / $48,252,596 | - / - |
10th Monday | $31,358 / $48,283,954 | - / - |
10th Tuesday | $12,822 / $48,296,776 | - / - |
10th Wednesday | $9,748 / $48,306,524 | - / - |
10th Thursday | $12,041 / $48,318,565 | - / - |
Movie Comparison: Diary of a Wimpy Kid: Dog Days (2012) vs. Alexander and the Terrible, Horrible, No Good, Very Bad Day (2014)
Add a movie to the comparison:
Similar movies to first movie (click to add): The War with Grandpa (2020), Ramona and Beezus (2010), Elf (2003), The Spy Next Door (2010), Are We There Yet? (2005)
Popular comparisons with first movie (click to add): En kongelig affære (2012), Air Bud (1997), Mouse Hunt (1997), Sheena (1984), Diary of a Wimpy Kid (2010)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Diary of a Wimpy Kid: Dog Days | Alexander and the Terrible, Horrible, No Good, Very Bad Day | |
---|---|---|
Domestic Release Date | Aug 3, 2012 | Oct 10, 2014 |
Production Budget | $22,000,000 | $28,000,000 |
Opening Weekend Theaters | 3,391 | 3,088 |
Maximum Theaters | 3,401 | 3,176 |
Theatrical Engagements | 16,072 | 19,460 |
Domestic Opening Weekend | $14,623,599 | $18,360,230 |
Domestic Box Office | $49,008,662 | $66,954,149 |
Inflation Adjusted Domestic Box Office |
$66,371,026 | $88,305,912 |
International Box Office | $28,221,033 | $34,425,138 |
Worldwide Box Office | $77,229,695 | $101,379,287 |
Remove | Remove |
Diary of a Wimpy Kid: Dog Days | Alexander and the Terrible, Horrible, No Good, Very Bad Day | |
---|---|---|
Opening Weekend | $14,623,599 / $14,623,599 | $18,360,230 / $18,360,230 |
2nd Weekend | $8,002,166 / $30,356,174 | $11,456,954 / $36,288,619 |
3rd Weekend | $3,834,737 / $38,747,058 | $7,197,217 / $45,718,836 |
4th Weekend | $2,245,917 / $42,883,517 | $6,585,707 / $53,726,331 |
5th Weekend | $1,418,738 / $45,186,326 | $3,539,920 / $59,253,290 |
6th Weekend | $817,491 / $46,742,100 | $1,614,223 / $62,392,276 |
7th Weekend | $509,343 / $47,342,130 | $612,169 / $63,302,458 |
8th Weekend | $330,919 / $47,779,318 | $399,235 / $64,134,071 |
9th Weekend | $190,722 / $48,034,711 | $192,264 / $64,382,326 |
10th Weekend | $177,072 / $48,252,596 | $142,687 / $64,577,880 |
11th Weekend | $122,193 / $48,440,758 | $189,485 / $64,820,855 |
12th Weekend | $102,417 / $48,574,363 | $294,922 / $65,339,249 |
13th Weekend | $64,587 / $48,658,662 | $291,283 / $66,032,663 |
14th Weekend | $63,173 / $48,737,047 | $181,991 / $66,286,440 |
15th Weekend | $53,955 / $48,806,468 | $213,566 / $66,542,162 |
16th Weekend | $41,014 / $48,869,517 | $115,865 / $66,681,146 |
17th Weekend | $39,358 / $48,936,987 | $81,413 / $66,786,692 |
18th Weekend | $22,478 / $48,963,559 | $64,371 / $66,870,685 |
19th Weekend | $17,845 / $48,984,793 | $42,621 / $66,927,316 |
20th Weekend | $15,068 / $49,002,815 | $12,645 / $66,950,483 |
Diary of a Wimpy Kid: Dog Days | Alexander and the Terrible, Horrible, No Good, Very Bad Day | |
---|---|---|
Opening Week | $22,354,008 / $22,354,008 | $24,831,665 / $24,831,665 |
2nd Week | $12,558,313 / $34,912,321 | $13,689,954 / $38,521,619 |
3rd Week | $5,725,279 / $40,637,600 | $8,619,005 / $47,140,624 |
4th Week | $3,129,988 / $43,767,588 | $8,572,746 / $55,713,370 |
5th Week | $2,157,021 / $45,924,609 | $5,064,683 / $60,778,053 |
6th Week | $908,178 / $46,832,787 | $1,912,236 / $62,690,289 |
7th Week | $615,612 / $47,448,399 | $1,044,547 / $63,734,836 |
8th Week | $395,590 / $47,843,989 | $455,226 / $64,190,062 |
9th Week | $231,535 / $48,075,524 | $245,131 / $64,435,193 |
10th Week | $243,041 / $48,318,565 | $196,177 / $64,631,370 |
11th Week | $153,381 / $48,471,946 | $412,957 / $65,044,327 |
12th Week | $122,129 / $48,594,075 | $697,053 / $65,741,380 |
13th Week | $79,799 / $48,673,874 | $363,069 / $66,104,449 |
14th Week | $78,639 / $48,752,513 | $224,147 / $66,328,596 |
15th Week | $75,990 / $48,828,503 | $236,685 / $66,565,281 |
16th Week | $69,126 / $48,897,629 | $139,998 / $66,705,279 |
17th Week | $43,452 / $48,941,081 | $101,035 / $66,806,314 |
18th Week | $25,867 / $48,966,948 | $78,381 / $66,884,695 |
19th Week | $20,799 / $48,987,747 | $52,843 / $66,937,838 |
20th Week | $20,915 / $49,008,662 | $16,311 / $66,954,149 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.