The Devil's Double | Mongol | |
---|---|---|
1st Friday | $31,769 / $31,769 | - / - |
1st Saturday | $33,353 / $65,122 | - / - |
1st Sunday | $31,292 / $96,414 | - / - |
1st Monday | $13,353 / $109,767 | - / - |
1st Tuesday | $11,614 / $121,381 | - / - |
1st Wednesday | $11,177 / $132,558 | - / - |
1st Thursday | $11,157 / $143,715 | - / - |
2nd Friday | $57,815 / $201,530 | - / - |
2nd Saturday | $74,789 / $276,319 | - / - |
2nd Sunday | $65,832 / $342,151 | - / - |
2nd Monday | $25,498 / $367,649 | - / - |
2nd Tuesday | $27,403 / $395,052 | - / - |
2nd Wednesday | $22,984 / $418,036 | - / - |
2nd Thursday | $20,495 / $438,531 | - / - |
3rd Friday | $73,196 / $511,727 | - / - |
3rd Saturday | $96,380 / $608,107 | - / - |
3rd Sunday | $90,687 / $698,794 | - / - |
3rd Monday | $41,441 / $740,235 | - / - |
3rd Tuesday | $42,605 / $782,840 | - / - |
3rd Wednesday | $35,968 / $818,808 | - / - |
3rd Thursday | $34,020 / $852,828 | - / - |
4th Friday | $37,654 / $890,482 | $206,768 / $903,052 |
4th Saturday | $59,778 / $950,260 | $347,731 / $1,250,783 |
4th Sunday | $50,333 / $1,000,593 | $258,363 / $1,509,146 |
4th Monday | $21,823 / $1,022,416 | - / - |
4th Tuesday | $22,256 / $1,044,672 | - / - |
4th Wednesday | $20,396 / $1,065,068 | - / - |
4th Thursday | $20,664 / $1,085,732 | - / - |
5th Friday | $26,064 / $1,111,796 | $213,009 / $2,920,220 |
5th Saturday | $33,742 / $1,145,538 | $327,690 / $3,247,910 |
5th Sunday | $32,518 / $1,178,056 | $224,421 / $3,472,331 |
5th Monday | $12,757 / $1,190,813 | - / - |
5th Tuesday | $13,771 / $1,204,584 | - / - |
5th Wednesday | $10,273 / $1,214,857 | - / - |
5th Thursday | $11,116 / $1,225,973 | - / - |
6th Friday | $10,460 / $1,236,433 | - / - |
6th Saturday | $15,596 / $1,252,029 | - / - |
6th Sunday | $16,552 / $1,268,581 | - / - |
6th Monday | $15,818 / $1,284,399 | - / - |
6th Tuesday | $5,435 / $1,289,834 | - / - |
6th Wednesday | $5,076 / $1,294,910 | - / - |
6th Thursday | $4,283 / $1,299,193 | - / - |
7th Friday | $6,417 / $1,305,610 | - / - |
7th Saturday | $9,205 / $1,314,815 | - / - |
7th Sunday | $6,307 / $1,321,122 | - / - |
7th Monday | $2,638 / $1,323,760 | - / - |
7th Tuesday | $3,547 / $1,327,307 | - / - |
7th Wednesday | $2,660 / $1,329,967 | - / - |
7th Thursday | $2,626 / $1,332,593 | - / - |
8th Friday | $2,833 / $1,335,426 | - / - |
8th Saturday | $3,296 / $1,338,722 | - / - |
8th Sunday | $3,277 / $1,341,999 | - / - |
8th Monday | $2,015 / $1,344,014 | - / - |
8th Tuesday | $2,502 / $1,346,516 | - / - |
8th Wednesday | $1,500 / $1,348,016 | - / - |
8th Thursday | $1,449 / $1,349,465 | - / - |
9th Friday | $2,264 / $1,351,729 | - / - |
9th Saturday | $3,214 / $1,354,943 | - / - |
9th Sunday | $2,099 / $1,357,042 | - / - |
9th Monday | $984 / $1,358,026 | - / - |
9th Tuesday | $1,428 / $1,359,454 | - / - |
9th Wednesday | $1,082 / $1,360,536 | - / - |
9th Thursday | $976 / $1,361,512 | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: The Devil's Double (2011) vs. Mongol (2008)
Add a movie to the comparison:
Similar movies to first movie (click to add): Priscilla (2023), Spotlight (2015), Armageddon Time (2022), Trumbo (2015), Just Mercy (2019)
Popular comparisons with first movie (click to add): Spotlight (2015), The Theory of Everything (2014), A Dangerous Method (2011), Trumbo (2015), Armageddon Time (2022)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Devil's Double | Mongol | |
---|---|---|
Domestic Release Date | Jul 29, 2011 | Jun 6, 2008 |
Production Budget | $19,100,000 | $18,000,000 |
Opening Weekend Theaters | 5 | 5 |
Maximum Theaters | 89 | 253 |
Theatrical Engagements | 443 | 1,517 |
Domestic Opening Weekend | $96,414 | $135,326 |
Domestic Box Office | $1,361,512 | $5,705,761 |
Inflation Adjusted Domestic Box Office |
$1,850,829 | $8,566,586 |
International Box Office | $4,604,134 | $21,441,588 |
Worldwide Box Office | $5,965,646 | $27,147,349 |
Remove | Remove |
The Devil's Double | Mongol | |
---|---|---|
Opening Weekend | $96,414 / $96,414 | $135,326 / $135,326 |
2nd Weekend | $198,436 / $342,151 | $112,212 / $312,051 |
3rd Weekend | $260,263 / $698,794 | $778,963 / $1,149,760 |
4th Weekend | $147,765 / $1,000,593 | $812,862 / $2,288,109 |
5th Weekend | $92,324 / $1,178,056 | $765,120 / $3,472,331 |
6th Weekend | $42,608 / $1,268,581 | $532,439 / $4,355,846 |
7th Weekend | $21,929 / $1,321,122 | $257,411 / $4,867,490 |
8th Weekend | $9,406 / $1,341,999 | $163,137 / $5,171,878 |
9th Weekend | $7,577 / $1,357,042 | $131,388 / $5,398,009 |
10th Weekend | - / - | $75,239 / $5,542,235 |
11th Weekend | - / - | $36,219 / $5,621,596 |
12th Weekend | - / - | $19,728 / $5,664,414 |
13th Weekend | - / - | $7,591 / $5,684,339 |
14th Weekend | - / - | $11,503 / $5,701,643 |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Devil's Double | Mongol | |
---|---|---|
Opening Week | $143,715 / $143,715 | $199,839 / $199,839 |
2nd Week | $294,816 / $438,531 | $170,958 / $370,797 |
3rd Week | $414,297 / $852,828 | $1,104,450 / $1,475,247 |
4th Week | $232,904 / $1,085,732 | $1,231,964 / $2,707,211 |
5th Week | $140,241 / $1,225,973 | $1,116,196 / $3,823,407 |
6th Week | $73,220 / $1,299,193 | $786,672 / $4,610,079 |
7th Week | $33,400 / $1,332,593 | $398,662 / $5,008,741 |
8th Week | $16,872 / $1,349,465 | $257,880 / $5,266,621 |
9th Week | $12,047 / $1,361,512 | $200,375 / $5,466,996 |
10th Week | - / - | $118,381 / $5,585,377 |
11th Week | - / - | $59,309 / $5,644,686 |
12th Week | - / - | $32,062 / $5,676,748 |
13th Week | - / - | $13,392 / $5,690,140 |
14th Week | - / - | $15,621 / $5,705,761 |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.