Destroyer | Looper | |
---|---|---|
1st Friday | $12,596 / $69,785 | $6,804,981 / $6,804,981 |
1st Saturday | $26,215 / $96,000 | $8,726,716 / $15,531,697 |
1st Sunday | $16,536 / $112,536 | $5,269,855 / $20,801,552 |
1st Monday | $9,564 / $122,100 | $1,768,621 / $22,570,173 |
1st Tuesday | $14,877 / $136,977 | $2,368,350 / $24,938,523 |
1st Wednesday | $6,612 / $143,589 | $1,552,486 / $26,491,009 |
1st Thursday | $6,197 / $149,786 | $1,609,642 / $28,100,651 |
2nd Friday | $33,379 / $183,165 | $3,507,278 / $31,607,929 |
2nd Saturday | $46,445 / $229,610 | $5,142,308 / $36,750,237 |
2nd Sunday | $18,471 / $248,081 | $3,466,415 / $40,216,652 |
2nd Monday | $6,780 / $254,861 | $1,737,417 / $41,954,069 |
2nd Tuesday | $6,878 / $261,739 | $1,264,843 / $43,218,912 |
2nd Wednesday | $7,123 / $268,862 | $989,893 / $44,208,805 |
2nd Thursday | $5,656 / $274,518 | $933,620 / $45,142,425 |
3rd Friday | $48,286 / $322,804 | $1,883,698 / $47,026,123 |
3rd Saturday | $62,717 / $385,521 | $2,742,292 / $49,768,415 |
3rd Sunday | $38,768 / $424,289 | $1,575,675 / $51,344,090 |
3rd Monday | $16,412 / $440,701 | $561,978 / $51,906,068 |
3rd Tuesday | $17,131 / $457,832 | $660,091 / $52,566,159 |
3rd Wednesday | $14,953 / $472,785 | $539,192 / $53,105,351 |
3rd Thursday | $13,299 / $486,084 | $534,781 / $53,640,132 |
4th Friday | $44,613 / $530,697 | $1,285,907 / $54,926,039 |
4th Saturday | $62,988 / $593,685 | $1,867,926 / $56,793,965 |
4th Sunday | $42,386 / $636,071 | $1,048,854 / $57,842,819 |
4th Monday | $32,880 / $668,951 | $338,769 / $58,181,588 |
4th Tuesday | $17,563 / $686,514 | $492,803 / $58,674,391 |
4th Wednesday | $16,459 / $702,973 | $366,242 / $59,040,633 |
4th Thursday | $15,525 / $718,498 | $372,673 / $59,413,306 |
5th Friday | $48,748 / $767,246 | $665,387 / $60,078,693 |
5th Saturday | $82,385 / $849,631 | $892,544 / $60,971,237 |
5th Sunday | $47,781 / $897,412 | $542,596 / $61,513,833 |
5th Monday | $17,113 / $914,525 | $178,312 / $61,692,145 |
5th Tuesday | $26,892 / $941,417 | $273,520 / $61,965,665 |
5th Wednesday | $19,086 / $960,503 | $233,671 / $62,199,336 |
5th Thursday | $17,125 / $977,628 | $251,685 / $62,451,021 |
6th Friday | $84,643 / $1,062,271 | $359,551 / $62,810,572 |
6th Saturday | $117,282 / $1,179,553 | $562,448 / $63,373,020 |
6th Sunday | $50,673 / $1,230,226 | $288,784 / $63,661,804 |
6th Monday | $35,454 / $1,265,680 | $99,408 / $63,761,212 |
6th Tuesday | $47,658 / $1,313,338 | $120,920 / $63,882,132 |
6th Wednesday | $32,224 / $1,345,562 | $103,211 / $63,985,343 |
6th Thursday | $27,745 / $1,373,307 | $101,890 / $64,087,233 |
7th Friday | $21,999 / $1,395,306 | $168,135 / $64,255,368 |
7th Saturday | $34,922 / $1,430,228 | $253,477 / $64,508,845 |
7th Sunday | $25,259 / $1,455,487 | $160,538 / $64,669,383 |
7th Monday | $9,829 / $1,465,316 | $83,420 / $64,752,803 |
7th Tuesday | $11,740 / $1,477,056 | $67,070 / $64,819,873 |
7th Wednesday | $6,995 / $1,484,051 | $48,913 / $64,868,786 |
7th Thursday | $7,789 / $1,491,840 | $41,875 / $64,910,661 |
8th Friday | $2,288 / $1,494,128 | $64,218 / $64,974,879 |
8th Saturday | $3,437 / $1,497,565 | $91,817 / $65,066,696 |
8th Sunday | $2,279 / $1,499,844 | $50,348 / $65,117,044 |
8th Monday | $1,778 / $1,501,622 | $21,429 / $65,138,473 |
8th Tuesday | $1,195 / $1,502,817 | $36,899 / $65,175,372 |
8th Wednesday | $978 / $1,503,795 | $48,959 / $65,224,331 |
8th Thursday | $1,700 / $1,505,495 | $42,286 / $65,266,617 |
9th Friday | $1,291 / $1,506,786 | $117,986 / $65,384,603 |
9th Saturday | $1,655 / $1,508,441 | $131,397 / $65,516,000 |
9th Sunday | $1,099 / $1,509,540 | $71,055 / $65,587,055 |
9th Monday | $557 / $1,510,097 | $29,257 / $65,616,312 |
9th Tuesday | $1,449 / $1,511,546 | $37,192 / $65,653,504 |
9th Wednesday | $501 / $1,512,047 | $30,172 / $65,683,676 |
9th Thursday | $669 / $1,512,716 | $31,499 / $65,715,175 |
10th Friday | $1,984 / $1,514,700 | $60,692 / $65,775,867 |
10th Saturday | $2,657 / $1,517,357 | $87,058 / $65,862,925 |
10th Sunday | $2,579 / $1,519,936 | $52,660 / $65,915,585 |
10th Monday | $528 / $1,520,464 | - / - |
10th Tuesday | $1,344 / $1,521,808 | - / - |
10th Wednesday | $1,714 / $1,523,522 | - / - |
10th Thursday | $881 / $1,524,403 | - / - |
Movie Comparison: Destroyer (2018) vs. Looper (2012)
Add a movie to the comparison:
Similar movies to first movie (click to add): Polisse (2012), Cop Car (2015), Wind River (2017), The Gift (2000), Personal Shopper (2016)
Popular comparisons with first movie (click to add): Narc (2002), Pathology (2008), Fargo (1996), Rubber (2011), Cop Car (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Destroyer | Looper | |
---|---|---|
Domestic Release Date | Dec 25, 2018 | Sep 28, 2012 |
Production Budget | $9,000,000 | $30,000,000 |
Opening Weekend Theaters | 3 | 2,992 |
Maximum Theaters | 235 | 2,993 |
Theatrical Engagements | 607 | 14,582 |
Domestic Opening Weekend | $55,347 | $20,801,552 |
Domestic Box Office | $1,533,324 | $66,486,205 |
Inflation Adjusted Domestic Box Office |
$1,806,092 | $90,040,360 |
International Box Office | $4,332,165 | $103,980,200 |
Worldwide Box Office | $5,865,489 | $170,466,405 |
Remove | Remove |
Destroyer | Looper | |
---|---|---|
Opening Weekend | $55,347 / $112,536 | $20,801,552 / $20,801,552 |
2nd Weekend | $98,295 / $248,081 | $12,116,001 / $40,216,652 |
3rd Weekend | $149,771 / $424,289 | $6,201,665 / $51,344,090 |
4th Weekend | $149,987 / $636,071 | $4,202,687 / $57,842,819 |
5th Weekend | $178,914 / $897,412 | $2,100,527 / $61,513,833 |
6th Weekend | $252,598 / $1,230,226 | $1,210,783 / $63,661,804 |
7th Weekend | $82,180 / $1,455,487 | $582,150 / $64,669,383 |
8th Weekend | $8,004 / $1,499,844 | $206,383 / $65,117,044 |
9th Weekend | $4,045 / $1,509,540 | $320,438 / $65,587,055 |
10th Weekend | $7,220 / $1,519,936 | $200,410 / $65,915,585 |
11th Weekend | $2,696 / $1,527,099 | $135,413 / $66,146,080 |
12th Weekend | $2,555 / $1,531,237 | $89,512 / $66,305,045 |
13th Weekend | - / - | $34,437 / $66,396,954 |
14th Weekend | - / - | $40,122 / $66,468,315 |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Destroyer | Looper | |
---|---|---|
Opening Week | $57,189 / $57,189 | $28,100,651 / $28,100,651 |
2nd Week | $92,597 / $149,786 | $17,041,774 / $45,142,425 |
3rd Week | $124,732 / $274,518 | $8,497,707 / $53,640,132 |
4th Week | $211,566 / $486,084 | $5,773,174 / $59,413,306 |
5th Week | $232,414 / $718,498 | $3,037,715 / $62,451,021 |
6th Week | $259,130 / $977,628 | $1,636,212 / $64,087,233 |
7th Week | $395,679 / $1,373,307 | $823,428 / $64,910,661 |
8th Week | $118,533 / $1,491,840 | $355,956 / $65,266,617 |
9th Week | $13,655 / $1,505,495 | $448,558 / $65,715,175 |
10th Week | $7,221 / $1,512,716 | $295,492 / $66,010,667 |
11th Week | $11,687 / $1,524,403 | $204,866 / $66,215,533 |
12th Week | $4,279 / $1,528,682 | $146,984 / $66,362,517 |
13th Week | $4,642 / $1,533,324 | $65,676 / $66,428,193 |
14th Week | - / - | $58,012 / $66,486,205 |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.