Denial | Freeheld | |
---|---|---|
1st Friday | $37,864 / $37,864 | $14,022 / $14,022 |
1st Saturday | $40,754 / $78,618 | $14,618 / $28,640 |
1st Sunday | $15,110 / $93,728 | $9,343 / $37,983 |
1st Monday | $10,086 / $103,814 | $3,459 / $41,442 |
1st Tuesday | $7,744 / $111,558 | $3,168 / $44,610 |
1st Wednesday | $8,739 / $120,297 | $2,947 / $47,557 |
1st Thursday | $7,942 / $128,239 | $2,497 / $50,054 |
2nd Friday | $58,234 / $186,473 | $26,266 / $76,320 |
2nd Saturday | $105,195 / $291,668 | $40,132 / $116,452 |
2nd Sunday | $55,480 / $347,148 | $27,967 / $144,419 |
2nd Monday | $34,074 / $381,222 | $12,591 / $157,010 |
2nd Tuesday | $17,529 / $398,751 | $10,108 / $167,118 |
2nd Wednesday | $20,725 / $419,476 | $10,665 / $177,783 |
2nd Thursday | $22,032 / $441,508 | $8,608 / $186,391 |
3rd Friday | $110,282 / $551,790 | $39,535 / $225,926 |
3rd Saturday | $194,511 / $746,301 | $56,279 / $282,205 |
3rd Sunday | $115,760 / $862,061 | $38,160 / $320,365 |
3rd Monday | $36,559 / $898,620 | $17,844 / $338,209 |
3rd Tuesday | $44,044 / $942,664 | $18,506 / $356,715 |
3rd Wednesday | $34,323 / $976,987 | $16,950 / $373,665 |
3rd Thursday | $40,324 / $1,017,311 | $17,988 / $391,653 |
4th Friday | $260,423 / $1,277,734 | $17,505 / $409,158 |
4th Saturday | $443,548 / $1,721,282 | $25,639 / $434,797 |
4th Sunday | $250,188 / $1,971,470 | $18,540 / $453,337 |
4th Monday | $91,553 / $2,063,023 | $8,016 / $461,353 |
4th Tuesday | $120,300 / $2,183,323 | $9,651 / $471,004 |
4th Wednesday | $99,040 / $2,282,363 | $7,381 / $478,385 |
4th Thursday | $101,242 / $2,383,605 | $7,311 / $485,696 |
5th Friday | $152,929 / $2,536,534 | $4,666 / $490,362 |
5th Saturday | $291,420 / $2,827,954 | $6,294 / $496,656 |
5th Sunday | $180,258 / $3,008,212 | $6,867 / $503,523 |
5th Monday | $79,688 / $3,087,900 | $2,600 / $506,123 |
5th Tuesday | $77,345 / $3,165,245 | $3,598 / $509,721 |
5th Wednesday | $62,328 / $3,227,573 | $2,853 / $512,574 |
5th Thursday | $62,284 / $3,289,857 | $2,950 / $515,524 |
6th Friday | $68,473 / $3,358,330 | $4,969 / $520,493 |
6th Saturday | $144,242 / $3,502,572 | $6,929 / $527,422 |
6th Sunday | $79,732 / $3,582,304 | $5,566 / $532,988 |
6th Monday | $25,118 / $3,607,422 | $2,360 / $535,348 |
6th Tuesday | $24,375 / $3,631,797 | $3,624 / $538,972 |
6th Wednesday | $29,794 / $3,661,591 | $3,686 / $542,658 |
6th Thursday | $29,410 / $3,691,001 | $3,543 / $546,201 |
7th Friday | $37,083 / $3,728,084 | - / - |
7th Saturday | $77,375 / $3,805,459 | - / - |
7th Sunday | $39,571 / $3,845,030 | - / - |
7th Monday | $11,835 / $3,856,865 | - / - |
7th Tuesday | $17,892 / $3,874,757 | - / - |
7th Wednesday | $13,933 / $3,888,690 | - / - |
7th Thursday | $12,909 / $3,901,599 | - / - |
8th Friday | $15,561 / $3,917,160 | - / - |
8th Saturday | $36,020 / $3,953,180 | - / - |
8th Sunday | $22,290 / $3,975,470 | - / - |
8th Monday | $6,175 / $3,981,645 | - / - |
8th Tuesday | $8,194 / $3,989,839 | - / - |
8th Wednesday | $5,351 / $3,995,190 | - / - |
8th Thursday | $3,703 / $3,998,893 | - / - |
9th Friday | $6,807 / $4,005,700 | - / - |
9th Saturday | $8,638 / $4,014,338 | - / - |
9th Sunday | $5,485 / $4,019,823 | - / - |
9th Monday | $1,478 / $4,021,301 | - / - |
9th Tuesday | $2,407 / $4,023,708 | - / - |
9th Wednesday | $2,805 / $4,026,513 | - / - |
9th Thursday | $2,286 / $4,028,799 | - / - |
10th Friday | $4,343 / $4,033,142 | - / - |
10th Saturday | $8,212 / $4,041,354 | - / - |
10th Sunday | $5,266 / $4,046,620 | - / - |
10th Monday | $1,243 / $4,047,863 | - / - |
10th Tuesday | $2,655 / $4,050,518 | - / - |
10th Wednesday | $1,994 / $4,052,512 | - / - |
10th Thursday | $2,321 / $4,054,833 | - / - |
Movie Comparison: Denial (2016) vs. Freeheld (2015)
Add a movie to the comparison:
Similar movies to first movie (click to add): Stan & Ollie (2018), Can You Ever Forgive Me? (2018), Jackie (2016), Loving (2016), The Inspection (2022)
Popular comparisons with first movie (click to add): Jackie (2016), Can You Ever Forgive Me? (2018), Stan & Ollie (2018), Loving (2016), Rosewater (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Denial | Freeheld | |
---|---|---|
Domestic Release Date | Sep 30, 2016 | Oct 2, 2015 |
Production Budget | $10,000,000 | $7,000,000 |
Opening Weekend Theaters | 5 | 5 |
Maximum Theaters | 648 | 148 |
Theatrical Engagements | 1,911 | 398 |
Domestic Opening Weekend | $93,728 | $37,983 |
Domestic Box Office | $4,073,448 | $546,201 |
Inflation Adjusted Domestic Box Office |
$5,076,496 | $698,458 |
International Box Office | $5,190,492 | $1,186,027 |
Worldwide Box Office | $9,263,940 | $1,732,228 |
Remove | Remove |
Denial | Freeheld | |
---|---|---|
Opening Weekend | $93,728 / $93,728 | $37,983 / $37,983 |
2nd Weekend | $218,909 / $347,148 | $94,365 / $144,419 |
3rd Weekend | $420,553 / $862,061 | $133,974 / $320,365 |
4th Weekend | $954,159 / $1,971,470 | $61,684 / $453,337 |
5th Weekend | $624,607 / $3,008,212 | $17,827 / $503,523 |
6th Weekend | $292,447 / $3,582,304 | $17,464 / $532,988 |
7th Weekend | $154,029 / $3,845,030 | - / - |
8th Weekend | $73,871 / $3,975,470 | - / - |
9th Weekend | $20,930 / $4,019,823 | - / - |
10th Weekend | $17,821 / $4,046,620 | - / - |
11th Weekend | $5,364 / $4,060,197 | - / - |
12th Weekend | $7,833 / $4,072,226 | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Denial | Freeheld | |
---|---|---|
Opening Week | $128,239 / $128,239 | $50,054 / $50,054 |
2nd Week | $313,269 / $441,508 | $136,337 / $186,391 |
3rd Week | $575,803 / $1,017,311 | $205,262 / $391,653 |
4th Week | $1,366,294 / $2,383,605 | $94,043 / $485,696 |
5th Week | $906,252 / $3,289,857 | $29,828 / $515,524 |
6th Week | $401,144 / $3,691,001 | $30,677 / $546,201 |
7th Week | $210,598 / $3,901,599 | - / - |
8th Week | $97,294 / $3,998,893 | - / - |
9th Week | $29,906 / $4,028,799 | - / - |
10th Week | $26,034 / $4,054,833 | - / - |
11th Week | $9,560 / $4,064,393 | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.