Movie Comparison: Deceptive Practice: The Mysteries and Mentors of Ricky Jay (2013) vs. Tarnation (2004)
Add a movie to the comparison:
Similar movies to first movie (click to add): Sholem Aleichem: Laughing in the Darkness (2011), Abacus: Small Enough to Jail (2017), The Harvest/La Cosecha (2011), Scott Walker: 30 Century Man (2009), Beyond the Mat (1999)
Popular comparisons with first movie (click to add): Once in a Lifetime: the Extraordinary Story of the New York Cosmos (2006), Abacus: Small Enough to Jail (2017), The Act of Killing (2013), En kongelig affære (2012), Sholem Aleichem: Laughing in the Darkness (2011)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Deceptive Practice: The Mysteries and Mentors of Ricky Jay | Tarnation | |
---|---|---|
Domestic Release Date | Apr 17, 2013 | Oct 6, 2004 |
Production Budget | $500,000 | $400,000 |
Opening Weekend Theaters | 1 | 1 |
Maximum Theaters | 7 | 22 |
Theatrical Engagements | 45 | 244 |
Domestic Opening Weekend | $13,802 | $12,740 |
Domestic Box Office | $152,449 | $592,014 |
Inflation Adjusted Domestic Box Office |
$202,136 | $1,021,502 |
International Box Office | $570,000 | |
Worldwide Box Office | $152,449 | $1,162,014 |
Remove | Remove |
Deceptive Practice: The Mysteries and Mentors of Ricky Jay | Tarnation | |
---|---|---|
Opening Weekend | $13,802 / $18,984 | $12,740 / $18,210 |
2nd Weekend | $9,527 / $34,856 | $53,983 / $82,588 |
3rd Weekend | $8,104 / $47,865 | $63,755 / $185,495 |
4th Weekend | $4,232 / $58,292 | $28,359 / $244,801 |
5th Weekend | $9,697 / $70,245 | $36,338 / $295,338 |
6th Weekend | - / - | $34,247 / $350,483 |
7th Weekend | $9,306 / $96,513 | $25,046 / $392,039 |
8th Weekend | $6,252 / $106,769 | $13,020 / $417,541 |
9th Weekend | $965 / $111,549 | $10,556 / $433,996 |
10th Weekend | $852 / $112,819 | $9,215 / $447,204 |
11th Weekend | $4,539 / $117,358 | $6,012 / $459,617 |
12th Weekend | - / - | $3,271 / $465,514 |
13th Weekend | $2,176 / $129,928 | $7,388 / $478,112 |
14th Weekend | $3,243 / $134,593 | $10,736 / $492,963 |
15th Weekend | $5,318 / $143,782 | $3,058 / $503,318 |
16th Weekend | $2,188 / $146,550 | $7,689 / $513,601 |
17th Weekend | $267 / $146,817 | $7,252 / $526,219 |
18th Weekend | $248 / $147,319 | $5,484 / $534,755 |
19th Weekend | $567 / $147,986 | $4,957 / $545,335 |
20th Weekend | - / - | $2,800 / $550,100 |
Deceptive Practice: The Mysteries and Mentors of Ricky Jay | Tarnation | |
---|---|---|
Opening Week | $5,182 / $5,182 | - / - |
2nd Week | $20,147 / $25,329 | $23,135 / $28,605 |
3rd Week | $14,432 / $39,761 | $93,135 / $121,740 |
4th Week | $14,299 / $54,060 | $94,702 / $216,442 |
5th Week | $6,488 / $60,548 | $42,558 / $259,000 |
6th Week | $14,710 / $75,258 | $57,236 / $316,236 |
7th Week | $11,949 / $87,207 | $50,757 / $366,993 |
8th Week | $13,310 / $100,517 | $37,528 / $404,521 |
9th Week | $10,067 / $106,769 | $18,919 / $423,440 |
10th Week | $1,383 / $111,967 | $14,549 / $437,989 |
11th Week | $852 / $112,819 | $15,616 / $453,605 |
12th Week | - / - | $8,638 / $462,243 |
13th Week | - / - | $8,481 / $470,724 |
14th Week | $3,598 / $131,350 | $11,503 / $482,227 |
15th Week | $7,114 / $138,464 | $18,033 / $500,260 |
16th Week | $5,898 / $144,362 | $5,652 / $505,912 |
17th Week | $2,188 / $146,550 | $13,055 / $518,967 |
18th Week | $521 / $147,071 | $10,304 / $529,271 |
19th Week | $348 / $147,419 | $11,107 / $540,378 |
20th Week | $1,458 / $148,877 | $6,922 / $547,300 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.