Deceived | Superbad | |
---|---|---|
1st Friday | - / - | $12,336,202 / $12,336,202 |
1st Saturday | - / - | $10,448,720 / $22,784,922 |
1st Sunday | - / - | $10,267,489 / $33,052,411 |
1st Monday | - / - | $5,444,824 / $38,497,235 |
1st Tuesday | - / - | $4,755,124 / $43,252,359 |
1st Wednesday | - / - | $3,853,382 / $47,105,741 |
1st Thursday | - / - | $3,466,533 / $50,572,274 |
2nd Friday | - / - | $5,669,636 / $56,241,910 |
2nd Saturday | - / - | $6,675,757 / $62,917,667 |
2nd Sunday | - / - | $5,698,976 / $68,616,643 |
2nd Monday | - / - | $2,418,980 / $71,035,623 |
2nd Tuesday | - / - | $2,184,068 / $73,219,691 |
2nd Wednesday | - / - | $1,880,985 / $75,100,676 |
2nd Thursday | - / - | $1,734,119 / $76,834,795 |
3rd Friday | - / - | $3,466,637 / $80,301,432 |
3rd Saturday | - / - | $4,260,564 / $84,561,996 |
3rd Sunday | - / - | $4,739,645 / $89,301,641 |
3rd Monday | - / - | $3,385,509 / $92,687,150 |
3rd Tuesday | - / - | $1,118,153 / $93,805,303 |
3rd Wednesday | - / - | $976,637 / $94,781,940 |
3rd Thursday | - / - | $885,619 / $95,667,559 |
4th Friday | - / - | $2,393,551 / $98,061,110 |
4th Saturday | - / - | $3,205,737 / $101,266,847 |
4th Sunday | - / - | $1,952,534 / $103,219,381 |
4th Monday | - / - | $683,631 / $103,903,012 |
4th Tuesday | - / - | $784,683 / $104,687,695 |
4th Wednesday | - / - | $721,581 / $105,409,276 |
4th Thursday | - / - | $726,768 / $106,136,044 |
5th Friday | - / - | $1,664,785 / $107,800,829 |
5th Saturday | - / - | $2,212,759 / $110,013,588 |
5th Sunday | - / - | $1,227,640 / $111,241,228 |
5th Monday | - / - | $446,084 / $111,687,312 |
5th Tuesday | - / - | $485,578 / $112,172,890 |
5th Wednesday | - / - | $443,847 / $112,616,737 |
5th Thursday | - / - | $454,087 / $113,070,824 |
6th Friday | - / - | $998,441 / $114,069,265 |
6th Saturday | - / - | $1,368,155 / $115,437,420 |
6th Sunday | - / - | $743,726 / $116,181,146 |
6th Monday | - / - | $261,612 / $116,442,758 |
6th Tuesday | - / - | $267,521 / $116,710,279 |
6th Wednesday | - / - | $259,160 / $116,969,439 |
6th Thursday | - / - | $255,047 / $117,224,486 |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | $143,992 / $119,002,430 |
7th Tuesday | - / - | $165,383 / $119,167,813 |
7th Wednesday | - / - | $143,332 / $119,311,145 |
7th Thursday | - / - | $144,675 / $119,455,820 |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Deceived (1991) vs. Superbad (2007)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): No Way Out (1987), Jagged Edge (1985), Thunderheart (1992), The Russia House (1990), Munich (2005)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Deceived | Superbad | |
---|---|---|
Domestic Release Date | Sep 27, 1991 | Aug 17, 2007 |
Production Budget | $17,500,000 | |
Opening Weekend Theaters | 969 | 2,948 |
Maximum Theaters | 1,201 | 3,069 |
Theatrical Engagements | 6,638 | 19,999 |
Domestic Opening Weekend | $4,316,719 | $33,052,411 |
Domestic Box Office | $28,738,096 | $121,463,226 |
Inflation Adjusted Domestic Box Office |
$73,585,908 | $190,315,920 |
International Box Office | $48,491,916 | |
Worldwide Box Office | $28,738,096 | $169,955,142 |
Remove | Remove |
Deceived | Superbad | |
---|---|---|
Opening Weekend | $4,316,719 / $4,316,719 | $33,052,411 / $33,052,411 |
2nd Weekend | $4,759,144 / $10,914,121 | $18,044,369 / $68,616,643 |
3rd Weekend | $3,683,800 / $15,891,653 | $12,466,846 / $89,301,641 |
4th Weekend | $2,687,446 / $19,695,439 | $7,551,822 / $103,219,381 |
5th Weekend | $1,773,086 / $22,196,967 | $5,105,184 / $111,241,228 |
6th Weekend | - / - | $3,110,322 / $116,181,146 |
7th Weekend | - / - | $1,633,952 / $118,858,438 |
8th Weekend | $759,823 / $26,300,329 | $882,942 / $120,338,762 |
9th Weekend | - / - | $406,503 / $121,139,257 |
10th Weekend | - / - | $171,550 / $121,463,226 |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Deceived | Superbad | |
---|---|---|
Opening Week | $6,154,977 / $6,154,977 | $50,572,274 / $50,572,274 |
2nd Week | $6,052,876 / $12,207,853 | $26,262,521 / $76,834,795 |
3rd Week | $4,800,140 / $17,007,993 | $18,832,764 / $95,667,559 |
4th Week | $3,415,888 / $20,423,881 | $10,468,485 / $106,136,044 |
5th Week | - / - | $6,934,780 / $113,070,824 |
6th Week | - / - | $4,153,662 / $117,224,486 |
7th Week | - / - | $2,231,334 / $119,455,820 |
8th Week | - / - | $1,276,934 / $120,732,754 |
9th Week | - / - | $558,922 / $121,291,676 |
10th Week | - / - | $171,550 / $121,463,226 |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.