Deadpool | Ant-Man and the Wasp | |
---|---|---|
1st Friday | $47,335,592 / $47,335,592 | $33,725,082 / $33,725,082 |
1st Saturday | $42,508,025 / $89,843,617 | $23,555,372 / $57,280,454 |
1st Sunday | $42,591,022 / $132,434,639 | $18,531,751 / $75,812,205 |
1st Monday | $19,759,214 / $152,193,853 | $6,983,824 / $82,796,029 |
1st Tuesday | $11,559,606 / $163,753,459 | $10,042,976 / $92,839,005 |
1st Wednesday | $8,617,589 / $172,371,048 | $5,852,591 / $98,691,596 |
1st Thursday | $8,023,839 / $180,394,887 | $5,293,629 / $103,985,225 |
2nd Friday | $16,218,008 / $196,612,895 | $8,431,124 / $112,416,349 |
2nd Saturday | $24,291,774 / $220,904,669 | $11,756,671 / $124,173,020 |
2nd Sunday | $15,960,385 / $236,865,054 | $8,910,064 / $133,083,084 |
2nd Monday | $4,465,513 / $241,330,567 | $3,566,526 / $136,649,610 |
2nd Tuesday | $5,158,806 / $246,489,373 | $5,506,525 / $142,156,135 |
2nd Wednesday | $3,795,775 / $250,285,148 | $3,349,910 / $145,506,045 |
2nd Thursday | $3,853,861 / $254,139,009 | $2,992,247 / $148,498,292 |
3rd Friday | $8,879,279 / $263,018,288 | $4,483,139 / $152,981,431 |
3rd Saturday | $14,160,782 / $277,179,070 | $6,609,304 / $159,590,735 |
3rd Sunday | $8,075,134 / $285,254,204 | $5,414,713 / $165,005,448 |
3rd Monday | $2,330,907 / $287,585,111 | $2,272,573 / $167,278,021 |
3rd Tuesday | $2,854,596 / $290,439,707 | $3,315,774 / $170,593,795 |
3rd Wednesday | $2,214,542 / $292,654,249 | $2,271,063 / $172,864,858 |
3rd Thursday | $2,103,883 / $294,758,132 | $1,859,269 / $174,724,127 |
4th Friday | $4,692,682 / $299,450,814 | $2,519,657 / $177,243,784 |
4th Saturday | $7,340,320 / $306,791,134 | $3,511,225 / $180,755,009 |
4th Sunday | $4,692,927 / $311,484,061 | $2,735,218 / $183,490,227 |
4th Monday | $1,428,068 / $312,912,129 | $1,278,835 / $184,769,062 |
4th Tuesday | $1,672,043 / $314,584,172 | $1,908,663 / $186,677,725 |
4th Wednesday | $1,331,389 / $315,915,561 | $1,376,054 / $188,053,779 |
4th Thursday | $1,361,864 / $317,277,425 | $1,227,656 / $189,281,435 |
5th Friday | $3,001,621 / $320,279,046 | $1,831,798 / $191,113,233 |
5th Saturday | $4,829,679 / $325,108,725 | $2,593,399 / $193,706,632 |
5th Sunday | $3,111,004 / $328,219,729 | $1,939,303 / $195,645,935 |
5th Monday | $1,178,003 / $329,397,732 | $948,840 / $196,594,775 |
5th Tuesday | $1,406,236 / $330,803,968 | $1,244,667 / $197,839,442 |
5th Wednesday | $1,117,091 / $331,921,059 | $894,546 / $198,733,988 |
5th Thursday | $1,020,324 / $332,941,383 | $736,356 / $199,470,344 |
6th Friday | $2,254,327 / $335,195,710 | $1,108,734 / $200,579,078 |
6th Saturday | $3,547,145 / $338,742,855 | $1,754,273 / $202,333,351 |
6th Sunday | $2,210,512 / $340,953,367 | $1,240,629 / $203,573,980 |
6th Monday | $865,298 / $341,818,665 | $533,783 / $204,107,763 |
6th Tuesday | $989,196 / $342,807,861 | $752,759 / $204,860,522 |
6th Wednesday | $839,189 / $343,647,050 | $461,489 / $205,322,011 |
6th Thursday | $826,916 / $344,473,966 | $423,639 / $205,745,650 |
7th Friday | $1,710,989 / $346,184,955 | $704,069 / $206,449,719 |
7th Saturday | $1,961,432 / $348,146,387 | $1,150,966 / $207,600,685 |
7th Sunday | $1,225,520 / $349,371,907 | $791,821 / $208,392,506 |
7th Monday | $627,463 / $349,999,370 | $289,360 / $208,681,866 |
7th Tuesday | $576,309 / $350,575,679 | $454,410 / $209,136,276 |
7th Wednesday | $500,516 / $351,076,195 | $288,595 / $209,424,871 |
7th Thursday | $532,739 / $351,608,934 | $241,828 / $209,666,699 |
8th Friday | $1,044,495 / $352,653,429 | $470,639 / $210,137,338 |
8th Saturday | $1,558,926 / $354,212,355 | $816,664 / $210,954,002 |
8th Sunday | $853,174 / $355,065,529 | $504,533 / $211,458,535 |
8th Monday | $297,518 / $355,363,047 | $172,381 / $211,630,916 |
8th Tuesday | $359,187 / $355,722,234 | $240,289 / $211,871,205 |
8th Wednesday | $307,646 / $356,029,880 | $151,989 / $212,023,194 |
8th Thursday | $294,859 / $356,324,739 | $137,264 / $212,160,458 |
9th Friday | $583,919 / $356,908,658 | $321,257 / $212,481,715 |
9th Saturday | $982,852 / $357,891,510 | $541,757 / $213,023,472 |
9th Sunday | $518,519 / $358,410,029 | $538,400 / $213,561,872 |
9th Monday | $177,658 / $358,587,687 | $415,985 / $213,977,857 |
9th Tuesday | $208,583 / $358,796,270 | $104,042 / $214,081,899 |
9th Wednesday | $170,164 / $358,966,434 | $64,151 / $214,146,050 |
9th Thursday | $146,815 / $359,113,249 | $57,151 / $214,203,201 |
10th Friday | $288,799 / $359,402,048 | $137,384 / $214,340,585 |
10th Saturday | $461,164 / $359,863,212 | $309,439 / $214,650,024 |
10th Sunday | $224,688 / $360,087,900 | $172,187 / $214,822,211 |
10th Monday | $85,254 / $360,173,154 | $53,071 / $214,875,282 |
10th Tuesday | $100,905 / $360,274,059 | $65,418 / $214,940,700 |
10th Wednesday | $87,662 / $360,361,721 | $41,087 / $214,981,787 |
10th Thursday | $90,222 / $360,451,943 | $36,004 / $215,017,791 |
Movie Comparison: Deadpool (2016) vs. Ant-Man and the Wasp (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): Venom: The Last Dance (2024), Venom: Let There be Carnage (2021), Venom (2018), Deadpool 2 (2018), Aquaman (2018)
Popular comparisons with first movie (click to add): Batman v Superman: Dawn of Justice (2016), Joker (2019), Captain America: Civil War (2016), Finding Dory (2016), Deadpool 2 (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Deadpool | Ant-Man and the Wasp | |
---|---|---|
Domestic Release Date | Feb 12, 2016 | Jul 6, 2018 |
Production Budget | $58,000,000 | $130,000,000 |
Opening Weekend Theaters | 3,558 | 4,206 |
Maximum Theaters | 3,856 | 4,206 |
Theatrical Engagements | 29,582 | 24,732 |
Domestic Opening Weekend | $132,434,639 | $75,812,205 |
Domestic Box Office | $363,070,709 | $216,648,740 |
Inflation Adjusted Domestic Box Office |
$452,474,244 | $256,363,708 |
International Box Office | $418,876,982 | $406,495,920 |
Worldwide Box Office | $781,947,691 | $623,144,660 |
Remove | Remove |
Deadpool | Ant-Man and the Wasp | |
---|---|---|
Opening Weekend | $132,434,639 / $132,434,639 | $75,812,205 / $75,812,205 |
2nd Weekend | $56,470,167 / $236,865,054 | $29,097,859 / $133,083,084 |
3rd Weekend | $31,115,195 / $285,254,204 | $16,507,156 / $165,005,448 |
4th Weekend | $16,725,929 / $311,484,061 | $8,766,100 / $183,490,227 |
5th Weekend | $10,942,304 / $328,219,729 | $6,364,500 / $195,645,935 |
6th Weekend | $8,011,984 / $340,953,367 | $4,103,636 / $203,573,980 |
7th Weekend | $4,897,941 / $349,371,907 | $2,646,856 / $208,392,506 |
8th Weekend | $3,456,595 / $355,065,529 | $1,791,836 / $211,458,535 |
9th Weekend | $2,085,290 / $358,410,029 | $1,401,414 / $213,561,872 |
10th Weekend | $974,651 / $360,087,900 | $619,010 / $214,822,211 |
11th Weekend | $680,518 / $361,132,461 | $389,627 / $215,407,418 |
12th Weekend | $432,888 / $361,827,263 | $270,228 / $215,808,434 |
13th Weekend | $238,297 / $362,200,563 | $263,821 / $216,154,693 |
14th Weekend | $198,916 / $362,517,095 | $134,126 / $216,370,952 |
15th Weekend | $123,152 / $362,721,326 | $89,560 / $216,519,500 |
16th Weekend | $140,130 / $362,921,783 | $50,528 / $216,600,757 |
17th Weekend | $50,529 / $363,024,263 | $25,036 / $216,640,060 |
18th Weekend | $21,490 / $363,063,801 | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Deadpool | Ant-Man and the Wasp | |
---|---|---|
Opening Week | $180,394,887 / $180,394,887 | $103,985,225 / $103,985,225 |
2nd Week | $73,744,122 / $254,139,009 | $44,513,067 / $148,498,292 |
3rd Week | $40,619,123 / $294,758,132 | $26,225,835 / $174,724,127 |
4th Week | $22,519,293 / $317,277,425 | $14,557,308 / $189,281,435 |
5th Week | $15,663,958 / $332,941,383 | $10,188,909 / $199,470,344 |
6th Week | $11,532,583 / $344,473,966 | $6,275,306 / $205,745,650 |
7th Week | $7,134,968 / $351,608,934 | $3,921,049 / $209,666,699 |
8th Week | $4,715,805 / $356,324,739 | $2,493,759 / $212,160,458 |
9th Week | $2,788,510 / $359,113,249 | $2,042,743 / $214,203,201 |
10th Week | $1,338,694 / $360,451,943 | $814,590 / $215,017,791 |
11th Week | $942,432 / $361,394,375 | $520,415 / $215,538,206 |
12th Week | $567,891 / $361,962,266 | $352,666 / $215,890,872 |
13th Week | $355,913 / $362,318,179 | $345,954 / $216,236,826 |
14th Week | $279,995 / $362,598,174 | $193,114 / $216,429,940 |
15th Week | $183,479 / $362,781,653 | $120,289 / $216,550,229 |
16th Week | $192,081 / $362,973,734 | $64,795 / $216,615,024 |
17th Week | $68,577 / $363,042,311 | $33,716 / $216,648,740 |
18th Week | $28,398 / $363,070,709 | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.