The Day After Tomorrow | The Martian | |
---|---|---|
1st Friday | $24,700,000 / $24,700,000 | $18,145,681 / $18,145,681 |
1st Saturday | $23,789,623 / $47,294,053 | $22,251,765 / $40,397,446 |
1st Sunday | $21,449,531 / $68,743,584 | $13,911,129 / $54,308,575 |
1st Monday | $17,063,757 / $85,807,341 | $4,401,171 / $58,709,746 |
1st Tuesday | $5,848,000 / $91,656,000 | $5,457,240 / $64,166,986 |
1st Wednesday | $4,809,000 / $96,465,000 | $3,741,530 / $67,908,516 |
1st Thursday | $4,144,000 / $100,609,000 | $3,801,813 / $71,710,329 |
2nd Friday | $8,400,000 / $109,000,000 | $10,729,571 / $82,439,900 |
2nd Saturday | $11,286,951 / $120,434,052 | $15,877,535 / $98,317,435 |
2nd Sunday | $8,044,792 / $128,478,844 | $10,398,160 / $108,715,595 |
2nd Monday | $2,601,000 / $131,080,000 | $4,900,783 / $113,616,378 |
2nd Tuesday | $2,503,000 / $133,582,000 | $3,454,333 / $117,070,711 |
2nd Wednesday | $2,520,000 / $136,102,000 | $2,634,337 / $119,705,048 |
2nd Thursday | $2,504,000 / $138,607,000 | $2,590,610 / $122,295,658 |
3rd Friday | $4,600,000 / $143,200,000 | $6,277,423 / $128,573,081 |
3rd Saturday | $5,997,078 / $149,272,353 | $9,456,390 / $138,029,471 |
3rd Sunday | $3,872,461 / $153,144,814 | $5,566,307 / $143,595,778 |
3rd Monday | $1,975,000 / $154,819,000 | $1,594,290 / $145,190,068 |
3rd Tuesday | $1,507,000 / $156,326,000 | $2,100,170 / $147,290,238 |
3rd Wednesday | $1,436,000 / $157,762,000 | $1,575,030 / $148,865,268 |
3rd Thursday | $1,444,000 / $159,206,000 | $1,589,880 / $150,455,148 |
4th Friday | $2,300,000 / $161,500,000 | $4,353,926 / $154,809,074 |
4th Saturday | $3,267,849 / $164,832,717 | $7,265,327 / $162,074,401 |
4th Sunday | $2,477,550 / $167,310,267 | $4,113,654 / $166,188,055 |
4th Monday | $965,000 / $168,275,000 | $1,215,127 / $167,403,182 |
4th Tuesday | $1,018,000 / $169,294,000 | $1,574,997 / $168,978,179 |
4th Wednesday | $775,000 / $170,069,000 | $1,251,481 / $170,229,660 |
4th Thursday | $803,000 / $170,871,000 | $1,177,093 / $171,406,753 |
5th Friday | - / - | $3,475,095 / $174,881,848 |
5th Saturday | - / - | $4,564,809 / $179,446,657 |
5th Sunday | - / - | $3,675,193 / $183,121,850 |
5th Monday | - / - | $1,151,099 / $184,272,949 |
5th Tuesday | - / - | $1,472,489 / $185,745,438 |
5th Wednesday | - / - | $1,066,793 / $186,812,231 |
5th Thursday | - / - | $955,115 / $187,767,346 |
6th Friday | - / - | $2,587,558 / $190,354,904 |
6th Saturday | - / - | $4,290,010 / $194,644,914 |
6th Sunday | - / - | $2,196,751 / $196,841,665 |
6th Monday | - / - | $616,711 / $197,458,376 |
6th Tuesday | - / - | $1,049,140 / $198,507,516 |
6th Wednesday | - / - | $1,501,925 / $200,009,441 |
6th Thursday | - / - | $673,175 / $200,682,616 |
7th Friday | - / - | $1,928,448 / $202,611,064 |
7th Saturday | - / - | $3,193,837 / $205,804,901 |
7th Sunday | - / - | $1,589,886 / $207,394,787 |
7th Monday | - / - | $455,828 / $207,850,615 |
7th Tuesday | - / - | $604,624 / $208,455,239 |
7th Wednesday | - / - | $467,098 / $208,922,337 |
7th Thursday | - / - | $417,105 / $209,339,442 |
8th Friday | - / - | $1,016,327 / $210,355,769 |
8th Saturday | - / - | $1,745,675 / $212,101,444 |
8th Sunday | - / - | $1,035,768 / $213,137,212 |
8th Monday | - / - | $443,363 / $213,580,575 |
8th Tuesday | - / - | $510,274 / $214,090,849 |
8th Wednesday | - / - | $603,663 / $214,694,512 |
8th Thursday | - / - | $621,336 / $215,315,848 |
9th Friday | - / - | $1,341,979 / $216,657,827 |
9th Saturday | - / - | $1,310,403 / $217,968,230 |
9th Sunday | - / - | $568,684 / $218,536,914 |
9th Monday | - / - | $163,937 / $218,700,851 |
9th Tuesday | - / - | $189,027 / $218,889,878 |
9th Wednesday | - / - | $157,184 / $219,047,062 |
9th Thursday | - / - | $151,126 / $219,198,188 |
10th Friday | - / - | $451,903 / $219,650,091 |
10th Saturday | - / - | $769,471 / $220,419,562 |
10th Sunday | - / - | $384,986 / $220,804,548 |
10th Monday | - / - | $132,310 / $220,936,858 |
10th Tuesday | - / - | $173,447 / $221,110,305 |
10th Wednesday | - / - | $146,274 / $221,256,579 |
10th Thursday | - / - | $143,456 / $221,400,035 |
Movie Comparison: The Day After Tomorrow (2004) vs. The Martian (2015)
Add a movie to the comparison:
Similar movies to first movie (click to add): Jumanji: The Next Level (2019), Ender’s Game (2013), Jumanji: Welcome to the Jungle (2017), The Hunger Games: Catching Fire (2013), Interstellar (2014)
Popular comparisons with first movie (click to add): Mr. and Mrs. Smith (2005), Indiana Jones and the Kingdom of the Crystal Skull (2008), X-Men: The Last Stand (2006), Lake Placid (1999), 2012 (2009)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Day After Tomorrow | The Martian | |
---|---|---|
Domestic Release Date | May 28, 2004 | Oct 2, 2015 |
Production Budget | $125,000,000 | $108,000,000 |
Opening Weekend Theaters | 3,425 | 3,831 |
Maximum Theaters | 3,444 | 3,854 |
Theatrical Engagements | 19,933 | 31,994 |
Domestic Opening Weekend | $68,743,584 | $54,308,575 |
Domestic Box Office | $186,740,799 | $228,433,663 |
Inflation Adjusted Domestic Box Office |
$324,165,186 | $292,012,833 |
International Box Office | $369,099,318 | $425,175,444 |
Worldwide Box Office | $555,840,117 | $653,609,107 |
Remove | Remove |
The Day After Tomorrow | The Martian | |
---|---|---|
Opening Weekend | $68,743,584 / $68,743,584 | $54,308,575 / $54,308,575 |
2nd Weekend | $27,869,665 / $128,478,844 | $37,005,266 / $108,715,595 |
3rd Weekend | $14,538,226 / $153,144,814 | $21,300,120 / $143,595,778 |
4th Weekend | $8,104,100 / $167,310,267 | $15,732,907 / $166,188,055 |
5th Weekend | $4,755,505 / $175,626,913 | $11,715,097 / $183,121,850 |
6th Weekend | $2,033,557 / $179,546,080 | $9,074,319 / $196,841,665 |
7th Weekend | $1,078,274 / $182,109,550 | $6,712,171 / $207,394,787 |
8th Weekend | $617,208 / $183,304,973 | $3,797,770 / $213,137,212 |
9th Weekend | $464,114 / $184,110,900 | $3,221,066 / $218,536,914 |
10th Weekend | $294,469 / $184,674,202 | $1,606,360 / $220,804,548 |
11th Weekend | $323,656 / $185,220,683 | $1,457,360 / $222,857,395 |
12th Weekend | $230,161 / $185,667,752 | $450,010 / $223,879,433 |
13th Weekend | $207,237 / $185,984,768 | $487,444 / $224,853,519 |
14th Weekend | $106,815 / $186,188,336 | $565,404 / $225,910,757 |
15th Weekend | $97,022 / $186,342,374 | $375,913 / $226,486,935 |
16th Weekend | $72,753 / $186,474,798 | $453,072 / $227,126,112 |
17th Weekend | $87,192 / $186,583,549 | $281,167 / $227,616,581 |
18th Weekend | $38,721 / $186,645,502 | $211,935 / $227,938,641 |
19th Weekend | $28,973 / $186,687,402 | $113,717 / $228,120,056 |
20th Weekend | $13,526 / $186,712,078 | $85,167 / $228,252,568 |
The Day After Tomorrow | The Martian | |
---|---|---|
Opening Week | $100,609,179 / $100,609,179 | $71,710,329 / $71,710,329 |
2nd Week | $37,997,409 / $138,606,588 | $50,585,329 / $122,295,658 |
3rd Week | $20,599,579 / $159,206,167 | $28,159,490 / $150,455,148 |
4th Week | $11,665,241 / $170,871,408 | $20,951,605 / $171,406,753 |
5th Week | $6,641,115 / $177,512,523 | $16,360,593 / $187,767,346 |
6th Week | $3,518,753 / $181,031,276 | $12,915,270 / $200,682,616 |
7th Week | $1,656,489 / $182,687,765 | $8,656,826 / $209,339,442 |
8th Week | $959,021 / $183,646,786 | $5,976,406 / $215,315,848 |
9th Week | $732,947 / $184,379,733 | $3,882,340 / $219,198,188 |
10th Week | $517,294 / $184,897,027 | $2,201,847 / $221,400,035 |
11th Week | $540,564 / $185,437,591 | $2,029,388 / $223,429,423 |
12th Week | $339,940 / $185,777,531 | $936,310 / $224,365,733 |
13th Week | $303,990 / $186,081,521 | $979,620 / $225,345,353 |
14th Week | $163,831 / $186,245,352 | $765,669 / $226,111,022 |
15th Week | $156,693 / $186,402,045 | $562,018 / $226,673,040 |
16th Week | $94,312 / $186,496,357 | $662,374 / $227,335,414 |
17th Week | $110,424 / $186,606,781 | $391,292 / $227,726,706 |
18th Week | $51,648 / $186,658,429 | $279,633 / $228,006,339 |
19th Week | $40,123 / $186,698,552 | $161,062 / $228,167,401 |
20th Week | $18,198 / $186,716,750 | $122,027 / $228,289,428 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.