The Day After Tomorrow | The Hunger Games: Catching Fire | |
---|---|---|
1st Friday | $24,700,000 / $24,700,000 | $70,950,136 / $70,950,136 |
1st Saturday | $23,789,623 / $47,294,053 | $52,619,106 / $123,569,242 |
1st Sunday | $21,449,531 / $68,743,584 | $34,505,044 / $158,074,286 |
1st Monday | $17,063,757 / $85,807,341 | $12,321,722 / $170,396,008 |
1st Tuesday | $5,848,000 / $91,656,000 | $15,960,309 / $186,356,317 |
1st Wednesday | $4,809,000 / $96,465,000 | $20,808,110 / $207,164,427 |
1st Thursday | $4,144,000 / $100,609,000 | $14,951,629 / $222,116,056 |
2nd Friday | $8,400,000 / $109,000,000 | $31,570,448 / $253,686,504 |
2nd Saturday | $11,286,951 / $120,434,052 | $28,401,259 / $282,087,763 |
2nd Sunday | $8,044,792 / $128,478,844 | $14,207,894 / $296,295,657 |
2nd Monday | $2,601,000 / $131,080,000 | $3,402,550 / $299,698,207 |
2nd Tuesday | $2,503,000 / $133,582,000 | $4,009,955 / $303,708,162 |
2nd Wednesday | $2,520,000 / $136,102,000 | $3,017,817 / $306,725,979 |
2nd Thursday | $2,504,000 / $138,607,000 | $2,938,977 / $309,664,956 |
3rd Friday | $4,600,000 / $143,200,000 | $7,775,778 / $317,440,734 |
3rd Saturday | $5,997,078 / $149,272,353 | $11,922,878 / $329,363,612 |
3rd Sunday | $3,872,461 / $153,144,814 | $6,487,230 / $335,850,842 |
3rd Monday | $1,975,000 / $154,819,000 | $1,943,642 / $337,794,484 |
3rd Tuesday | $1,507,000 / $156,326,000 | $2,372,675 / $340,167,159 |
3rd Wednesday | $1,436,000 / $157,762,000 | $1,855,493 / $342,022,652 |
3rd Thursday | $1,444,000 / $159,206,000 | $1,809,345 / $343,831,997 |
4th Friday | $2,300,000 / $161,500,000 | $4,105,897 / $347,937,894 |
4th Saturday | $3,267,849 / $164,832,717 | $5,746,555 / $353,684,449 |
4th Sunday | $2,477,550 / $167,310,267 | $3,819,214 / $357,503,663 |
4th Monday | $965,000 / $168,275,000 | $1,319,589 / $358,823,252 |
4th Tuesday | $1,018,000 / $169,294,000 | $1,523,606 / $360,346,858 |
4th Wednesday | $775,000 / $170,069,000 | $1,243,105 / $361,589,963 |
4th Thursday | $803,000 / $170,871,000 | $1,363,833 / $362,953,796 |
5th Friday | - / - | $2,504,972 / $365,458,768 |
5th Saturday | - / - | $3,401,489 / $368,860,257 |
5th Sunday | - / - | $2,858,018 / $371,718,275 |
5th Monday | - / - | $2,278,758 / $373,997,033 |
5th Tuesday | - / - | $1,358,828 / $375,355,861 |
5th Wednesday | - / - | $2,528,150 / $377,884,011 |
5th Thursday | - / - | $3,039,832 / $380,923,843 |
6th Friday | - / - | $3,433,033 / $384,356,876 |
6th Saturday | - / - | $3,696,908 / $388,053,784 |
6th Sunday | - / - | $2,931,538 / $390,985,322 |
6th Monday | - / - | $2,489,456 / $393,474,778 |
6th Tuesday | - / - | $2,051,927 / $395,526,705 |
6th Wednesday | - / - | $2,880,321 / $398,407,026 |
6th Thursday | - / - | $1,681,364 / $400,088,390 |
7th Friday | - / - | $2,442,811 / $402,531,201 |
7th Saturday | - / - | $3,046,351 / $405,577,552 |
7th Sunday | - / - | $1,562,147 / $407,139,699 |
7th Monday | - / - | $563,827 / $407,703,526 |
7th Tuesday | - / - | $669,249 / $408,372,775 |
7th Wednesday | - / - | $523,378 / $408,896,153 |
7th Thursday | - / - | $496,498 / $409,392,651 |
8th Friday | - / - | $1,208,094 / $410,600,745 |
8th Saturday | - / - | $2,083,464 / $412,684,209 |
8th Sunday | - / - | $1,091,650 / $413,775,859 |
8th Monday | - / - | $293,939 / $414,069,798 |
8th Tuesday | - / - | $353,654 / $414,423,452 |
8th Wednesday | - / - | $290,785 / $414,714,237 |
8th Thursday | - / - | $285,555 / $414,999,792 |
9th Friday | - / - | $631,065 / $415,630,857 |
9th Saturday | - / - | $1,144,419 / $416,775,276 |
9th Sunday | - / - | $675,697 / $417,450,973 |
9th Monday | - / - | $568,638 / $418,019,611 |
9th Tuesday | - / - | $162,541 / $418,182,152 |
9th Wednesday | - / - | $147,604 / $418,329,756 |
9th Thursday | - / - | $152,212 / $418,481,968 |
10th Friday | - / - | $397,638 / $418,879,606 |
10th Saturday | - / - | $748,096 / $419,627,702 |
10th Sunday | - / - | $394,215 / $420,021,917 |
10th Monday | - / - | $105,753 / $420,127,670 |
10th Tuesday | - / - | $127,436 / $420,255,106 |
10th Wednesday | - / - | $102,798 / $420,357,904 |
10th Thursday | - / - | $110,640 / $420,468,544 |
Movie Comparison: The Day After Tomorrow (2004) vs. The Hunger Games: Catching Fire (2013)
Add a movie to the comparison:
Similar movies to first movie (click to add): Jumanji: The Next Level (2019), Ender’s Game (2013), Jumanji: Welcome to the Jungle (2017), The Martian (2015), Interstellar (2014)
Popular comparisons with first movie (click to add): Mr. and Mrs. Smith (2005), Indiana Jones and the Kingdom of the Crystal Skull (2008), X-Men: The Last Stand (2006), Lake Placid (1999), 2012 (2009)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Day After Tomorrow | The Hunger Games: Catching Fire | |
---|---|---|
Domestic Release Date | May 28, 2004 | Nov 22, 2013 |
Production Budget | $125,000,000 | $130,000,000 |
Opening Weekend Theaters | 3,425 | 4,163 |
Maximum Theaters | 3,444 | 4,163 |
Theatrical Engagements | 19,933 | 30,485 |
Domestic Opening Weekend | $68,743,584 | $158,074,286 |
Domestic Box Office | $186,740,799 | $424,668,047 |
Inflation Adjusted Domestic Box Office |
$324,165,186 | $562,976,175 |
International Box Office | $369,099,318 | $440,139,967 |
Worldwide Box Office | $555,840,117 | $864,808,014 |
Remove | Remove |
The Day After Tomorrow | The Hunger Games: Catching Fire | |
---|---|---|
Opening Weekend | $68,743,584 / $68,743,584 | $158,074,286 / $158,074,286 |
2nd Weekend | $27,869,665 / $128,478,844 | $74,179,601 / $296,295,657 |
3rd Weekend | $14,538,226 / $153,144,814 | $26,185,886 / $335,850,842 |
4th Weekend | $8,104,100 / $167,310,267 | $13,671,666 / $357,503,663 |
5th Weekend | $4,755,505 / $175,626,913 | $8,764,479 / $371,718,275 |
6th Weekend | $2,033,557 / $179,546,080 | $10,061,479 / $390,985,322 |
7th Weekend | $1,078,274 / $182,109,550 | $7,051,309 / $407,139,699 |
8th Weekend | $617,208 / $183,304,973 | $4,383,208 / $413,775,859 |
9th Weekend | $464,114 / $184,110,900 | $2,451,181 / $417,450,973 |
10th Weekend | $294,469 / $184,674,202 | $1,539,949 / $420,021,917 |
11th Weekend | $323,656 / $185,220,683 | $940,092 / $421,408,636 |
12th Weekend | $230,161 / $185,667,752 | $660,668 / $422,411,453 |
13th Weekend | $207,237 / $185,984,768 | $535,612 / $423,111,431 |
14th Weekend | $106,815 / $186,188,336 | $319,126 / $423,626,642 |
15th Weekend | $97,022 / $186,342,374 | $186,042 / $423,905,466 |
16th Weekend | $72,753 / $186,474,798 | $118,417 / $424,088,260 |
17th Weekend | $87,192 / $186,583,549 | $205,250 / $424,339,131 |
18th Weekend | $38,721 / $186,645,502 | $114,898 / $424,532,478 |
19th Weekend | $28,973 / $186,687,402 | $63,523 / $424,645,577 |
20th Weekend | $13,526 / $186,712,078 | - / - |
The Day After Tomorrow | The Hunger Games: Catching Fire | |
---|---|---|
Opening Week | $100,609,179 / $100,609,179 | $222,116,056 / $222,116,056 |
2nd Week | $37,997,409 / $138,606,588 | $87,548,900 / $309,664,956 |
3rd Week | $20,599,579 / $159,206,167 | $34,167,041 / $343,831,997 |
4th Week | $11,665,241 / $170,871,408 | $19,121,799 / $362,953,796 |
5th Week | $6,641,115 / $177,512,523 | $17,970,047 / $380,923,843 |
6th Week | $3,518,753 / $181,031,276 | $19,164,547 / $400,088,390 |
7th Week | $1,656,489 / $182,687,765 | $9,304,261 / $409,392,651 |
8th Week | $959,021 / $183,646,786 | $5,607,141 / $414,999,792 |
9th Week | $732,947 / $184,379,733 | $3,482,176 / $418,481,968 |
10th Week | $517,294 / $184,897,027 | $1,986,576 / $420,468,544 |
11th Week | $540,564 / $185,437,591 | $1,282,241 / $421,750,785 |
12th Week | $339,940 / $185,777,531 | $825,034 / $422,575,819 |
13th Week | $303,990 / $186,081,521 | $731,697 / $423,307,516 |
14th Week | $163,831 / $186,245,352 | $411,908 / $423,719,424 |
15th Week | $156,693 / $186,402,045 | $250,419 / $423,969,843 |
16th Week | $94,312 / $186,496,357 | $164,038 / $424,133,881 |
17th Week | $110,424 / $186,606,781 | $283,699 / $424,417,580 |
18th Week | $51,648 / $186,658,429 | $164,474 / $424,582,054 |
19th Week | $40,123 / $186,698,552 | $85,993 / $424,668,047 |
20th Week | $18,198 / $186,716,750 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.