David & Layla | Bohemian Rhapsody | |
---|---|---|
1st Friday | - / - | $18,811,564 / $18,811,564 |
1st Saturday | - / - | $18,869,750 / $37,681,314 |
1st Sunday | - / - | $13,379,805 / $51,061,119 |
1st Monday | - / - | $4,385,123 / $55,446,242 |
1st Tuesday | - / - | $6,248,841 / $61,695,083 |
1st Wednesday | - / - | $3,938,110 / $65,633,193 |
1st Thursday | - / - | $3,527,355 / $69,160,548 |
2nd Friday | - / - | $8,441,079 / $77,601,627 |
2nd Saturday | - / - | $13,101,575 / $90,703,202 |
2nd Sunday | - / - | $9,658,914 / $100,362,116 |
2nd Monday | - / - | $4,420,001 / $104,782,117 |
2nd Tuesday | - / - | $3,358,835 / $108,140,952 |
2nd Wednesday | - / - | $2,240,590 / $110,381,542 |
2nd Thursday | - / - | $1,804,317 / $112,185,859 |
3rd Friday | - / - | $4,299,489 / $116,485,348 |
3rd Saturday | - / - | $6,823,938 / $123,309,286 |
3rd Sunday | - / - | $4,919,538 / $128,228,824 |
3rd Monday | - / - | $1,915,489 / $130,144,313 |
3rd Tuesday | - / - | $2,494,940 / $132,639,253 |
3rd Wednesday | - / - | $2,888,883 / $135,528,136 |
3rd Thursday | - / - | $2,628,814 / $138,156,950 |
4th Friday | - / - | $5,221,513 / $143,378,463 |
4th Saturday | - / - | $5,512,939 / $148,891,402 |
4th Sunday | - / - | $3,266,704 / $152,158,106 |
4th Monday | - / - | $960,146 / $153,118,252 |
4th Tuesday | - / - | $1,300,064 / $154,418,316 |
4th Wednesday | - / - | $964,655 / $155,382,971 |
4th Thursday | - / - | $940,179 / $156,323,150 |
5th Friday | - / - | $2,272,928 / $158,596,078 |
5th Saturday | - / - | $3,536,329 / $162,132,407 |
5th Sunday | - / - | $2,199,330 / $164,331,737 |
5th Monday | - / - | $653,855 / $164,985,592 |
5th Tuesday | - / - | $1,016,619 / $166,002,211 |
5th Wednesday | - / - | $835,949 / $166,838,160 |
5th Thursday | - / - | $731,010 / $167,569,170 |
6th Friday | - / - | $1,660,088 / $169,229,258 |
6th Saturday | - / - | $2,783,823 / $172,013,081 |
6th Sunday | - / - | $1,697,755 / $173,710,836 |
6th Monday | - / - | $555,088 / $174,265,924 |
6th Tuesday | - / - | $835,423 / $175,101,347 |
6th Wednesday | - / - | $620,411 / $175,721,758 |
6th Thursday | - / - | $576,442 / $176,298,200 |
7th Friday | - / - | $1,174,909 / $177,473,109 |
7th Saturday | - / - | $1,867,215 / $179,340,324 |
7th Sunday | - / - | $1,272,055 / $180,612,379 |
7th Monday | - / - | $524,845 / $181,137,224 |
7th Tuesday | - / - | $733,219 / $181,870,443 |
7th Wednesday | - / - | $543,173 / $182,413,616 |
7th Thursday | - / - | $418,182 / $182,831,798 |
8th Friday | - / - | $511,564 / $183,343,362 |
8th Saturday | - / - | $739,111 / $184,082,473 |
8th Sunday | - / - | $710,533 / $184,793,006 |
8th Monday | - / - | $470,068 / $185,263,074 |
8th Tuesday | - / - | $505,730 / $185,768,804 |
8th Wednesday | - / - | $572,037 / $186,340,841 |
8th Thursday | - / - | $515,674 / $186,856,515 |
9th Friday | - / - | $765,803 / $187,622,318 |
9th Saturday | - / - | $827,405 / $188,449,723 |
9th Sunday | - / - | $757,319 / $189,207,042 |
9th Monday | - / - | $606,091 / $189,813,133 |
9th Tuesday | - / - | $689,372 / $190,502,505 |
9th Wednesday | - / - | $411,887 / $190,914,392 |
9th Thursday | - / - | $362,433 / $191,276,825 |
10th Friday | - / - | $730,474 / $192,007,299 |
10th Saturday | - / - | $1,051,286 / $193,058,585 |
10th Sunday | - / - | $586,381 / $193,644,966 |
10th Monday | - / - | $359,871 / $194,004,837 |
10th Tuesday | - / - | $496,425 / $194,501,262 |
10th Wednesday | - / - | $416,387 / $194,917,649 |
10th Thursday | - / - | $378,657 / $195,296,306 |
Movie Comparison: David & Layla (2007) vs. Bohemian Rhapsody (2018)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): A Star is Born (2018), La La Land (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
David & Layla | Bohemian Rhapsody | |
---|---|---|
Domestic Release Date | Jul 20, 2007 | Nov 2, 2018 |
Production Budget | $55,000,000 | |
Opening Weekend Theaters | 7 | 4,000 |
Maximum Theaters | 7 | 4,000 |
Theatrical Engagements | 55 | 35,008 |
Domestic Opening Weekend | $14,491 | $51,061,119 |
Domestic Box Office | $120,750 | $216,303,339 |
Inflation Adjusted Domestic Box Office |
$188,176 | $255,783,884 |
International Box Office | $662,785,558 | |
Worldwide Box Office | $120,750 | $879,088,897 |
Remove | Remove |
David & Layla | Bohemian Rhapsody | |
---|---|---|
Opening Weekend | $14,491 / $14,491 | $51,061,119 / $51,061,119 |
2nd Weekend | $6,571 / $27,602 | $31,201,568 / $100,362,116 |
3rd Weekend | $13,009 / $43,343 | $16,042,965 / $128,228,824 |
4th Weekend | $13,798 / $62,376 | $14,001,156 / $152,158,106 |
5th Weekend | $5,018 / $71,484 | $8,008,587 / $164,331,737 |
6th Weekend | $361 / $73,754 | $6,141,666 / $173,710,836 |
7th Weekend | - / - | $4,314,179 / $180,612,379 |
8th Weekend | $3,868 / $79,412 | $1,961,208 / $184,793,006 |
9th Weekend | $5,527 / $86,425 | $2,350,527 / $189,207,042 |
10th Weekend | $4,323 / $92,481 | $2,368,141 / $193,644,966 |
11th Weekend | $1,636 / $96,392 | $3,201,768 / $198,498,074 |
12th Weekend | $1,703 / $99,036 | $2,301,084 / $202,033,568 |
13th Weekend | $2,630 / $102,029 | $2,474,260 / $205,821,056 |
14th Weekend | $889 / $103,702 | $1,818,020 / $208,554,393 |
15th Weekend | $830 / $104,042 | $1,301,745 / $210,566,177 |
16th Weekend | $243 / $105,323 | $979,914 / $212,011,623 |
17th Weekend | - / - | $624,525 / $213,118,025 |
18th Weekend | - / - | $961,926 / $214,453,523 |
19th Weekend | - / - | $378,428 / $215,236,464 |
20th Weekend | - / - | $214,074 / $215,660,910 |
David & Layla | Bohemian Rhapsody | |
---|---|---|
Opening Week | $21,031 / $21,031 | $69,160,548 / $69,160,548 |
2nd Week | $9,303 / $30,334 | $43,025,311 / $112,185,859 |
3rd Week | $18,244 / $48,578 | $25,971,091 / $138,156,950 |
4th Week | $17,888 / $66,466 | $18,166,200 / $156,323,150 |
5th Week | $6,927 / $73,393 | $11,246,020 / $167,569,170 |
6th Week | - / - | $8,729,030 / $176,298,200 |
7th Week | - / - | $6,533,598 / $182,831,798 |
8th Week | $5,354 / $80,898 | $4,024,717 / $186,856,515 |
9th Week | $7,260 / $88,158 | $4,420,310 / $191,276,825 |
10th Week | $6,598 / $94,756 | $4,019,481 / $195,296,306 |
11th Week | $2,577 / $97,333 | $4,436,178 / $199,732,484 |
12th Week | $2,066 / $99,399 | $3,614,312 / $203,346,796 |
13th Week | $3,414 / $102,813 | $3,389,577 / $206,736,373 |
14th Week | $399 / $103,212 | $2,528,059 / $209,264,432 |
15th Week | $1,868 / $105,080 | $1,767,277 / $211,031,709 |
16th Week | $243 / $105,323 | $1,461,791 / $212,493,500 |
17th Week | - / - | $998,097 / $213,491,597 |
18th Week | - / - | $1,366,439 / $214,858,036 |
19th Week | - / - | $588,800 / $215,446,836 |
20th Week | - / - | $350,378 / $215,797,214 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.