Dark Awakening | Knocked Up | |
---|---|---|
1st Friday | - / - | $9,804,465 / $9,804,465 |
1st Saturday | - / - | $11,254,320 / $21,058,785 |
1st Sunday | - / - | $9,632,205 / $30,690,990 |
1st Monday | - / - | $4,435,695 / $35,126,685 |
1st Tuesday | - / - | $4,119,885 / $39,246,570 |
1st Wednesday | - / - | $3,631,815 / $42,878,385 |
1st Thursday | - / - | $3,345,555 / $46,223,940 |
2nd Friday | - / - | $6,197,789 / $52,421,729 |
2nd Saturday | - / - | $7,837,100 / $60,258,829 |
2nd Sunday | - / - | $5,608,200 / $65,867,029 |
2nd Monday | - / - | $2,689,065 / $68,556,094 |
2nd Tuesday | - / - | $2,558,425 / $71,114,519 |
2nd Wednesday | - / - | $2,445,225 / $73,559,744 |
2nd Thursday | - / - | $2,387,080 / $75,946,815 |
3rd Friday | - / - | $4,505,850 / $80,452,665 |
3rd Saturday | - / - | $5,683,185 / $86,135,850 |
3rd Sunday | - / - | $3,880,845 / $90,016,695 |
3rd Monday | - / - | $2,180,250 / $92,196,945 |
3rd Tuesday | - / - | $2,165,715 / $94,362,660 |
3rd Wednesday | - / - | $2,020,365 / $96,383,025 |
3rd Thursday | - / - | $1,963,225 / $98,346,250 |
4th Friday | - / - | $3,450,845 / $101,797,095 |
4th Saturday | - / - | $4,343,500 / $106,140,595 |
4th Sunday | - / - | $3,183,250 / $109,323,845 |
4th Monday | - / - | $1,547,000 / $110,870,845 |
4th Tuesday | - / - | $1,501,335 / $112,372,180 |
4th Wednesday | - / - | $1,315,140 / $113,687,320 |
4th Thursday | - / - | $1,302,110 / $114,989,430 |
5th Friday | - / - | $2,305,225 / $117,294,655 |
5th Saturday | - / - | $2,864,875 / $120,159,530 |
5th Sunday | - / - | $2,132,225 / $122,291,755 |
5th Monday | - / - | $1,052,675 / $123,344,430 |
5th Tuesday | - / - | $1,110,000 / $124,450,000 |
5th Wednesday | - / - | $1,330,410 / $125,787,150 |
5th Thursday | - / - | $1,079,595 / $126,866,745 |
6th Friday | - / - | $1,659,750 / $128,526,495 |
6th Saturday | - / - | $2,002,765 / $130,529,260 |
6th Sunday | - / - | $1,560,165 / $132,089,425 |
6th Monday | - / - | $697,095 / $132,786,520 |
6th Tuesday | - / - | $674,965 / $133,461,485 |
6th Wednesday | - / - | $565,290 / $134,026,775 |
6th Thursday | - / - | $513,995 / $134,540,770 |
7th Friday | - / - | $1,077,300 / $135,618,070 |
7th Saturday | - / - | $1,513,350 / $137,131,420 |
7th Sunday | - / - | $1,085,850 / $138,217,270 |
7th Monday | - / - | $504,450 / $138,721,720 |
7th Tuesday | - / - | $547,200 / $139,268,920 |
7th Wednesday | - / - | $590,125 / $139,859,045 |
7th Thursday | - / - | $547,200 / $140,406,245 |
8th Friday | - / - | $721,280 / $141,127,525 |
8th Saturday | - / - | $946,680 / $142,074,205 |
8th Sunday | - / - | $624,680 / $142,698,885 |
8th Monday | - / - | $328,440 / $143,027,325 |
8th Tuesday | - / - | $308,800 / $143,336,125 |
8th Wednesday | - / - | $296,240 / $143,632,365 |
8th Thursday | - / - | $302,985 / $143,935,350 |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Dark Awakening (2015) vs. Knocked Up (2007)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): The 40 Year-old Virgin (2005), Trainwreck (2015), Bridesmaids (2011), The Other Woman (2014), Last Christmas (2019)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Dark Awakening | Knocked Up | |
---|---|---|
Domestic Release Date | Jun 19, 2015 | Jun 1, 2007 |
Production Budget | $27,500,000 | |
Opening Weekend Theaters | 2,871 | |
Maximum Theaters | 2,975 | |
Theatrical Engagements | 22,390 | |
Domestic Opening Weekend | $30,690,990 | |
Domestic Box Office | $148,761,765 | |
Inflation Adjusted Domestic Box Office |
$233,088,922 | |
International Box Office | $317,593 | $70,504,187 |
Worldwide Box Office | $317,593 | $219,265,952 |
Remove | Remove |
Dark Awakening | Knocked Up | |
---|---|---|
Opening Weekend | - / - | $30,690,990 / $30,690,990 |
2nd Weekend | - / - | $19,643,080 / $65,867,020 |
3rd Weekend | - / - | $14,069,880 / $90,016,695 |
4th Weekend | - / - | $10,977,595 / $109,323,845 |
5th Weekend | - / - | $7,302,325 / $122,291,755 |
6th Weekend | - / - | $5,222,680 / $132,089,425 |
7th Weekend | - / - | $3,676,500 / $138,217,270 |
8th Weekend | - / - | $2,292,640 / $142,698,885 |
9th Weekend | - / - | $1,227,605 / $145,162,955 |
10th Weekend | - / - | $503,730 / $146,284,175 |
11th Weekend | - / - | $311,910 / $146,842,550 |
12th Weekend | - / - | $297,005 / $147,306,660 |
13th Weekend | - / - | $271,665 / $147,740,080 |
14th Weekend | - / - | $259,980 / $148,119,975 |
15th Weekend | - / - | $182,780 / $148,418,480 |
16th Weekend | - / - | $114,665 / $148,596,240 |
17th Weekend | - / - | $89,080 / $148,734,225 |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Dark Awakening | Knocked Up | |
---|---|---|
Opening Week | - / - | $46,223,940 / $46,223,940 |
2nd Week | - / - | $29,722,875 / $75,946,815 |
3rd Week | - / - | $22,399,435 / $98,346,250 |
4th Week | - / - | $16,643,180 / $114,989,430 |
5th Week | - / - | $11,877,315 / $126,866,745 |
6th Week | - / - | $7,674,025 / $134,540,770 |
7th Week | - / - | $5,865,475 / $140,406,245 |
8th Week | - / - | $3,529,105 / $143,935,350 |
9th Week | - / - | $1,845,095 / $145,780,445 |
10th Week | - / - | $750,195 / $146,530,640 |
11th Week | - / - | $479,015 / $147,009,655 |
12th Week | - / - | $458,760 / $147,468,415 |
13th Week | - / - | $391,580 / $147,859,995 |
14th Week | - / - | $375,705 / $148,235,700 |
15th Week | - / - | $245,875 / $148,481,575 |
16th Week | - / - | $163,570 / $148,645,145 |
17th Week | - / - | $116,620 / $148,761,765 |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.