Movie Comparison: Creation of the Gods I: Kindom of Storms (封神第一部) (2023)
Add a movie to the comparison:
Popular comparisons (click to add): The Wandering Earth 2 (流浪地球2) (2023), Cháng Ān Sān Wàn Lǐ (长安三万里) (2023)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Creation of the Gods I: Kindom of Storms (封神第一部) | |
---|---|
Domestic Title | Creation of the Gods I: Kingdom of Storms |
Domestic Release Date | Sep 20, 2023 |
Production Budget | |
Opening Weekend Theaters | 115 |
Maximum Theaters | 115 |
Theatrical Engagements | 278 |
Domestic Opening Weekend | $931,140 |
Domestic Box Office | $1,706,355 |
Inflation Adjusted Domestic Box Office |
$1,706,355 |
International Box Office | $367,375,422 |
Worldwide Box Office | $369,081,777 |
Remove |
Creation of the Gods I: Kindom of Storms (封神第一部) | |
---|---|
Opening Weekend | $931,140 / $931,140 |
2nd Weekend | $207,609 / $1,422,011 |
3rd Weekend | $80,566 / $1,602,988 |
4th Weekend | $27,984 / $1,674,780 |
5th Weekend | $9,247 / $1,694,800 |
6th Weekend | $1,640 / $1,704,708 |
7th Weekend | - / - |
8th Weekend | - / - |
9th Weekend | - / - |
10th Weekend | $579 / $1,706,355 |
11th Weekend | - / - |
12th Weekend | - / - |
13th Weekend | - / - |
14th Weekend | - / - |
15th Weekend | - / - |
16th Weekend | - / - |
17th Weekend | - / - |
18th Weekend | - / - |
19th Weekend | - / - |
20th Weekend | - / - |
Creation of the Gods I: Kindom of Storms (封神第一部) | |
---|---|
Opening Week | $1,214,402 / $1,214,402 |
2nd Week | $308,020 / $1,522,422 |
3rd Week | $124,374 / $1,646,796 |
4th Week | $38,757 / $1,685,553 |
5th Week | $17,515 / $1,703,068 |
6th Week | - / - |
7th Week | - / - |
8th Week | - / - |
9th Week | - / - |
10th Week | - / - |
11th Week | - / - |
12th Week | - / - |
13th Week | - / - |
14th Week | - / - |
15th Week | - / - |
16th Week | - / - |
17th Week | - / - |
18th Week | - / - |
19th Week | - / - |
20th Week | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.