Crazy on the Outside | All About Steve | |
---|---|---|
1st Friday | $20,776 / $20,776 | $3,542,279 / $3,542,279 |
1st Saturday | $27,736 / $48,512 | $4,003,566 / $7,545,845 |
1st Sunday | $15,926 / $64,438 | $3,695,369 / $11,241,214 |
1st Monday | $4,891 / $69,329 | $2,816,592 / $14,057,806 |
1st Tuesday | $7,048 / $76,377 | $770,014 / $14,827,820 |
1st Wednesday | $6,106 / $82,483 | $604,444 / $15,432,264 |
1st Thursday | $5,852 / $88,335 | $580,121 / $16,012,385 |
2nd Friday | - / - | $1,845,932 / $17,858,317 |
2nd Saturday | - / - | $2,568,576 / $20,426,893 |
2nd Sunday | - / - | $1,223,735 / $21,650,628 |
2nd Monday | - / - | $352,174 / $22,002,802 |
2nd Tuesday | - / - | $464,570 / $22,467,372 |
2nd Wednesday | - / - | $407,460 / $22,874,832 |
2nd Thursday | - / - | $403,589 / $23,278,421 |
3rd Friday | - / - | $1,138,485 / $24,416,906 |
3rd Saturday | - / - | $1,480,192 / $25,897,098 |
3rd Sunday | - / - | $754,535 / $26,651,633 |
3rd Monday | - / - | $225,342 / $26,876,975 |
3rd Tuesday | - / - | $286,798 / $27,163,773 |
3rd Wednesday | - / - | $245,698 / $27,409,471 |
3rd Thursday | - / - | $244,674 / $27,654,145 |
4th Friday | - / - | $719,991 / $28,374,136 |
4th Saturday | - / - | $1,030,173 / $29,404,309 |
4th Sunday | - / - | $250,885 / $31,747,303 |
4th Monday | - / - | $162,392 / $30,102,203 |
4th Tuesday | - / - | $176,210 / $30,278,413 |
4th Wednesday | - / - | $159,909 / $30,438,322 |
4th Thursday | - / - | $163,091 / $30,601,413 |
5th Friday | - / - | $370,536 / $30,971,949 |
5th Saturday | - / - | $524,469 / $31,496,418 |
5th Sunday | - / - | $250,885 / $31,747,303 |
5th Monday | - / - | $78,909 / $31,826,212 |
5th Tuesday | - / - | $87,884 / $31,914,096 |
5th Wednesday | - / - | $81,545 / $31,995,641 |
5th Thursday | - / - | $86,924 / $32,082,565 |
6th Friday | - / - | $220,505 / $32,303,070 |
6th Saturday | - / - | $284,508 / $32,587,578 |
6th Sunday | - / - | $154,459 / $32,742,037 |
6th Monday | - / - | $72,323 / $32,814,360 |
6th Tuesday | - / - | $47,073 / $32,861,433 |
6th Wednesday | - / - | $48,492 / $32,909,925 |
6th Thursday | - / - | $56,345 / $32,966,270 |
7th Friday | - / - | $76,237 / $33,042,507 |
7th Saturday | - / - | $102,883 / $33,145,390 |
7th Sunday | - / - | $46,306 / $33,191,696 |
7th Monday | - / - | $16,651 / $33,208,347 |
7th Tuesday | - / - | $15,917 / $33,224,264 |
7th Wednesday | - / - | $15,731 / $33,239,995 |
7th Thursday | - / - | $16,990 / $33,256,985 |
8th Friday | - / - | $36,056 / $33,293,041 |
8th Saturday | - / - | $45,253 / $33,338,294 |
8th Sunday | - / - | $25,880 / $33,364,174 |
8th Monday | - / - | $8,844 / $33,373,018 |
8th Tuesday | - / - | $7,854 / $33,380,872 |
8th Wednesday | - / - | $6,081 / $33,386,953 |
8th Thursday | - / - | $6,314 / $33,393,267 |
9th Friday | - / - | $26,119 / $33,419,386 |
9th Saturday | - / - | $26,103 / $33,445,489 |
9th Sunday | - / - | $23,347 / $33,468,836 |
9th Monday | - / - | $6,937 / $33,475,773 |
9th Tuesday | - / - | $9,907 / $33,485,680 |
9th Wednesday | - / - | $7,768 / $33,493,448 |
9th Thursday | - / - | $9,666 / $33,503,114 |
10th Friday | - / - | $32,278 / $33,535,392 |
10th Saturday | - / - | $43,276 / $33,578,668 |
10th Sunday | - / - | $22,370 / $33,601,038 |
10th Monday | - / - | $8,994 / $33,610,032 |
10th Tuesday | - / - | $14,613 / $33,624,645 |
10th Wednesday | - / - | $16,483 / $33,641,128 |
10th Thursday | - / - | $9,584 / $33,650,712 |
Movie Comparison: Crazy on the Outside (2010) vs. All About Steve (2009)
Add a movie to the comparison:
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Crazy on the Outside | All About Steve | |
---|---|---|
Domestic Release Date | Jan 8, 2010 | Sep 4, 2009 |
Production Budget | $15,000,000 | |
Opening Weekend Theaters | 74 | 2,251 |
Maximum Theaters | 74 | 2,265 |
Theatrical Engagements | 74 | 12,603 |
Domestic Opening Weekend | $64,438 | $11,241,214 |
Domestic Box Office | $88,335 | $33,862,903 |
Inflation Adjusted Domestic Box Office |
$120,682 | $48,672,282 |
International Box Office | $6,264,356 | |
Worldwide Box Office | $88,335 | $40,127,259 |
Remove | Remove |
Crazy on the Outside | All About Steve | |
---|---|---|
Opening Weekend | $64,438 / $64,438 | $11,241,214 / $11,241,214 |
2nd Weekend | - / - | $5,638,243 / $21,650,628 |
3rd Weekend | - / - | $3,373,212 / $26,651,633 |
4th Weekend | - / - | $2,285,666 / $29,939,811 |
5th Weekend | - / - | $1,145,890 / $31,747,303 |
6th Weekend | - / - | $659,472 / $32,742,037 |
7th Weekend | - / - | $225,426 / $33,191,696 |
8th Weekend | - / - | $107,189 / $33,364,174 |
9th Weekend | - / - | $75,569 / $33,468,836 |
10th Weekend | - / - | $97,924 / $33,601,038 |
11th Weekend | - / - | $85,432 / $33,736,144 |
12th Weekend | - / - | $44,290 / $33,806,061 |
13th Weekend | - / - | $22,483 / $33,847,138 |
14th Weekend | - / - | $6,072 / $33,860,010 |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Crazy on the Outside | All About Steve | |
---|---|---|
Opening Week | $88,335 / $88,335 | $16,012,385 / $16,012,385 |
2nd Week | - / - | $7,266,036 / $23,278,421 |
3rd Week | - / - | $4,375,724 / $27,654,145 |
4th Week | - / - | $2,947,268 / $30,601,413 |
5th Week | - / - | $1,481,152 / $32,082,565 |
6th Week | - / - | $883,705 / $32,966,270 |
7th Week | - / - | $290,715 / $33,256,985 |
8th Week | - / - | $136,282 / $33,393,267 |
9th Week | - / - | $109,847 / $33,503,114 |
10th Week | - / - | $147,598 / $33,650,712 |
11th Week | - / - | $111,059 / $33,761,771 |
12th Week | - / - | $62,884 / $33,824,655 |
13th Week | - / - | $29,283 / $33,853,938 |
14th Week | - / - | $8,965 / $33,862,903 |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.