The Commuter | Unknown | |
---|---|---|
1st Friday | $4,509,520 / $4,509,520 | $6,739,166 / $6,739,166 |
1st Saturday | $5,185,751 / $9,695,271 | $8,868,804 / $15,607,970 |
1st Sunday | $4,006,181 / $13,701,452 | $6,248,419 / $21,856,389 |
1st Monday | $2,094,447 / $15,795,899 | $3,596,626 / $25,453,015 |
1st Tuesday | $1,418,728 / $17,214,627 | $1,967,267 / $27,420,282 |
1st Wednesday | $932,560 / $18,147,187 | $1,481,389 / $28,901,671 |
1st Thursday | $876,342 / $19,023,529 | $1,503,497 / $30,405,168 |
2nd Friday | $1,967,525 / $20,991,054 | $3,856,195 / $34,261,363 |
2nd Saturday | $3,141,792 / $24,132,846 | $5,889,184 / $40,150,547 |
2nd Sunday | $1,494,525 / $25,627,371 | $2,825,903 / $42,976,450 |
2nd Monday | $533,094 / $26,160,465 | $844,012 / $43,820,462 |
2nd Tuesday | $828,216 / $26,988,681 | $1,046,075 / $44,866,537 |
2nd Wednesday | $514,840 / $27,503,521 | $809,446 / $45,675,983 |
2nd Thursday | $473,668 / $27,977,189 | $833,281 / $46,509,264 |
3rd Friday | $919,895 / $28,897,084 | $1,852,387 / $48,361,651 |
3rd Saturday | $1,549,689 / $30,446,773 | $2,991,819 / $51,353,470 |
3rd Sunday | $943,110 / $31,389,883 | $1,676,026 / $53,029,496 |
3rd Monday | $267,519 / $31,657,402 | $483,369 / $53,512,865 |
3rd Tuesday | $409,648 / $32,067,050 | $561,219 / $54,074,084 |
3rd Wednesday | $274,432 / $32,341,482 | $457,183 / $54,531,267 |
3rd Thursday | $258,265 / $32,599,747 | $513,239 / $55,044,506 |
4th Friday | $520,758 / $33,120,505 | $957,452 / $56,001,958 |
4th Saturday | $880,913 / $34,001,418 | $1,555,686 / $57,557,644 |
4th Sunday | $265,086 / $34,266,504 | $853,201 / $58,410,845 |
4th Monday | $161,091 / $34,427,595 | $331,379 / $58,742,224 |
4th Tuesday | $240,882 / $34,668,477 | $407,032 / $59,149,256 |
4th Wednesday | $158,656 / $34,827,133 | $348,130 / $59,497,386 |
4th Thursday | $138,731 / $34,965,864 | $318,166 / $59,815,552 |
5th Friday | $148,566 / $35,114,430 | $408,020 / $60,223,572 |
5th Saturday | $270,665 / $35,385,095 | $567,592 / $60,791,164 |
5th Sunday | $156,539 / $35,541,634 | $303,739 / $61,094,903 |
5th Monday | $55,599 / $35,597,233 | $118,403 / $61,213,306 |
5th Tuesday | $74,590 / $35,671,823 | $139,319 / $61,352,625 |
5th Wednesday | $119,025 / $35,790,848 | $118,156 / $61,470,781 |
5th Thursday | $35,650 / $35,826,498 | $122,444 / $61,593,225 |
6th Friday | $30,391 / $35,856,889 | $191,454 / $61,784,679 |
6th Saturday | $47,994 / $35,904,883 | $299,286 / $62,083,965 |
6th Sunday | $36,415 / $35,941,298 | $155,600 / $62,239,565 |
6th Monday | $19,589 / $35,960,887 | $63,796 / $62,303,361 |
6th Tuesday | $16,554 / $35,977,441 | $68,899 / $62,372,260 |
6th Wednesday | $13,725 / $35,991,166 | $60,321 / $62,432,581 |
6th Thursday | $10,484 / $36,001,650 | $62,734 / $62,495,315 |
7th Friday | $29,300 / $36,030,950 | $75,275 / $62,570,590 |
7th Saturday | $51,488 / $36,082,438 | $100,051 / $62,670,641 |
7th Sunday | $32,420 / $36,114,858 | $53,162 / $62,723,803 |
7th Monday | $11,264 / $36,126,122 | $20,202 / $62,744,005 |
7th Tuesday | $16,369 / $36,142,491 | $31,316 / $62,775,321 |
7th Wednesday | $12,287 / $36,154,778 | $22,548 / $62,797,869 |
7th Thursday | $11,522 / $36,166,300 | $23,675 / $62,821,544 |
8th Friday | $20,517 / $36,186,817 | $87,412 / $62,908,956 |
8th Saturday | $33,754 / $36,220,571 | $123,251 / $63,032,207 |
8th Sunday | $21,444 / $36,242,015 | $65,323 / $63,097,530 |
8th Monday | $7,434 / $36,249,449 | $25,476 / $63,123,006 |
8th Tuesday | $10,056 / $36,259,505 | $31,864 / $63,154,870 |
8th Wednesday | $8,507 / $36,268,012 | $26,129 / $63,180,999 |
8th Thursday | $8,722 / $36,276,734 | $27,958 / $63,208,957 |
9th Friday | $10,307 / $36,287,041 | $52,373 / $63,261,330 |
9th Saturday | $17,684 / $36,304,725 | $77,358 / $63,338,688 |
9th Sunday | $12,560 / $36,317,285 | $41,197 / $63,379,885 |
9th Monday | $6,236 / $36,323,521 | $17,715 / $63,397,600 |
9th Tuesday | $7,422 / $36,330,943 | $21,080 / $63,418,680 |
9th Wednesday | $6,431 / $36,337,374 | $20,248 / $63,438,928 |
9th Thursday | $6,484 / $36,343,858 | $25,417 / $63,464,345 |
10th Friday | - / - | $33,139 / $63,497,484 |
10th Saturday | - / - | $36,436 / $63,533,920 |
10th Sunday | - / - | $21,394 / $63,555,314 |
10th Monday | - / - | $10,711 / $63,566,025 |
10th Tuesday | - / - | $10,026 / $63,576,051 |
10th Wednesday | - / - | $9,424 / $63,585,475 |
10th Thursday | - / - | $9,706 / $63,595,181 |
Movie Comparison: The Commuter (2018) vs. Unknown (2011)
Add a movie to the comparison:
Similar movies to first movie (click to add): Wrath of Man (2021), The Tax Collector (2020), Devara Part 1 (2024), Charlie’s Angels (2019), The Foreigner (2017)
Popular comparisons with first movie (click to add): Cold Pursuit (2019), Run All Night (2015), The Grey (2012), Taken (2008), Non-Stop (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Commuter | Unknown | |
---|---|---|
Domestic Release Date | Jan 12, 2018 | Feb 18, 2011 |
Production Budget | $40,000,000 | $40,000,000 |
Opening Weekend Theaters | 2,892 | 3,043 |
Maximum Theaters | 2,892 | 3,043 |
Theatrical Engagements | 10,148 | 14,668 |
Domestic Opening Weekend | $13,701,452 | $21,856,389 |
Domestic Box Office | $36,343,858 | $63,686,397 |
Inflation Adjusted Domestic Box Office |
$43,006,239 | $86,574,956 |
International Box Office | $82,165,978 | $72,436,686 |
Worldwide Box Office | $118,509,836 | $136,123,083 |
Remove | Remove |
The Commuter | Unknown | |
---|---|---|
Opening Weekend | $13,701,452 / $13,701,452 | $21,856,389 / $21,856,389 |
2nd Weekend | $6,603,842 / $25,627,371 | $12,571,282 / $42,976,450 |
3rd Weekend | $3,412,694 / $31,389,883 | $6,520,232 / $53,029,496 |
4th Weekend | $1,666,757 / $34,266,504 | $3,366,339 / $58,410,845 |
5th Weekend | $575,770 / $35,541,634 | $1,279,351 / $61,094,903 |
6th Weekend | $114,800 / $35,941,298 | $646,340 / $62,239,565 |
7th Weekend | $113,208 / $36,114,858 | $228,488 / $62,723,803 |
8th Weekend | $75,715 / $36,242,015 | $275,986 / $63,097,530 |
9th Weekend | $40,551 / $36,317,285 | $170,928 / $63,379,885 |
10th Weekend | - / - | $90,969 / $63,555,314 |
11th Weekend | - / - | $45,176 / $63,640,357 |
12th Weekend | - / - | $19,672 / $63,677,735 |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Commuter | Unknown | |
---|---|---|
Opening Week | $19,023,529 / $19,023,529 | $30,405,168 / $30,405,168 |
2nd Week | $8,953,660 / $27,977,189 | $16,104,096 / $46,509,264 |
3rd Week | $4,622,558 / $32,599,747 | $8,535,242 / $55,044,506 |
4th Week | $2,366,117 / $34,965,864 | $4,771,046 / $59,815,552 |
5th Week | $860,634 / $35,826,498 | $1,777,673 / $61,593,225 |
6th Week | $175,152 / $36,001,650 | $902,090 / $62,495,315 |
7th Week | $164,650 / $36,166,300 | $326,229 / $62,821,544 |
8th Week | $110,434 / $36,276,734 | $387,413 / $63,208,957 |
9th Week | $67,124 / $36,343,858 | $255,388 / $63,464,345 |
10th Week | - / - | $130,836 / $63,595,181 |
11th Week | - / - | $62,882 / $63,658,063 |
12th Week | - / - | $28,334 / $63,686,397 |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.