The Chosen Season 3 Finale | The Chosen: Season 4 Episodes 4-6 | |
---|---|---|
1st Friday | $2,270,000 / $3,936,707 | $1,028,328 / $1,811,708 |
1st Saturday | $783,736 / $4,720,443 | $1,433,418 / $3,245,126 |
1st Sunday | $570,006 / $5,290,449 | $1,160,541 / $4,405,667 |
1st Monday | $232,968 / $5,523,417 | $652,514 / $5,058,181 |
1st Tuesday | $1,652 / $5,525,069 | $445,895 / $5,504,076 |
1st Wednesday | - / - | $286,461 / $5,790,537 |
1st Thursday | - / - | $314,969 / $6,105,506 |
2nd Friday | - / - | $519,517 / $6,625,023 |
2nd Saturday | - / - | $749,610 / $7,374,633 |
2nd Sunday | - / - | $601,054 / $7,975,687 |
2nd Monday | - / - | $267,399 / $8,243,086 |
2nd Tuesday | - / - | $340,194 / $8,583,280 |
2nd Wednesday | - / - | $343,867 / $8,927,147 |
2nd Thursday | - / - | $555,597 / $9,482,744 |
3rd Friday | - / - | - / - |
3rd Saturday | - / - | - / - |
3rd Sunday | - / - | - / - |
3rd Monday | - / - | - / - |
3rd Tuesday | - / - | - / - |
3rd Wednesday | - / - | - / - |
3rd Thursday | - / - | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: The Chosen Season 3 Finale (2023) vs. The Chosen: Season 4 Episodes 4-6 (2024)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): The Chosen Season 3: Episodes 1 & 2 (2022), The Chosen: Season 4 Episodes 1-3 (2024), Christmas with the Chosen: The Messengers (2021), Nefarious (2023), The Chosen: Season 4 Episodes 7-8 (2024)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Chosen Season 3 Finale | The Chosen: Season 4 Episodes 4-6 | |
---|---|---|
Domestic Release Date | Feb 2, 2023 | Feb 15, 2024 |
Production Budget | ||
Opening Weekend Theaters | 1,731 | 2,228 |
Maximum Theaters | 1,979 | 2,272 |
Theatrical Engagements | 1,731 | 4,290 |
Domestic Opening Weekend | $3,623,742 | $3,622,287 |
Domestic Box Office | $5,525,069 | $9,482,744 |
Inflation Adjusted Domestic Box Office |
$5,525,069 | $9,482,744 |
International Box Office | $64,318 | |
Worldwide Box Office | $5,589,387 | $9,482,744 |
Remove | Remove |
The Chosen Season 3 Finale | The Chosen: Season 4 Episodes 4-6 | |
---|---|---|
Opening Weekend | $3,623,742 / $5,290,449 | $3,622,287 / $4,405,667 |
2nd Weekend | - / - | $1,870,181 / $7,975,687 |
3rd Weekend | - / - | - / - |
4th Weekend | - / - | - / - |
5th Weekend | - / - | - / - |
6th Weekend | - / - | - / - |
7th Weekend | - / - | - / - |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Chosen Season 3 Finale | The Chosen: Season 4 Episodes 4-6 | |
---|---|---|
Opening Week | $1,666,707 / $1,666,707 | - / - |
2nd Week | - / - | $5,322,126 / $6,105,506 |
3rd Week | - / - | $2,818,435 / $8,923,941 |
4th Week | - / - | - / - |
5th Week | - / - | - / - |
6th Week | - / - | - / - |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.