Chicken Run | The Road to El Dorado | |
---|---|---|
1st Friday | $5,672,878 / $5,768,804 | $3,676,101 / $3,676,101 |
1st Saturday | $7,502,996 / $13,271,800 | $5,395,666 / $9,071,767 |
1st Sunday | $5,328,000 / $17,602,088 | $4,148,000 / $12,846,652 |
1st Monday | $2,665,484 / $20,267,572 | $840,459 / $13,687,111 |
1st Tuesday | $2,788,431 / $23,056,003 | $872,651 / $14,559,762 |
1st Wednesday | $2,599,265 / $25,655,268 | $762,267 / $15,322,029 |
1st Thursday | $2,696,479 / $28,351,747 | $715,673 / $16,037,702 |
2nd Friday | $3,830,000 / $31,180,000 | $1,908,000 / $17,946,000 |
2nd Saturday | $5,010,000 / $37,190,000 | $3,962,880 / $21,909,069 |
2nd Sunday | $4,350,000 / $41,540,000 | $3,126,000 / $25,123,505 |
2nd Monday | $4,690,000 / $46,230,000 | $436,219 / $25,559,724 |
2nd Tuesday | $3,543,871 / $49,767,108 | $456,649 / $26,016,373 |
2nd Wednesday | $1,938,467 / $51,705,575 | $433,539 / $26,449,912 |
2nd Thursday | $2,044,525 / $53,750,100 | $439,081 / $26,889,993 |
3rd Friday | $2,630,910 / $56,381,010 | $1,206,240 / $28,096,233 |
3rd Saturday | $3,651,360 / $60,032,370 | $2,579,220 / $30,675,453 |
3rd Sunday | $3,293,000 / $63,688,452 | $2,055,000 / $33,045,722 |
3rd Monday | $1,494,445 / $65,122,897 | $871,298 / $33,917,020 |
3rd Tuesday | $1,477,648 / $66,600,545 | $965,793 / $34,882,813 |
3rd Wednesday | $1,243,539 / $67,844,084 | $850,746 / $35,733,559 |
3rd Thursday | $1,274,882 / $69,119,966 | $900,000 / $36,633,559 |
4th Friday | $1,875,000 / $70,995,000 | $2,289,840 / $38,923,399 |
4th Saturday | $2,981,000 / $73,976,000 | $1,818,900 / $40,742,299 |
4th Sunday | $2,426,000 / $77,034,268 | $1,215,000 / $41,917,000 |
4th Monday | $1,032,457 / $78,046,725 | $853,476 / $42,770,260 |
4th Tuesday | $1,163,298 / $79,210,023 | $556,839 / $43,327,099 |
4th Wednesday | $1,257,319 / $80,467,342 | $568,497 / $43,895,596 |
4th Thursday | $919,654 / $81,386,996 | $545,639 / $44,441,235 |
5th Friday | $1,166,959 / $82,553,955 | - / - |
5th Saturday | $1,526,192 / $84,080,147 | - / - |
5th Sunday | $1,447,000 / $85,989,121 | $594,000 / $46,447,127 |
5th Monday | $745,903 / $86,735,024 | $112,541 / $46,559,668 |
5th Tuesday | $824,123 / $87,559,147 | $104,323 / $46,663,991 |
5th Wednesday | $961,798 / $88,520,945 | $100,525 / $46,764,516 |
5th Thursday | $916,000 / $89,437,000 | $102,452 / $46,866,968 |
6th Friday | - / - | - / - |
6th Saturday | $1,099,725 / $91,356,587 | - / - |
6th Sunday | $1,130,000 / $92,876,788 | $351,000 / $47,774,961 |
6th Monday | $615,692 / $93,492,480 | $72,406 / $47,847,367 |
6th Tuesday | $662,385 / $94,154,865 | $64,899 / $47,912,266 |
6th Wednesday | $551,748 / $94,706,613 | $73,441 / $47,985,707 |
6th Thursday | $579,256 / $95,285,869 | $74,823 / $48,060,530 |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | $687,000 / $97,164,394 | $242,000 / $49,105,052 |
7th Monday | $387,327 / $97,551,721 | $85,769 / $49,190,821 |
7th Tuesday | $360,561 / $97,912,282 | $40,253 / $49,231,074 |
7th Wednesday | $355,489 / $98,267,771 | $38,236 / $49,269,310 |
7th Thursday | $317,765 / $98,585,536 | $39,317 / $49,308,627 |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | $450,000 / $99,903,419 | - / - |
8th Monday | $271,637 / $100,175,116 | - / - |
8th Tuesday | $249,451 / $100,424,507 | - / - |
8th Wednesday | $223,872 / $100,648,379 | - / - |
8th Thursday | $248,192 / $100,896,571 | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | $308,000 / $101,799,441 | - / - |
9th Monday | $112,481 / $101,911,922 | $81,992 / $49,954,302 |
9th Tuesday | $134,923 / $102,046,845 | - / - |
9th Wednesday | $151,075 / $102,197,920 | $32,542 / $50,013,417 |
9th Thursday | $125,864 / $102,323,784 | $33,376 / $50,046,793 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | $203,000 / $102,899,454 | $57,000 / $50,215,000 |
10th Monday | $80,516 / $102,979,970 | $27,569 / $50,242,740 |
10th Tuesday | $91,224 / $103,071,194 | $28,875 / $50,271,615 |
10th Wednesday | $79,807 / $103,151,001 | $25,871 / $50,297,486 |
10th Thursday | $77,352 / $103,228,353 | $29,215 / $50,329,773 |
Movie Comparison: Chicken Run (2000) vs. The Road to El Dorado (2000)
Add a movie to the comparison:
Similar movies to first movie (click to add): Early Man (2018), Shaun the Sheep (2015), The Boxtrolls (2014), ParaNorman (2012), The Pirates! Band of Misfits (2012)
Popular comparisons with first movie (click to add): Antz (1998), Ballerina (2016), The Prince of Egypt (1998), Arctic Dogs (2019), The Croods: A New Age (2020)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Chicken Run | The Road to El Dorado | |
---|---|---|
Domestic Release Date | Jun 21, 2000 | Mar 31, 2000 |
Production Budget | $42,000,000 | $95,000,000 |
Opening Weekend Theaters | 2,491 | 3,218 |
Maximum Theaters | 2,953 | 3,223 |
Theatrical Engagements | 25,782 | 19,967 |
Domestic Opening Weekend | $17,506,162 | $12,846,652 |
Domestic Box Office | $106,793,915 | $50,802,661 |
Inflation Adjusted Domestic Box Office |
$213,587,827 | $101,605,316 |
International Box Office | $121,000,000 | $14,897,339 |
Worldwide Box Office | $227,793,915 | $65,700,000 |
Remove | Remove |
Chicken Run | The Road to El Dorado | |
---|---|---|
Opening Weekend | $17,506,162 / $17,602,088 | $12,846,652 / $12,846,652 |
2nd Weekend | $13,192,897 / $49,767,108 | $9,085,803 / $25,123,505 |
3rd Weekend | $9,938,352 / $63,688,452 | $6,156,329 / $33,045,722 |
4th Weekend | $7,914,302 / $77,034,268 | $5,225,727 / $41,916,784 |
5th Weekend | $4,602,125 / $85,989,121 | $2,005,892 / $46,447,127 |
6th Weekend | $3,429,300 / $92,876,788 | $907,993 / $47,774,961 |
7th Weekend | $1,878,525 / $97,164,394 | $1,044,522 / $49,105,052 |
8th Weekend | $1,317,943 / $99,903,419 | $182,751 / $49,491,378 |
9th Weekend | $902,870 / $101,799,441 | $391,103 / $49,954,302 |
10th Weekend | $575,670 / $102,899,454 | $168,378 / $50,218,243 |
11th Weekend | $947,486 / $104,175,839 | $145,813 / $50,475,604 |
12th Weekend | $339,010 / $104,590,651 | $79,013 / $50,637,368 |
13th Weekend | $276,101 / $104,933,101 | $103,069 / $50,802,661 |
14th Weekend | $293,355 / $105,285,332 | - / - |
15th Weekend | $200,996 / $105,537,961 | - / - |
16th Weekend | $318,799 / $105,904,877 | - / - |
17th Weekend | $267,412 / $106,328,777 | - / - |
18th Weekend | $206,383 / $106,604,314 | - / - |
19th Weekend | $135,414 / $106,793,915 | - / - |
20th Weekend | - / - | - / - |
Chicken Run | The Road to El Dorado | |
---|---|---|
Opening Week | - / - | $16,037,702 / $16,037,702 |
2nd Week | $36,478,285 / $36,574,211 | $10,851,691 / $26,889,393 |
3rd Week | $17,175,889 / $53,750,100 | $9,801,664 / $36,691,057 |
4th Week | $15,369,866 / $69,119,966 | $7,750,178 / $44,441,235 |
5th Week | $12,267,030 / $81,386,996 | $2,425,733 / $46,866,968 |
6th Week | $8,060,492 / $89,447,488 | $1,193,562 / $48,060,530 |
7th Week | $5,838,381 / $95,285,869 | $1,248,097 / $49,308,627 |
8th Week | $3,299,607 / $98,585,476 | $254,572 / $49,563,199 |
9th Week | $2,311,095 / $100,896,571 | $486,666 / $50,049,865 |
10th Week | $1,427,213 / $102,323,784 | $279,926 / $50,329,791 |
11th Week | $904,569 / $103,228,353 | $228,564 / $50,558,355 |
12th Week | $1,023,288 / $104,251,641 | $141,237 / $50,699,592 |
13th Week | $405,359 / $104,657,000 | $103,069 / $50,802,661 |
14th Week | $334,977 / $104,991,977 | - / - |
15th Week | $344,988 / $105,336,965 | - / - |
16th Week | $249,113 / $105,586,078 | - / - |
17th Week | $475,287 / $106,061,365 | - / - |
18th Week | $336,566 / $106,397,931 | - / - |
19th Week | $260,570 / $106,658,501 | - / - |
20th Week | $135,414 / $106,793,915 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.