Chicken Run | The Prince of Egypt | |
---|---|---|
1st Friday | $5,672,878 / $5,768,804 | $4,265,000 / $4,265,000 |
1st Saturday | $7,502,996 / $13,271,800 | $5,300,000 / $9,565,000 |
1st Sunday | $5,328,000 / $17,602,088 | $4,589,000 / $14,524,000 |
1st Monday | $2,665,484 / $20,267,572 | $2,324,328 / $16,338,549 |
1st Tuesday | $2,788,431 / $23,056,003 | $3,352,451 / $19,691,000 |
1st Wednesday | $2,599,265 / $25,655,268 | $2,775,000 / $22,466,000 |
1st Thursday | $2,696,479 / $28,351,747 | $2,270,000 / $24,736,000 |
2nd Friday | $3,830,000 / $31,180,000 | $4,145,000 / $28,881,000 |
2nd Saturday | $5,010,000 / $37,190,000 | $6,310,000 / $35,191,000 |
2nd Sunday | $4,350,000 / $41,540,000 | $4,686,000 / $39,877,000 |
2nd Monday | $4,690,000 / $46,230,000 | $4,055,784 / $43,932,784 |
2nd Tuesday | $3,543,871 / $49,767,108 | $4,108,606 / $48,041,390 |
2nd Wednesday | $1,938,467 / $51,705,575 | $3,680,000 / $51,721,000 |
2nd Thursday | $2,044,525 / $53,750,100 | $3,385,000 / $55,108,000 |
3rd Friday | $2,630,910 / $56,381,010 | $4,555,000 / $59,663,000 |
3rd Saturday | $3,651,360 / $60,032,370 | $3,715,000 / $63,378,000 |
3rd Sunday | $3,293,000 / $63,688,452 | $2,584,000 / $66,351,000 |
3rd Monday | $1,494,445 / $65,122,897 | $745,069 / $67,096,312 |
3rd Tuesday | $1,477,648 / $66,600,545 | $676,509 / $67,772,821 |
3rd Wednesday | $1,243,539 / $67,844,084 | $488,909 / $68,261,730 |
3rd Thursday | $1,274,882 / $69,119,966 | $528,718 / $68,790,448 |
4th Friday | $1,875,000 / $70,995,000 | $1,135,000 / $69,925,000 |
4th Saturday | $2,981,000 / $73,976,000 | $2,900,000 / $72,825,000 |
4th Sunday | $2,426,000 / $77,034,268 | $2,039,804 / $74,864,804 |
4th Monday | $1,032,457 / $78,046,725 | $348,907 / $75,213,711 |
4th Tuesday | $1,163,298 / $79,210,023 | $382,656 / $75,596,367 |
4th Wednesday | $1,257,319 / $80,467,342 | $348,971 / $75,945,338 |
4th Thursday | $919,654 / $81,386,996 | $377,043 / $76,322,381 |
5th Friday | $1,166,959 / $82,553,955 | $989,619 / $77,312,000 |
5th Saturday | $1,526,192 / $84,080,147 | $2,025,000 / $79,337,000 |
5th Sunday | $1,447,000 / $85,989,121 | $1,585,000 / $80,922,000 |
5th Monday | $745,903 / $86,735,024 | $1,638,113 / $82,611,846 |
5th Tuesday | $824,123 / $87,559,147 | - / - |
5th Wednesday | $961,798 / $88,520,945 | - / - |
5th Thursday | $916,000 / $89,437,000 | - / - |
6th Friday | - / - | - / - |
6th Saturday | $1,099,725 / $91,356,587 | $1,685,000 / $85,756,000 |
6th Sunday | $1,130,000 / $92,876,788 | $1,365,000 / $87,327,000 |
6th Monday | $615,692 / $93,492,480 | $232,906 / $87,560,067 |
6th Tuesday | $662,385 / $94,154,865 | - / - |
6th Wednesday | $551,748 / $94,706,613 | $220,519 / $87,991,227 |
6th Thursday | $579,256 / $95,285,869 | $213,409 / $88,204,636 |
7th Friday | - / - | - / - |
7th Saturday | - / - | $1,335,000 / $90,155,000 |
7th Sunday | $687,000 / $97,164,394 | $719,000 / $90,829,789 |
7th Monday | $387,327 / $97,551,721 | - / - |
7th Tuesday | $360,561 / $97,912,282 | - / - |
7th Wednesday | $355,489 / $98,267,771 | - / - |
7th Thursday | $317,765 / $98,585,536 | $166,403 / $91,468,335 |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | $450,000 / $99,903,419 | - / $93,389,964 |
8th Monday | $271,637 / $100,175,116 | $125,149 / $93,515,113 |
8th Tuesday | $249,451 / $100,424,507 | $94,768 / $93,609,881 |
8th Wednesday | $223,872 / $100,648,379 | $98,389 / $93,708,270 |
8th Thursday | $248,192 / $100,896,571 | $110,674 / $93,818,944 |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | $308,000 / $101,799,441 | - / - |
9th Monday | $112,481 / $101,911,922 | $441,051 / $95,354,781 |
9th Tuesday | $134,923 / $102,046,845 | $119,606 / $95,474,387 |
9th Wednesday | $151,075 / $102,197,920 | $206,443 / $95,580,830 |
9th Thursday | $125,864 / $102,323,784 | $120,504 / $95,701,334 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | $203,000 / $102,899,454 | $245,000 / $97,388,638 |
10th Monday | $80,516 / $102,979,970 | $43,611 / $97,432,249 |
10th Tuesday | $91,224 / $103,071,194 | - / - |
10th Wednesday | $79,807 / $103,151,001 | - / - |
10th Thursday | $77,352 / $103,228,353 | - / - |
Movie Comparison: Chicken Run (2000) vs. The Prince of Egypt (1998)
Add a movie to the comparison:
Similar movies to first movie (click to add): Early Man (2018), Shaun the Sheep (2015), The Boxtrolls (2014), ParaNorman (2012), The Pirates! Band of Misfits (2012)
Popular comparisons with first movie (click to add): Antz (1998), Ballerina (2016), Arctic Dogs (2019), The Croods: A New Age (2020), Delgo (2008)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Chicken Run | The Prince of Egypt | |
---|---|---|
Domestic Release Date | Jun 21, 2000 | Dec 18, 1998 |
Production Budget | $42,000,000 | $60,000,000 |
Opening Weekend Theaters | 2,491 | 3,118 |
Maximum Theaters | 2,953 | 3,218 |
Theatrical Engagements | 25,782 | 28,651 |
Domestic Opening Weekend | $17,506,162 | $14,524,321 |
Domestic Box Office | $106,793,915 | $101,413,188 |
Inflation Adjusted Domestic Box Office |
$213,587,827 | $226,946,381 |
International Box Office | $121,000,000 | $117,200,000 |
Worldwide Box Office | $227,793,915 | $218,613,188 |
Remove | Remove |
Chicken Run | The Prince of Egypt | |
---|---|---|
Opening Weekend | $17,506,162 / $17,602,088 | $14,524,321 / $14,524,321 |
2nd Weekend | $13,192,897 / $49,767,108 | $15,119,107 / $40,058,288 |
3rd Weekend | $9,938,352 / $63,688,452 | $11,244,612 / $66,351,243 |
4th Weekend | $7,914,302 / $77,034,268 | $6,074,356 / $74,864,804 |
5th Weekend | $4,602,125 / $85,989,121 | $6,289,465 / $82,611,846 |
6th Weekend | $3,429,300 / $92,876,788 | $3,926,434 / $87,327,161 |
7th Weekend | $1,878,525 / $97,164,394 | $2,625,153 / $90,829,789 |
8th Weekend | $1,317,943 / $99,903,419 | $1,921,629 / $93,389,964 |
9th Weekend | $902,870 / $101,799,441 | $1,535,837 / $95,354,781 |
10th Weekend | $575,670 / $102,899,454 | $659,388 / $96,360,722 |
11th Weekend | $947,486 / $104,175,839 | $538,859 / $97,067,401 |
12th Weekend | $339,010 / $104,590,651 | $426,625 / $97,676,468 |
13th Weekend | $276,101 / $104,933,101 | $260,377 / $98,088,033 |
14th Weekend | $293,355 / $105,285,332 | $121,018 / $98,411,175 |
15th Weekend | $200,996 / $105,537,961 | $378,443 / $98,851,843 |
16th Weekend | $318,799 / $105,904,877 | $393,530 / $99,492,863 |
17th Weekend | $267,412 / $106,328,777 | $389,370 / $100,240,570 |
18th Weekend | $206,383 / $106,604,314 | $256,411 / $100,595,017 |
19th Weekend | $135,414 / $106,793,915 | $123,074 / $100,800,804 |
20th Weekend | - / - | $166,804 / $101,015,851 |
Chicken Run | The Prince of Egypt | |
---|---|---|
Opening Week | - / - | $24,939,181 / $24,939,181 |
2nd Week | $36,478,285 / $36,574,211 | $30,167,450 / $55,106,631 |
3rd Week | $17,175,889 / $53,750,100 | $13,683,817 / $68,790,448 |
4th Week | $15,369,866 / $69,119,966 | $7,531,933 / $76,322,381 |
5th Week | $12,267,030 / $81,386,996 | $7,078,346 / $83,400,727 |
6th Week | $8,060,492 / $89,447,488 | $4,803,909 / $88,204,636 |
7th Week | $5,838,381 / $95,285,869 | $3,263,699 / $91,468,335 |
8th Week | $3,299,607 / $98,585,476 | $2,350,609 / $93,818,944 |
9th Week | $2,311,095 / $100,896,571 | $1,882,390 / $95,701,334 |
10th Week | $1,427,213 / $102,323,784 | $827,208 / $96,528,542 |
11th Week | $904,569 / $103,228,353 | $721,301 / $97,249,843 |
12th Week | $1,023,288 / $104,251,641 | $577,813 / $97,827,656 |
13th Week | $405,359 / $104,657,000 | $462,501 / $98,290,157 |
14th Week | $334,977 / $104,991,977 | $183,243 / $98,473,400 |
15th Week | $344,988 / $105,336,965 | $625,933 / $99,099,333 |
16th Week | $249,113 / $105,586,078 | $751,867 / $99,851,200 |
17th Week | $475,287 / $106,061,365 | $487,406 / $100,338,606 |
18th Week | $336,566 / $106,397,931 | $339,124 / $100,677,730 |
19th Week | $260,570 / $106,658,501 | $171,317 / $100,849,047 |
20th Week | $135,414 / $106,793,915 | $166,804 / $101,015,851 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.