El Chicano | The Color of Money | |
---|---|---|
1st Friday | $236,402 / $236,402 | - / - |
1st Saturday | $233,768 / $470,170 | - / - |
1st Sunday | $230,091 / $700,261 | - / - |
1st Monday | $68,589 / $768,850 | - / - |
1st Tuesday | $107,446 / $876,296 | - / - |
1st Wednesday | $65,317 / $941,613 | - / - |
1st Thursday | $59,366 / $1,000,979 | - / - |
2nd Friday | $55,602 / $1,056,581 | - / - |
2nd Saturday | $91,187 / $1,147,768 | - / - |
2nd Sunday | $82,068 / $1,229,836 | - / - |
2nd Monday | $28,941 / $1,258,777 | - / - |
2nd Tuesday | $35,237 / $1,294,014 | - / - |
2nd Wednesday | $25,508 / $1,319,522 | - / - |
2nd Thursday | $19,172 / $1,338,694 | - / - |
3rd Friday | $8,449 / $1,347,143 | - / - |
3rd Saturday | $15,064 / $1,362,207 | - / - |
3rd Sunday | $12,800 / $1,375,007 | - / - |
3rd Monday | $5,212 / $1,380,219 | - / - |
3rd Tuesday | $8,488 / $1,388,707 | - / - |
3rd Wednesday | $5,848 / $1,394,555 | - / - |
3rd Thursday | $6,048 / $1,400,603 | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: El Chicano (2019) vs. The Color of Money (1986)
Add a movie to the comparison:
Similar movies to first movie (click to add): C’mon C’mon (2021), Druk (2020), The Book of Henry (2017), Believe (2016), Words on Bathroom Walls (2020)
Popular comparisons with first movie (click to add): Beautiful (2000), National Champions (2021), Spoken Word (2010), Druk (2020), Words on Bathroom Walls (2020)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
El Chicano | The Color of Money | |
---|---|---|
Domestic Release Date | May 3, 2019 | Oct 17, 1986 |
Production Budget | $8,000,000 | $10,000,000 |
Opening Weekend Theaters | 605 | 635 |
Maximum Theaters | 605 | 1,205 |
Theatrical Engagements | 1,127 | 11,784 |
Domestic Opening Weekend | $703,663 | $6,357,877 |
Domestic Box Office | $1,400,603 | $52,293,000 |
Inflation Adjusted Domestic Box Office |
$1,648,305 | $150,839,851 |
International Box Office | ||
Worldwide Box Office | $1,400,603 | $52,293,000 |
Remove | Remove |
El Chicano | The Color of Money | |
---|---|---|
Opening Weekend | $703,663 / $703,663 | $6,357,877 / $6,357,877 |
2nd Weekend | $228,857 / $1,229,836 | $5,256,832 / $13,742,233 |
3rd Weekend | $36,313 / $1,375,007 | $5,292,685 / $20,788,665 |
4th Weekend | - / - | $4,400,608 / $26,988,149 |
5th Weekend | - / - | $3,107,994 / $31,459,355 |
6th Weekend | - / - | $2,504,759 / $34,749,052 |
7th Weekend | - / - | $3,204,806 / $39,619,628 |
8th Weekend | - / - | $1,503,724 / $41,680,532 |
9th Weekend | - / - | $694,431 / $42,719,446 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | $560,859 / $46,061,010 |
14th Weekend | - / - | $378,849 / $46,551,871 |
15th Weekend | - / - | $257,451 / $46,921,005 |
16th Weekend | - / - | $180,633 / $47,211,974 |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
El Chicano | The Color of Money | |
---|---|---|
Opening Week | $1,000,979 / $1,000,979 | $8,485,401 / $8,485,401 |
2nd Week | $337,715 / $1,338,694 | $7,010,579 / $15,495,980 |
3rd Week | $61,909 / $1,400,603 | $7,091,561 / $22,587,541 |
4th Week | - / - | $5,763,820 / $28,351,361 |
5th Week | - / - | $3,892,932 / $32,244,293 |
6th Week | - / - | $4,170,529 / $36,414,822 |
7th Week | - / - | $3,761,986 / $40,176,808 |
8th Week | - / - | $1,848,207 / $42,025,015 |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.