Cavite | Blue Ruin | |
---|---|---|
1st Friday | - / - | - / - |
1st Saturday | - / - | - / - |
1st Sunday | - / - | - / - |
1st Monday | $3,398 / $16,124 | $4,159 / $36,767 |
1st Tuesday | - / - | $3,626 / $40,393 |
1st Wednesday | - / - | $3,938 / $44,331 |
1st Thursday | - / - | $3,527 / $47,858 |
2nd Friday | - / - | $22,003 / $69,861 |
2nd Saturday | - / - | $30,187 / $100,048 |
2nd Sunday | - / - | $21,438 / $121,486 |
2nd Monday | - / - | $8,247 / $129,733 |
2nd Tuesday | - / - | $8,497 / $138,230 |
2nd Wednesday | - / - | $8,596 / $146,826 |
2nd Thursday | - / - | $9,932 / $156,758 |
3rd Friday | - / - | $13,685 / $170,443 |
3rd Saturday | - / - | $20,044 / $190,487 |
3rd Sunday | - / - | $12,441 / $202,928 |
3rd Monday | - / - | $5,833 / $208,761 |
3rd Tuesday | - / - | $6,720 / $215,481 |
3rd Wednesday | - / - | $6,916 / $222,397 |
3rd Thursday | - / - | $7,419 / $229,816 |
4th Friday | - / - | $2,988 / $232,804 |
4th Saturday | - / - | $3,579 / $236,383 |
4th Sunday | - / - | $2,673 / $239,056 |
4th Monday | - / - | $1,696 / $240,752 |
4th Tuesday | - / - | $1,673 / $242,425 |
4th Wednesday | - / - | $1,662 / $244,087 |
4th Thursday | - / - | $1,698 / $245,785 |
5th Friday | - / - | $507 / $246,292 |
5th Saturday | - / - | $471 / $246,763 |
5th Sunday | - / - | $140 / $246,903 |
5th Monday | - / - | $480 / $247,383 |
5th Tuesday | - / - | $179 / $247,562 |
5th Wednesday | - / - | $238 / $247,800 |
5th Thursday | - / - | $278 / $248,078 |
6th Friday | - / - | $547 / $248,625 |
6th Saturday | - / - | $827 / $249,452 |
6th Sunday | - / - | $562 / $250,014 |
6th Monday | - / - | $154 / $250,168 |
6th Tuesday | - / - | $488 / $250,656 |
6th Wednesday | - / - | $225 / $250,881 |
6th Thursday | - / - | $429 / $251,310 |
7th Friday | - / - | $700 / $252,010 |
7th Saturday | - / - | $950 / $252,960 |
7th Sunday | - / - | $845 / $253,805 |
7th Monday | - / - | $254 / $254,059 |
7th Tuesday | - / - | $574 / $254,633 |
7th Wednesday | - / - | $850 / $255,483 |
7th Thursday | - / - | $410 / $255,893 |
8th Friday | - / - | $426 / $256,319 |
8th Saturday | - / - | $512 / $256,831 |
8th Sunday | - / - | $75 / $256,906 |
8th Monday | - / - | $183 / $257,089 |
8th Tuesday | - / - | $35 / $257,124 |
8th Wednesday | - / - | $270 / $257,394 |
8th Thursday | - / - | $169 / $257,563 |
9th Friday | - / - | $204 / $257,767 |
9th Saturday | - / - | $186 / $257,953 |
9th Sunday | - / - | $160 / $258,113 |
9th Monday | - / - | $97 / $258,210 |
9th Tuesday | - / - | $74 / $258,284 |
9th Wednesday | - / - | $54 / $258,338 |
9th Thursday | - / - | $46 / $258,384 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Cavite (2006) vs. Blue Ruin (2014)
Add a movie to the comparison:
Similar movies to first movie (click to add): Bang (1996), Following (1999), Cheap Thrills (2014), Sound of My Voice (2012), The Canyons (2013)
Popular comparisons with first movie (click to add): Bang (1996), Cheap Thrills (2014), The Canyons (2013), Aloft (2015), Sound of My Voice (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Cavite | Blue Ruin | |
---|---|---|
Domestic Release Date | May 26, 2006 | Apr 25, 2014 |
Production Budget | $7,000 | $420,000 |
Opening Weekend Theaters | 2 | 7 |
Maximum Theaters | 3 | 61 |
Theatrical Engagements | 19 | 169 |
Domestic Opening Weekend | $12,726 | $32,608 |
Domestic Box Office | $70,071 | $258,384 |
Inflation Adjusted Domestic Box Office |
$115,314 | $340,918 |
International Box Office | $1,573 | $178,618 |
Worldwide Box Office | $71,644 | $437,002 |
Remove | Remove |
Cavite | Blue Ruin | |
---|---|---|
Opening Weekend | $12,726 / $12,726 | $32,608 / $32,608 |
2nd Weekend | $5,142 / $25,223 | $73,628 / $121,486 |
3rd Weekend | $1,584 / $29,789 | $46,170 / $202,928 |
4th Weekend | $10,382 / $41,077 | $9,240 / $239,056 |
5th Weekend | $4,277 / $50,576 | $1,118 / $246,903 |
6th Weekend | $2,563 / $55,617 | $1,936 / $250,014 |
7th Weekend | $2,020 / $59,687 | $2,495 / $253,805 |
8th Weekend | $1,916 / $63,020 | $1,013 / $256,906 |
9th Weekend | $542 / $64,476 | $550 / $258,113 |
10th Weekend | $2,637 / $67,328 | - / - |
11th Weekend | $1,545 / $70,071 | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Cavite | Blue Ruin | |
---|---|---|
Opening Week | $20,081 / $20,081 | $47,858 / $47,858 |
2nd Week | $8,124 / $28,205 | $108,900 / $156,758 |
3rd Week | $2,490 / $30,695 | $73,058 / $229,816 |
4th Week | $15,604 / $46,299 | $15,969 / $245,785 |
5th Week | $6,755 / $53,054 | $2,293 / $248,078 |
6th Week | $4,612 / $57,666 | $3,232 / $251,310 |
7th Week | $3,438 / $61,104 | $4,583 / $255,893 |
8th Week | $2,830 / $63,934 | $1,670 / $257,563 |
9th Week | $757 / $64,691 | $821 / $258,384 |
10th Week | $3,835 / $68,526 | - / - |
11th Week | $1,545 / $70,071 | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.