Movie Comparison: Cafarnaúm (2018) vs. L’attentat (2013)
Add a movie to the comparison:
Similar movies to first movie (click to add): Manglehorn (2015), Polina danser sa vie (2016), C’mon C’mon (2021), The Face of Love (2013), Swiss Army Man (2016)
Popular comparisons with first movie (click to add): Aloft (2015), Druk (2020), Amour (2012), Take Shelter (2011), Dheepan (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Cafarnaúm | L’attentat | |
---|---|---|
Domestic Title | Capernaum | The Attack |
Domestic Release Date | Dec 14, 2018 | Jun 21, 2013 |
Production Budget | $4,000,000 | $3,750,000 |
Opening Weekend Theaters | 3 | 3 |
Maximum Theaters | 136 | 55 |
Theatrical Engagements | 676 | 391 |
Domestic Opening Weekend | $24,988 | $26,352 |
Domestic Box Office | $1,660,708 | $1,625,707 |
Inflation Adjusted Domestic Box Office |
$1,955,524 | $2,155,601 |
International Box Office | $63,573,085 | $1,612,268 |
Worldwide Box Office | $65,233,793 | $3,237,975 |
Remove | Remove |
Cafarnaúm | L’attentat | |
---|---|---|
Opening Weekend | $24,988 / $24,988 | $26,352 / $26,352 |
2nd Weekend | $23,881 / $62,438 | $136,474 / $178,854 |
3rd Weekend | $29,553 / $114,607 | $204,779 / $482,534 |
4th Weekend | $32,578 / $172,390 | $167,703 / $714,912 |
5th Weekend | $50,563 / $240,579 | $127,379 / $910,940 |
6th Weekend | $37,753 / $301,696 | $106,474 / $1,069,557 |
7th Weekend | $55,270 / $384,606 | $93,577 / $1,204,510 |
8th Weekend | $118,114 / $524,218 | $88,049 / $1,365,060 |
9th Weekend | $142,875 / $736,165 | $44,924 / $1,461,587 |
10th Weekend | $189,816 / $989,865 | $30,215 / $1,505,193 |
11th Weekend | $128,247 / $1,228,942 | - / - |
12th Weekend | $73,873 / $1,371,848 | $35,591 / $1,625,707 |
13th Weekend | $50,546 / $1,459,589 | - / - |
14th Weekend | $31,763 / $1,518,348 | - / - |
15th Weekend | $24,975 / $1,564,811 | - / - |
16th Weekend | $17,947 / $1,593,534 | - / - |
17th Weekend | $11,314 / $1,614,606 | - / - |
18th Weekend | $7,183 / $1,628,639 | - / - |
19th Weekend | $9,383 / $1,643,812 | - / - |
20th Weekend | $3,373 / $1,651,099 | - / - |
Cafarnaúm | L’attentat | |
---|---|---|
Opening Week | $38,557 / $38,557 | - / - |
2nd Week | $46,497 / $85,054 | - / - |
3rd Week | $54,758 / $139,444 | - / - |
4th Week | $50,204 / $189,648 | $235,607 / $782,816 |
5th Week | $74,295 / $263,943 | $179,522 / $963,083 |
6th Week | $65,393 / $329,336 | $147,850 / $1,110,933 |
7th Week | $76,768 / $406,104 | $166,078 / $1,277,011 |
8th Week | $187,186 / $593,290 | $139,652 / $1,416,663 |
9th Week | $206,759 / $800,049 | - / - |
10th Week | $300,046 / $1,100,695 | - / - |
11th Week | $197,280 / $1,297,975 | - / - |
12th Week | $111,068 / $1,409,043 | - / - |
13th Week | $77,542 / $1,486,585 | - / - |
14th Week | $53,251 / $1,539,836 | - / - |
15th Week | $35,751 / $1,575,587 | - / - |
16th Week | $27,705 / $1,603,292 | - / - |
17th Week | $18,164 / $1,621,456 | - / - |
18th Week | $12,973 / $1,634,429 | - / - |
19th Week | $13,297 / $1,647,726 | - / - |
20th Week | $7,068 / $1,654,794 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.