Bruiser | A Thousand and One | |
---|---|---|
1st Friday | - / - | $703,495 / $703,495 |
1st Saturday | - / - | $650,335 / $1,353,830 |
1st Sunday | - / - | $441,865 / $1,795,695 |
1st Monday | - / - | $140,245 / $1,935,940 |
1st Tuesday | - / - | $202,480 / $2,138,420 |
1st Wednesday | - / - | $104,745 / $2,243,165 |
1st Thursday | - / - | $116,985 / $2,360,150 |
2nd Friday | - / - | $197,795 / $2,557,945 |
2nd Saturday | - / - | $243,905 / $2,801,850 |
2nd Sunday | - / - | $158,290 / $2,960,140 |
2nd Monday | - / - | $75,700 / $3,035,840 |
2nd Tuesday | - / - | $85,525 / $3,121,365 |
2nd Wednesday | - / - | $66,910 / $3,188,275 |
2nd Thursday | - / - | $38,045 / $3,226,320 |
3rd Friday | - / - | $25,615 / $3,251,935 |
3rd Saturday | - / - | $36,705 / $3,288,640 |
3rd Sunday | - / - | $26,515 / $3,315,155 |
3rd Monday | - / - | $10,215 / $3,325,370 |
3rd Tuesday | - / - | $12,825 / $3,338,195 |
3rd Wednesday | - / - | $7,835 / $3,346,030 |
3rd Thursday | - / - | $6,095 / $3,352,125 |
4th Friday | - / - | $8,545 / $3,360,670 |
4th Saturday | - / - | $8,940 / $3,369,610 |
4th Sunday | - / - | $7,100 / $3,376,710 |
4th Monday | - / - | $1,895 / $3,378,605 |
4th Tuesday | - / - | $3,525 / $3,382,130 |
4th Wednesday | - / - | $2,400 / $3,384,530 |
4th Thursday | - / - | $1,985 / $3,386,515 |
5th Friday | - / - | $2,480 / $3,388,995 |
5th Saturday | - / - | $3,695 / $3,392,690 |
5th Sunday | - / - | $2,905 / $3,395,595 |
5th Monday | - / - | $1,215 / $3,396,810 |
5th Tuesday | - / - | $1,265 / $3,398,075 |
5th Wednesday | - / - | $1,060 / $3,399,135 |
5th Thursday | - / - | $885 / $3,400,020 |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Bruiser (2023) vs. A Thousand and One (2023)
Add a movie to the comparison:
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Bruiser | A Thousand and One | |
---|---|---|
Domestic Release Date | TBD/NA | Mar 31, 2023 |
Production Budget | ||
Opening Weekend Theaters | 926 | |
Maximum Theaters | 926 | |
Theatrical Engagements | 2,027 | |
Domestic Opening Weekend | $1,795,695 | |
Domestic Box Office | $3,400,020 | |
Inflation Adjusted Domestic Box Office |
$3,400,020 | |
International Box Office | $63,562 | |
Worldwide Box Office | $3,463,582 | |
Remove | Remove |
Bruiser | A Thousand and One | |
---|---|---|
Opening Weekend | - / - | $1,795,695 / $1,795,695 |
2nd Weekend | - / - | $599,990 / $2,960,140 |
3rd Weekend | - / - | $88,835 / $3,315,155 |
4th Weekend | - / - | $24,585 / $3,376,710 |
5th Weekend | - / - | $9,080 / $3,395,595 |
6th Weekend | - / - | - / - |
7th Weekend | - / - | - / - |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Bruiser | A Thousand and One | |
---|---|---|
Opening Week | - / - | $2,360,150 / $2,360,150 |
2nd Week | - / - | $866,170 / $3,226,320 |
3rd Week | - / - | $125,805 / $3,352,125 |
4th Week | - / - | $34,390 / $3,386,515 |
5th Week | - / - | $13,505 / $3,400,020 |
6th Week | - / - | - / - |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.