Bridget Jones’s Baby | Trainwreck | |
---|---|---|
1st Friday | $3,109,180 / $3,109,180 | $10,738,440 / $10,738,440 |
1st Saturday | $3,347,670 / $6,456,850 | $11,069,050 / $21,807,490 |
1st Sunday | $2,114,935 / $8,571,785 | $8,289,550 / $30,097,040 |
1st Monday | $734,440 / $9,306,225 | $3,537,105 / $33,634,145 |
1st Tuesday | $1,138,850 / $10,445,075 | $4,184,350 / $37,818,495 |
1st Wednesday | $780,940 / $11,226,015 | $3,315,900 / $41,134,395 |
1st Thursday | $711,660 / $11,937,675 | $3,110,630 / $44,245,025 |
2nd Friday | $1,479,205 / $13,416,880 | $5,327,280 / $49,572,305 |
2nd Saturday | $1,981,985 / $15,398,865 | $6,833,505 / $56,405,810 |
2nd Sunday | $1,195,500 / $16,594,365 | $5,121,165 / $61,526,975 |
2nd Monday | $390,545 / $16,984,910 | $2,140,425 / $63,667,400 |
2nd Tuesday | $694,270 / $17,679,180 | $2,505,090 / $66,172,490 |
2nd Wednesday | $512,035 / $18,191,215 | $1,997,730 / $68,170,220 |
2nd Thursday | $460,520 / $18,651,735 | $1,839,180 / $70,009,400 |
3rd Friday | $703,600 / $19,355,335 | $2,930,400 / $72,939,800 |
3rd Saturday | $1,024,985 / $20,380,320 | $3,892,550 / $76,832,350 |
3rd Sunday | $606,735 / $20,987,055 | $2,782,635 / $79,614,985 |
3rd Monday | $223,205 / $21,210,260 | $1,330,725 / $80,945,710 |
3rd Tuesday | $314,025 / $21,524,285 | $1,525,220 / $82,470,930 |
3rd Wednesday | $239,605 / $21,763,890 | $1,244,100 / $83,715,030 |
3rd Thursday | $196,805 / $21,960,695 | $1,086,800 / $84,801,830 |
4th Friday | $248,180 / $22,208,875 | $1,893,020 / $86,694,850 |
4th Saturday | $361,210 / $22,570,085 | $2,587,600 / $89,282,450 |
4th Sunday | $234,490 / $22,804,575 | $1,666,530 / $90,948,980 |
4th Monday | $140,490 / $22,945,065 | $783,855 / $91,732,835 |
4th Tuesday | $119,575 / $23,064,640 | $1,022,625 / $92,755,460 |
4th Wednesday | $99,615 / $23,164,255 | $732,250 / $93,487,710 |
4th Thursday | $86,330 / $23,250,585 | $631,250 / $94,118,960 |
5th Friday | $103,195 / $23,353,780 | $1,178,820 / $95,297,780 |
5th Saturday | $155,340 / $23,509,120 | $1,638,360 / $96,936,140 |
5th Sunday | $100,725 / $23,609,845 | $1,018,980 / $97,955,120 |
5th Monday | $35,990 / $23,645,835 | $489,320 / $98,444,440 |
5th Tuesday | $55,010 / $23,700,845 | $600,030 / $99,044,470 |
5th Wednesday | $37,805 / $23,738,650 | $480,015 / $99,524,485 |
5th Thursday | $36,490 / $23,775,140 | $409,625 / $99,934,110 |
6th Friday | $47,705 / $23,822,845 | $773,570 / $100,707,680 |
6th Saturday | $68,040 / $23,890,885 | $1,073,185 / $101,780,865 |
6th Sunday | $37,965 / $23,928,850 | $613,260 / $102,394,125 |
6th Monday | $14,180 / $23,943,030 | $253,270 / $102,647,395 |
6th Tuesday | $24,010 / $23,967,040 | $299,925 / $102,947,320 |
6th Wednesday | $16,915 / $23,983,955 | $238,125 / $103,185,445 |
6th Thursday | $16,250 / $24,000,205 | $226,070 / $103,411,515 |
7th Friday | $27,780 / $24,027,985 | $493,105 / $103,904,620 |
7th Saturday | $38,405 / $24,066,390 | $779,910 / $104,684,530 |
7th Sunday | $23,075 / $24,089,465 | $397,335 / $105,081,865 |
7th Monday | $10,015 / $24,099,480 | $147,945 / $105,229,810 |
7th Tuesday | $15,070 / $24,114,550 | $167,420 / $105,397,230 |
7th Wednesday | $13,460 / $24,128,010 | $141,200 / $105,538,430 |
7th Thursday | $11,795 / $24,139,805 | $141,820 / $105,680,250 |
8th Friday | - / - | $367,980 / $106,048,230 |
8th Saturday | - / - | $561,560 / $106,609,790 |
8th Sunday | - / - | $569,640 / $107,179,430 |
8th Monday | - / - | $327,560 / $107,506,990 |
8th Tuesday | - / - | $104,650 / $107,611,640 |
8th Wednesday | - / - | $96,960 / $107,708,600 |
8th Thursday | - / - | $92,920 / $107,801,520 |
9th Friday | - / - | $269,370 / $108,070,890 |
9th Saturday | - / - | $457,560 / $108,528,450 |
9th Sunday | - / - | $184,525 / $108,712,975 |
9th Monday | - / - | $70,110 / $108,783,085 |
9th Tuesday | - / - | $85,120 / $108,868,205 |
9th Wednesday | - / - | $66,420 / $108,934,625 |
9th Thursday | - / - | $59,040 / $108,993,665 |
10th Friday | - / - | $139,940 / $109,133,605 |
10th Saturday | - / - | $223,710 / $109,357,315 |
10th Sunday | - / - | $89,110 / $109,446,425 |
10th Monday | - / - | $40,425 / $109,486,850 |
10th Tuesday | - / - | $48,510 / $109,535,360 |
10th Wednesday | - / - | $43,120 / $109,578,480 |
10th Thursday | - / - | $35,035 / $109,613,515 |
Movie Comparison: Bridget Jones’s Baby (2016) vs. Trainwreck (2015)
Add a movie to the comparison:
Similar movies to first movie (click to add): Anyone But You (2023), Last Christmas (2019), Playing for Keeps (2012), Crazy Rich Asians (2018), Long Shot (2019)
Popular comparisons with first movie (click to add): Last Christmas (2019), Crazy Rich Asians (2018), Bridget Jones: The Edge Of Reason (2004), Playing for Keeps (2012), Something Borrowed (2011)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Bridget Jones’s Baby | Trainwreck | |
---|---|---|
Domestic Release Date | Sep 16, 2016 | Jul 17, 2015 |
Production Budget | $35,000,000 | $35,000,000 |
Opening Weekend Theaters | 2,927 | 3,158 |
Maximum Theaters | 2,930 | 3,171 |
Theatrical Engagements | 9,521 | 18,674 |
Domestic Opening Weekend | $8,571,785 | $30,097,040 |
Domestic Box Office | $24,139,805 | $110,212,700 |
Inflation Adjusted Domestic Box Office |
$30,084,048 | $140,936,286 |
International Box Office | $183,158,578 | $30,911,197 |
Worldwide Box Office | $207,298,383 | $141,123,897 |
Remove | Remove |
Bridget Jones’s Baby | Trainwreck | |
---|---|---|
Opening Weekend | $8,571,785 / $8,571,785 | $30,097,040 / $30,097,040 |
2nd Weekend | $4,656,690 / $16,594,365 | $17,281,950 / $61,526,975 |
3rd Weekend | $2,335,320 / $20,987,055 | $9,605,585 / $79,614,985 |
4th Weekend | $843,880 / $22,804,575 | $6,147,150 / $90,948,980 |
5th Weekend | $359,260 / $23,609,845 | $3,836,160 / $97,955,120 |
6th Weekend | $153,710 / $23,928,850 | $2,460,015 / $102,394,125 |
7th Weekend | $89,260 / $24,089,465 | $1,670,350 / $105,081,865 |
8th Weekend | - / - | $1,499,180 / $107,179,430 |
9th Weekend | - / - | $911,455 / $108,712,975 |
10th Weekend | - / - | $452,760 / $109,446,425 |
11th Weekend | - / - | $158,510 / $109,772,025 |
12th Weekend | - / - | $82,080 / $109,913,995 |
13th Weekend | - / - | $58,195 / $110,008,260 |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Bridget Jones’s Baby | Trainwreck | |
---|---|---|
Opening Week | $11,937,675 / $11,937,675 | $44,245,025 / $44,245,025 |
2nd Week | $6,714,060 / $18,651,735 | $25,764,375 / $70,009,400 |
3rd Week | $3,308,960 / $21,960,695 | $14,792,430 / $84,801,830 |
4th Week | $1,289,890 / $23,250,585 | $9,317,130 / $94,118,960 |
5th Week | $524,555 / $23,775,140 | $5,815,150 / $99,934,110 |
6th Week | $225,065 / $24,000,205 | $3,477,405 / $103,411,515 |
7th Week | $139,600 / $24,139,805 | $2,268,735 / $105,680,250 |
8th Week | - / - | $2,121,270 / $107,801,520 |
9th Week | - / - | $1,192,145 / $108,993,665 |
10th Week | - / - | $619,850 / $109,613,515 |
11th Week | - / - | $218,400 / $109,831,915 |
12th Week | - / - | $118,150 / $109,950,065 |
13th Week | - / - | $88,065 / $110,038,130 |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.