Movie Comparison: Brick Lane (2008) vs. Saul fia (2015)
Add a movie to the comparison:
Similar movies to first movie (click to add): Mid90s (2018), Call Me by Your Name (2017), The Diary of a Teenage Girl (2015), Moonlight (2016), Love & Friendship (2016)
Popular comparisons with first movie (click to add): That Thing You Do! (1996), Das Leben der Anderen (2007), En kongelig affære (2012), A Home at the End of the World (2004), Call Me by Your Name (2017)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Brick Lane | Saul fia | |
---|---|---|
Domestic Title | Son of Saul | |
Domestic Release Date | Jun 20, 2008 | Dec 18, 2015 |
Production Budget | $2,500,000 | $1,700,000 |
Opening Weekend Theaters | 7 | 3 |
Maximum Theaters | 49 | 180 |
Theatrical Engagements | 478 | 886 |
Domestic Opening Weekend | $47,124 | $37,930 |
Domestic Box Office | $1,094,998 | $1,777,043 |
Inflation Adjusted Domestic Box Office |
$1,644,015 | $2,219,764 |
International Box Office | $2,743,488 | $7,919,494 |
Worldwide Box Office | $3,838,486 | $9,696,537 |
Remove | Remove |
Brick Lane | Saul fia | |
---|---|---|
Opening Weekend | $47,124 / $47,124 | $37,930 / $37,930 |
2nd Weekend | $67,762 / $137,228 | $34,060 / $97,944 |
3rd Weekend | $92,939 / $256,692 | $32,761 / $158,534 |
4th Weekend | $110,581 / $413,403 | $24,709 / $201,327 |
5th Weekend | $83,330 / $547,649 | $121,643 / $342,571 |
6th Weekend | $60,856 / $651,182 | $91,715 / $498,239 |
7th Weekend | $42,884 / $727,917 | $164,298 / $716,129 |
8th Weekend | $37,206 / $788,126 | $90,059 / $874,200 |
9th Weekend | $20,621 / $823,486 | $71,555 / $985,129 |
10th Weekend | $27,644 / $863,592 | $84,527 / $1,112,311 |
11th Weekend | $36,852 / $915,236 | $130,592 / $1,286,220 |
12th Weekend | $23,892 / $955,487 | $150,945 / $1,524,582 |
13th Weekend | $42,506 / $1,010,010 | $74,248 / $1,666,866 |
14th Weekend | $18,950 / $1,049,379 | $28,469 / $1,724,875 |
15th Weekend | $9,345 / $1,067,339 | $10,718 / $1,748,071 |
16th Weekend | $1,787 / $1,073,337 | $4,925 / $1,758,647 |
17th Weekend | $744 / $1,075,249 | $2,630 / $1,763,677 |
18th Weekend | $2,660 / $1,079,073 | $3,038 / $1,767,793 |
19th Weekend | $1,896 / $1,085,236 | $1,709 / $1,772,944 |
20th Weekend | $494 / $1,089,968 | $125 / $1,774,214 |
Brick Lane | Saul fia | |
---|---|---|
Opening Week | $69,466 / $69,466 | $63,884 / $63,884 |
2nd Week | $94,287 / $163,753 | $61,889 / $125,773 |
3rd Week | $139,069 / $302,822 | $50,845 / $176,618 |
4th Week | $161,497 / $464,319 | $44,310 / $220,928 |
5th Week | $126,007 / $590,326 | $185,596 / $406,524 |
6th Week | $94,707 / $685,033 | $145,307 / $551,831 |
7th Week | $65,887 / $750,920 | $232,310 / $784,141 |
8th Week | $51,945 / $802,865 | $129,433 / $913,574 |
9th Week | $33,083 / $835,948 | $114,210 / $1,027,784 |
10th Week | $42,436 / $878,384 | $127,844 / $1,155,628 |
11th Week | $53,211 / $931,595 | $218,009 / $1,373,637 |
12th Week | $35,909 / $967,504 | $218,981 / $1,592,618 |
13th Week | $62,925 / $1,030,429 | $103,788 / $1,696,406 |
14th Week | $27,565 / $1,057,994 | $40,947 / $1,737,353 |
15th Week | $13,556 / $1,071,550 | $16,369 / $1,753,722 |
16th Week | $2,955 / $1,074,505 | $7,325 / $1,761,047 |
17th Week | $1,908 / $1,076,413 | $3,708 / $1,764,755 |
18th Week | $6,927 / $1,083,340 | $6,480 / $1,771,235 |
19th Week | $6,134 / $1,089,474 | $2,854 / $1,774,089 |
20th Week | $4,643 / $1,094,117 | $175 / $1,774,264 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.