Blade | Kick-Ass | |
---|---|---|
1st Friday | $5,885,000 / $5,885,000 | $7,656,935 / $7,656,935 |
1st Saturday | $6,190,000 / $11,775,000 | $7,211,269 / $14,868,204 |
1st Sunday | $5,025,000 / $17,100,000 | $4,960,483 / $19,828,687 |
1st Monday | $1,963,480 / $19,037,336 | $1,559,975 / $21,388,662 |
1st Tuesday | $2,017,182 / $21,054,518 | $1,488,805 / $22,877,467 |
1st Wednesday | $1,600,506 / $22,655,024 | $1,297,845 / $24,175,312 |
1st Thursday | $1,562,605 / $24,217,629 | $1,190,512 / $25,365,824 |
2nd Friday | $3,045,000 / $26,856,000 | $2,835,395 / $28,201,219 |
2nd Saturday | $4,470,000 / $31,326,000 | $3,865,995 / $32,067,214 |
2nd Sunday | $3,329,000 / $34,737,000 | $2,641,008 / $34,708,222 |
2nd Monday | $1,082,370 / $35,818,992 | $800,248 / $35,508,470 |
2nd Tuesday | $1,150,019 / $36,969,011 | $809,920 / $36,318,390 |
2nd Wednesday | $942,399 / $37,911,410 | $703,031 / $37,021,421 |
2nd Thursday | $911,849 / $38,823,259 | $690,912 / $37,712,333 |
3rd Friday | $2,165,000 / $40,932,000 | $1,357,751 / $39,070,084 |
3rd Saturday | $3,290,000 / $44,222,000 | $1,827,858 / $40,897,942 |
3rd Sunday | $3,060,000 / $47,282,000 | $1,330,331 / $42,228,273 |
3rd Monday | $2,227,575 / $49,555,263 | $426,036 / $42,654,309 |
3rd Tuesday | $653,655 / $50,208,918 | $430,376 / $43,084,685 |
3rd Wednesday | $551,482 / $50,760,401 | $345,538 / $43,430,223 |
3rd Thursday | $488,920 / $51,249,321 | $345,923 / $43,776,146 |
4th Friday | $1,330,000 / $52,574,000 | $472,374 / $44,248,520 |
4th Saturday | $2,365,000 / $54,939,000 | $614,587 / $44,863,107 |
4th Sunday | $1,477,000 / $56,438,000 | $417,998 / $45,281,105 |
4th Monday | $390,072 / $56,827,745 | $187,913 / $45,469,018 |
4th Tuesday | $468,803 / $57,296,548 | $204,327 / $45,673,345 |
4th Wednesday | $381,786 / $57,678,334 | $208,930 / $45,882,275 |
4th Thursday | $384,156 / $58,062,490 | $193,960 / $46,076,235 |
5th Friday | $865,000 / $58,906,000 | $162,412 / $46,238,647 |
5th Saturday | $1,455,000 / $60,361,000 | $228,767 / $46,467,414 |
5th Sunday | $904,000 / $61,305,000 | $148,818 / $46,616,232 |
5th Monday | $253,880 / $61,558,598 | $70,829 / $46,687,061 |
5th Tuesday | $291,318 / $61,849,916 | $68,990 / $46,756,051 |
5th Wednesday | $219,010 / $62,068,926 | $71,159 / $46,827,210 |
5th Thursday | $219,624 / $62,288,550 | $64,128 / $46,891,338 |
6th Friday | $525,000 / $62,796,000 | $80,067 / $46,971,405 |
6th Saturday | $944,000 / $63,740,000 | $119,000 / $47,090,405 |
6th Sunday | $541,000 / $64,281,000 | $81,545 / $47,171,950 |
6th Monday | $145,039 / $64,425,607 | $41,257 / $47,213,207 |
6th Tuesday | $175,329 / $64,600,936 | $36,038 / $47,249,245 |
6th Wednesday | $167,287 / $64,768,223 | $32,778 / $47,282,023 |
6th Thursday | $165,624 / $64,933,847 | $27,244 / $47,309,267 |
7th Friday | - / - | $40,964 / $47,350,231 |
7th Saturday | - / - | $49,810 / $47,400,041 |
7th Sunday | - / - | $62,144 / $47,355,309 |
7th Monday | - / - | $46,042 / $47,508,227 |
7th Tuesday | - / - | $22,078 / $47,530,305 |
7th Wednesday | - / - | $19,700 / $47,550,005 |
7th Thursday | - / - | $18,401 / $47,568,406 |
8th Friday | - / - | $20,913 / $47,589,319 |
8th Saturday | - / - | $29,669 / $47,618,988 |
8th Sunday | - / - | $22,573 / $47,641,561 |
8th Monday | - / - | $11,074 / $47,652,635 |
8th Tuesday | - / - | $10,308 / $47,662,943 |
8th Wednesday | - / - | $9,258 / $47,672,201 |
8th Thursday | - / - | $10,206 / $47,682,407 |
9th Friday | - / - | $32,553 / $47,714,960 |
9th Saturday | - / - | $41,114 / $47,756,074 |
9th Sunday | - / - | $34,685 / $47,790,759 |
9th Monday | - / - | $21,418 / $47,812,177 |
9th Tuesday | - / - | $21,439 / $47,833,616 |
9th Wednesday | - / - | $22,638 / $47,856,254 |
9th Thursday | - / - | $17,877 / $47,874,131 |
10th Friday | - / - | $22,957 / $47,897,088 |
10th Saturday | - / - | $28,734 / $47,925,822 |
10th Sunday | - / - | $24,906 / $47,950,728 |
10th Monday | - / - | $13,696 / $47,964,424 |
10th Tuesday | - / - | $15,505 / $47,979,929 |
10th Wednesday | - / - | $13,613 / $47,993,542 |
10th Thursday | - / - | $15,037 / $48,008,579 |
Movie Comparison: Blade (1998) vs. Kick-Ass (2010)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Crow (2024), Bloodshot (2019), Punisher: War Zone (2008), The Spirit (2008), Hanu Man (2024)
Popular comparisons with first movie (click to add): Deadpool (2016), Watchmen (2009), Blade 2 (2002), Blade: Trinity (2004), X-Men (2000)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Blade | Kick-Ass | |
---|---|---|
Domestic Release Date | Aug 21, 1998 | Apr 16, 2010 |
Production Budget | $45,000,000 | $28,000,000 |
Opening Weekend Theaters | 2,322 | 3,065 |
Maximum Theaters | 2,389 | 3,065 |
Theatrical Engagements | 19,856 | 12,066 |
Domestic Opening Weekend | $17,073,856 | $19,828,687 |
Domestic Box Office | $70,141,876 | $48,071,303 |
Inflation Adjusted Domestic Box Office |
$161,221,616 | $65,679,166 |
International Box Office | $61,095,812 | $49,459,831 |
Worldwide Box Office | $131,237,688 | $97,531,134 |
Remove | Remove |
Blade | Kick-Ass | |
---|---|---|
Opening Weekend | $17,073,856 / $17,073,856 | $19,828,687 / $19,828,687 |
2nd Weekend | $10,925,976 / $34,736,622 | $9,342,398 / $34,708,222 |
3rd Weekend | $10,788,664 / $49,555,263 | $4,515,940 / $42,228,273 |
4th Weekend | $5,193,323 / $56,437,673 | $1,504,959 / $45,281,105 |
5th Weekend | $3,263,253 / $61,304,718 | $539,997 / $46,616,232 |
6th Weekend | $2,009,627 / $64,280,568 | $280,612 / $47,171,950 |
7th Weekend | $1,054,786 / $65,982,804 | $152,918 / $47,355,309 |
8th Weekend | $601,619 / $66,913,271 | $73,155 / $47,641,561 |
9th Weekend | $393,574 / $67,709,704 | $108,352 / $47,790,759 |
10th Weekend | $220,317 / $68,062,779 | $76,597 / $47,950,728 |
11th Weekend | $122,701 / $68,248,507 | $34,926 / $48,043,505 |
12th Weekend | $82,388 / $68,426,952 | - / - |
13th Weekend | $56,717 / $68,521,877 | - / - |
14th Weekend | $321,818 / $68,865,991 | - / - |
15th Weekend | $291,902 / $69,344,838 | - / - |
16th Weekend | $251,069 / $69,704,495 | - / - |
17th Weekend | $123,982 / $69,890,874 | - / - |
18th Weekend | $63,529 / $70,001,065 | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Blade | Kick-Ass | |
---|---|---|
Opening Week | $23,810,646 / $23,810,646 | $25,365,824 / $25,365,824 |
2nd Week | $14,955,953 / $38,766,599 | $12,346,509 / $37,712,333 |
3rd Week | $12,477,751 / $51,244,350 | $6,063,813 / $43,776,146 |
4th Week | $6,797,115 / $58,041,465 | $2,300,089 / $46,076,235 |
5th Week | $4,229,476 / $62,270,941 | $815,103 / $46,891,338 |
6th Week | $2,657,077 / $64,928,018 | $417,929 / $47,309,267 |
7th Week | $1,383,634 / $66,311,652 | $366,015 / $47,568,406 |
8th Week | $1,004,478 / $67,316,130 | $114,001 / $47,682,407 |
9th Week | $526,332 / $67,842,462 | $191,724 / $47,874,131 |
10th Week | $283,344 / $68,125,806 | $134,448 / $48,008,579 |
11th Week | $218,758 / $68,344,564 | $62,724 / $48,071,303 |
12th Week | $120,596 / $68,465,160 | - / - |
13th Week | $79,013 / $68,544,173 | - / - |
14th Week | $508,763 / $69,052,936 | - / - |
15th Week | $400,490 / $69,453,426 | - / - |
16th Week | $313,466 / $69,766,892 | - / - |
17th Week | $170,644 / $69,937,536 | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.