Black Swan | Mulholland Drive | |
---|---|---|
1st Friday | $415,822 / $415,822 | - / - |
1st Saturday | $543,443 / $959,265 | - / - |
1st Sunday | $484,544 / $1,443,809 | - / - |
1st Monday | $210,708 / $1,654,517 | - / - |
1st Tuesday | $209,974 / $1,864,491 | - / - |
1st Wednesday | $212,750 / $2,077,241 | - / - |
1st Thursday | $201,933 / $2,279,174 | - / - |
2nd Friday | $987,144 / $3,266,318 | - / - |
2nd Saturday | $1,306,579 / $4,572,897 | - / - |
2nd Sunday | $1,011,645 / $5,584,542 | - / - |
2nd Monday | $425,076 / $6,009,618 | - / - |
2nd Tuesday | $475,896 / $6,485,514 | - / - |
2nd Wednesday | $477,750 / $6,963,264 | - / - |
2nd Thursday | $445,010 / $7,408,274 | - / - |
3rd Friday | $2,516,655 / $9,924,929 | - / - |
3rd Saturday | $3,175,269 / $13,100,198 | - / - |
3rd Sunday | $2,691,555 / $15,791,753 | - / - |
3rd Monday | $1,497,124 / $17,288,877 | - / - |
3rd Tuesday | $1,593,300 / $18,882,177 | - / - |
3rd Wednesday | $1,763,495 / $20,645,672 | - / - |
3rd Thursday | $1,788,402 / $22,434,074 | - / - |
4th Friday | $1,055,312 / $23,489,386 | - / - |
4th Saturday | $2,523,933 / $26,013,319 | - / - |
4th Sunday | $2,675,741 / $28,689,060 | - / - |
4th Monday | $2,451,056 / $31,140,116 | - / - |
4th Tuesday | $2,492,650 / $33,632,766 | - / - |
4th Wednesday | $2,587,327 / $36,220,093 | - / - |
4th Thursday | $2,706,103 / $38,926,196 | - / - |
5th Friday | $1,940,147 / $40,866,343 | - / - |
5th Saturday | $3,884,035 / $44,750,378 | - / - |
5th Sunday | $3,057,413 / $47,807,791 | - / - |
5th Monday | $1,489,744 / $49,297,535 | - / - |
5th Tuesday | $1,330,323 / $50,627,858 | - / - |
5th Wednesday | $1,224,323 / $51,852,181 | - / - |
5th Thursday | $1,253,312 / $53,105,493 | - / - |
6th Friday | $2,436,070 / $55,541,563 | - / - |
6th Saturday | $3,404,969 / $58,946,532 | - / - |
6th Sunday | $2,271,972 / $61,218,504 | - / - |
6th Monday | $811,617 / $62,030,121 | - / - |
6th Tuesday | $954,765 / $62,984,886 | - / - |
6th Wednesday | $923,099 / $63,907,985 | - / - |
6th Thursday | $960,373 / $64,868,358 | - / - |
7th Friday | $2,399,857 / $67,268,215 | - / - |
7th Saturday | $3,272,843 / $70,541,058 | - / - |
7th Sunday | $2,669,948 / $73,211,006 | - / - |
7th Monday | $1,809,114 / $75,020,120 | - / - |
7th Tuesday | $863,100 / $75,883,220 | - / - |
7th Wednesday | $744,864 / $76,628,084 | - / - |
7th Thursday | $752,547 / $77,380,631 | - / - |
8th Friday | $1,766,812 / $79,147,443 | - / - |
8th Saturday | $2,758,228 / $81,905,671 | - / - |
8th Sunday | $1,344,704 / $83,250,375 | - / - |
8th Monday | $490,969 / $83,741,344 | - / - |
8th Tuesday | $672,920 / $84,414,264 | - / - |
8th Wednesday | $551,674 / $84,965,938 | - / - |
8th Thursday | $638,103 / $85,604,041 | - / - |
9th Friday | $1,411,118 / $87,015,159 | - / - |
9th Saturday | $2,285,440 / $89,300,599 | - / - |
9th Sunday | $1,421,711 / $90,722,310 | - / - |
9th Monday | $432,383 / $91,154,693 | - / - |
9th Tuesday | $446,339 / $91,601,032 | - / - |
9th Wednesday | $428,434 / $92,029,466 | - / - |
9th Thursday | $458,391 / $92,487,857 | - / - |
10th Friday | $1,070,534 / $93,558,391 | - / - |
10th Saturday | $1,694,699 / $95,253,090 | - / - |
10th Sunday | $608,618 / $95,861,708 | - / - |
10th Monday | $304,938 / $96,166,646 | - / - |
10th Tuesday | $404,529 / $96,571,175 | - / - |
10th Wednesday | $308,387 / $96,879,562 | - / - |
10th Thursday | $335,103 / $97,214,665 | - / - |
Movie Comparison: Black Swan (2010) vs. Mulholland Drive (2001)
Add a movie to the comparison:
Similar movies to first movie (click to add): Heist (2015), Triple Threat (2019), Destroyer (2018), Wind River (2017), Deadfall (2012)
Popular comparisons with first movie (click to add): Femme Fatale (2002), Jurassic Park (1993), Child’s Play (1988), Heist (2015), En kongelig affære (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Black Swan | Mulholland Drive | |
---|---|---|
Domestic Release Date | Dec 3, 2010 | Oct 8, 2001 |
Production Budget | $13,000,000 | $15,000,000 |
Opening Weekend Theaters | 18 | 66 |
Maximum Theaters | 2,407 | 247 |
Theatrical Engagements | 18,797 | 2,364 |
Domestic Opening Weekend | $1,443,809 | $587,591 |
Domestic Box Office | $106,954,678 | $7,219,578 |
Inflation Adjusted Domestic Box Office |
$145,723,102 | $13,679,572 |
International Box Office | $224,312,032 | $13,560,990 |
Worldwide Box Office | $331,266,710 | $20,780,568 |
Remove | Remove |
Black Swan | Mulholland Drive | |
---|---|---|
Opening Weekend | $1,443,809 / $1,443,809 | $587,591 / $664,013 |
2nd Weekend | $3,305,368 / $5,584,542 | $960,558 / $1,859,343 |
3rd Weekend | $8,383,479 / $15,791,753 | $685,448 / $2,926,493 |
4th Weekend | $6,254,986 / $28,689,060 | $541,015 / $3,725,658 |
5th Weekend | $8,881,595 / $47,807,791 | $383,075 / $4,315,443 |
6th Weekend | $8,113,011 / $61,218,504 | $222,395 / $4,691,058 |
7th Weekend | $8,342,648 / $73,211,006 | $176,695 / $4,980,763 |
8th Weekend | $5,869,744 / $83,250,375 | $117,820 / $5,151,278 |
9th Weekend | $5,118,269 / $90,722,310 | $70,755 / $5,265,058 |
10th Weekend | $3,373,851 / $95,861,708 | $70,135 / $5,367,713 |
11th Weekend | $2,122,555 / $99,337,220 | $64,485 / $5,493,838 |
12th Weekend | $1,327,788 / $101,536,863 | $64,285 / $5,608,043 |
13th Weekend | $1,327,844 / $103,576,418 | $150,920 / $5,780,033 |
14th Weekend | $1,012,346 / $105,118,886 | $156,835 / $6,014,253 |
15th Weekend | $440,504 / $105,928,217 | $139,860 / $6,275,848 |
16th Weekend | $174,210 / $106,303,657 | $88,160 / $6,421,778 |
17th Weekend | $184,355 / $106,578,424 | $81,305 / $6,545,178 |
18th Weekend | $105,270 / $106,774,597 | $73,485 / $6,649,583 |
19th Weekend | $51,033 / $106,882,290 | $75,925 / $6,780,398 |
20th Weekend | $19,584 / $106,928,998 | $61,830 / $6,866,428 |
Black Swan | Mulholland Drive | |
---|---|---|
Opening Week | $2,279,174 / $2,279,174 | - / - |
2nd Week | $5,129,100 / $7,408,274 | $822,363 / $898,785 |
3rd Week | $15,025,800 / $22,434,074 | $1,342,260 / $2,241,045 |
4th Week | $16,492,122 / $38,926,196 | $943,598 / $3,184,643 |
5th Week | $14,179,297 / $53,105,493 | $747,725 / $3,932,368 |
6th Week | $11,762,865 / $64,868,358 | $536,295 / $4,468,663 |
7th Week | $12,512,273 / $77,380,631 | $335,405 / $4,804,068 |
8th Week | $8,223,410 / $85,604,041 | $229,390 / $5,033,458 |
9th Week | $6,883,816 / $92,487,857 | $160,845 / $5,194,303 |
10th Week | $4,726,808 / $97,214,665 | $103,275 / $5,297,578 |
11th Week | $2,994,410 / $100,209,075 | $131,775 / $5,429,353 |
12th Week | $2,039,499 / $102,248,574 | $114,405 / $5,543,758 |
13th Week | $1,857,966 / $104,106,540 | $85,355 / $5,629,113 |
14th Week | $1,381,173 / $105,487,713 | $228,305 / $5,857,418 |
15th Week | $641,734 / $106,129,447 | $278,570 / $6,135,988 |
16th Week | $264,622 / $106,394,069 | $197,630 / $6,333,618 |
17th Week | $275,258 / $106,669,327 | $130,255 / $6,463,873 |
18th Week | $161,930 / $106,831,257 | $112,225 / $6,576,098 |
19th Week | $78,157 / $106,909,414 | $128,375 / $6,704,473 |
20th Week | $33,168 / $106,942,582 | $100,125 / $6,804,598 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.