Movie Comparison: Bitter Moon (1992) vs. Call Me by Your Name (2017)
Add a movie to the comparison:
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Bitter Moon | Call Me by Your Name | |
---|---|---|
Domestic Release Date | Apr 1, 1994 | Nov 24, 2017 |
Production Budget | $3,500,000 | |
Opening Weekend Theaters | 4 | |
Maximum Theaters | 914 | |
Theatrical Engagements | 4,733 | |
Domestic Opening Weekend | $412,932 | |
Domestic Box Office | $1,862,000 | $18,065,180 |
Inflation Adjusted Domestic Box Office |
$4,919,690 | $21,467,421 |
International Box Office | $23,447,203 | |
Worldwide Box Office | $1,862,000 | $41,512,383 |
Remove | Remove |
Bitter Moon | Call Me by Your Name | |
---|---|---|
Opening Weekend | - / - | $412,932 / $412,932 |
2nd Weekend | - / - | $295,561 / $922,456 |
3rd Weekend | - / - | $285,850 / $1,367,155 |
4th Weekend | - / - | $486,415 / $1,999,893 |
5th Weekend | - / - | - / - |
6th Weekend | - / - | $998,105 / $4,906,869 |
7th Weekend | - / - | $747,129 / $6,073,058 |
8th Weekend | - / - | $884,486 / $7,400,081 |
9th Weekend | - / - | $1,437,889 / $9,135,264 |
10th Weekend | - / - | $1,289,639 / $11,300,179 |
11th Weekend | - / - | $885,090 / $12,825,208 |
12th Weekend | - / - | $675,269 / $13,937,405 |
13th Weekend | - / - | $645,227 / $15,014,887 |
14th Weekend | - / - | $523,206 / $15,764,116 |
15th Weekend | - / - | - / - |
16th Weekend | - / - | $293,406 / $17,458,151 |
17th Weekend | - / - | $121,703 / $17,736,560 |
18th Weekend | - / - | $67,147 / $17,881,321 |
19th Weekend | - / - | $44,759 / $17,973,280 |
20th Weekend | - / - | $27,939 / $18,035,978 |
Bitter Moon | Call Me by Your Name | |
---|---|---|
Opening Week | - / - | $626,895 / $626,895 |
2nd Week | - / - | $454,410 / $1,081,305 |
3rd Week | - / - | $432,173 / $1,513,478 |
4th Week | - / - | $774,313 / $2,287,791 |
5th Week | - / - | $1,620,973 / $3,908,764 |
6th Week | - / - | $1,417,165 / $5,325,929 |
7th Week | - / - | $1,189,666 / $6,515,595 |
8th Week | - / - | $1,181,780 / $7,697,375 |
9th Week | - / - | $2,313,165 / $10,010,540 |
10th Week | - / - | $1,929,578 / $11,940,118 |
11th Week | - / - | $1,322,018 / $13,262,136 |
12th Week | - / - | $1,107,524 / $14,369,660 |
13th Week | - / - | $871,250 / $15,240,910 |
14th Week | - / - | $885,152 / $16,126,062 |
15th Week | - / - | $1,038,683 / $17,164,745 |
16th Week | - / - | $450,112 / $17,614,857 |
17th Week | - / - | $199,317 / $17,814,174 |
18th Week | - / - | $114,347 / $17,928,521 |
19th Week | - / - | $79,518 / $18,008,039 |
20th Week | - / - | $44,577 / $18,052,616 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.