Beyond the Lights | Before I Fall | |
---|---|---|
1st Friday | $2,304,833 / $2,304,833 | $1,669,829 / $1,669,829 |
1st Saturday | $2,642,326 / $4,947,159 | $1,987,096 / $3,656,925 |
1st Sunday | $1,253,125 / $6,200,284 | $1,033,289 / $4,690,214 |
1st Monday | $342,182 / $6,542,466 | $268,322 / $4,958,536 |
1st Tuesday | $410,535 / $6,953,001 | $426,632 / $5,385,168 |
1st Wednesday | $284,319 / $7,237,320 | $265,512 / $5,650,680 |
1st Thursday | $256,457 / $7,493,777 | $278,132 / $5,928,812 |
2nd Friday | $794,639 / $8,288,416 | $929,677 / $6,858,489 |
2nd Saturday | $1,215,461 / $9,503,877 | $1,325,006 / $8,183,495 |
2nd Sunday | $624,124 / $10,128,001 | $746,099 / $8,929,594 |
2nd Monday | $249,841 / $10,377,842 | $317,362 / $9,246,956 |
2nd Tuesday | $317,016 / $10,694,858 | $447,480 / $9,694,436 |
2nd Wednesday | $237,315 / $10,932,173 | $331,135 / $10,025,571 |
2nd Thursday | $228,561 / $11,160,734 | $235,106 / $10,260,677 |
3rd Friday | $586,388 / $11,747,122 | $313,580 / $10,574,257 |
3rd Saturday | $692,889 / $12,440,011 | $436,876 / $11,011,133 |
3rd Sunday | $291,379 / $12,731,390 | $235,175 / $11,246,308 |
3rd Monday | $91,004 / $12,822,394 | $102,366 / $11,348,674 |
3rd Tuesday | $102,081 / $12,924,475 | $163,785 / $11,512,459 |
3rd Wednesday | $81,975 / $13,006,450 | $109,736 / $11,622,195 |
3rd Thursday | $85,087 / $13,091,537 | $85,595 / $11,707,790 |
4th Friday | $207,986 / $13,299,523 | $60,377 / $11,768,167 |
4th Saturday | $348,887 / $13,648,410 | $86,338 / $11,854,505 |
4th Sunday | $166,972 / $13,815,382 | $51,803 / $11,906,308 |
4th Monday | $54,309 / $13,869,691 | $23,829 / $11,930,137 |
4th Tuesday | $63,011 / $13,932,702 | $34,075 / $11,964,212 |
4th Wednesday | $53,397 / $13,986,099 | $24,534 / $11,988,746 |
4th Thursday | $44,743 / $14,030,842 | $20,854 / $12,009,600 |
5th Friday | $78,137 / $14,108,979 | $11,024 / $12,020,624 |
5th Saturday | $145,842 / $14,254,821 | $15,764 / $12,036,388 |
5th Sunday | $68,522 / $14,323,343 | $8,828 / $12,045,216 |
5th Monday | $27,954 / $14,351,297 | $4,944 / $12,050,160 |
5th Tuesday | $27,626 / $14,378,923 | $6,378 / $12,056,538 |
5th Wednesday | $19,839 / $14,398,762 | $5,039 / $12,061,577 |
5th Thursday | $16,761 / $14,415,523 | $4,586 / $12,066,163 |
6th Friday | $11,708 / $14,427,231 | $19,258 / $12,085,421 |
6th Saturday | $18,786 / $14,446,017 | $28,694 / $12,114,115 |
6th Sunday | $12,652 / $14,458,669 | $18,077 / $12,132,192 |
6th Monday | $9,601 / $14,468,270 | $9,581 / $12,141,773 |
6th Tuesday | $8,191 / $14,476,461 | $10,348 / $12,152,121 |
6th Wednesday | $5,008 / $14,481,469 | $9,210 / $12,161,331 |
6th Thursday | $9,076 / $14,490,545 | $8,934 / $12,170,265 |
7th Friday | $10,955 / $14,501,500 | $8,405 / $12,178,670 |
7th Saturday | $12,567 / $14,514,067 | $8,153 / $12,186,823 |
7th Sunday | $7,973 / $14,522,040 | $6,359 / $12,193,182 |
7th Monday | $5,721 / $14,527,761 | $4,197 / $12,197,379 |
7th Tuesday | $6,368 / $14,534,129 | $3,693 / $12,201,072 |
7th Wednesday | $3,506 / $14,537,635 | $2,917 / $12,203,989 |
7th Thursday | $7,296 / $14,544,931 | $3,005 / $12,206,994 |
8th Friday | $7,671 / $14,552,602 | $6,436 / $12,213,430 |
8th Saturday | $8,455 / $14,561,057 | $10,620 / $12,224,050 |
8th Sunday | $3,652 / $14,564,709 | $6,691 / $12,230,741 |
8th Monday | $1,601 / $14,566,310 | $2,141 / $12,232,882 |
8th Tuesday | $1,596 / $14,567,906 | $3,126 / $12,236,008 |
8th Wednesday | $1,163 / $14,569,069 | $2,470 / $12,238,478 |
8th Thursday | $945 / $14,570,014 | $2,594 / $12,241,072 |
9th Friday | $619 / $14,570,633 | - / - |
9th Saturday | $1,597 / $14,572,230 | - / - |
9th Sunday | $661 / $14,572,891 | - / - |
9th Monday | $441 / $14,573,332 | - / - |
9th Tuesday | $97 / $14,573,429 | - / - |
9th Wednesday | $181 / $14,573,610 | - / - |
9th Thursday | $231 / $14,573,841 | - / - |
10th Friday | $5,559 / $14,579,400 | - / - |
10th Saturday | $9,323 / $14,588,723 | - / - |
10th Sunday | $6,478 / $14,595,201 | - / - |
10th Monday | $4,579 / $14,599,780 | - / - |
10th Tuesday | $2,159 / $14,601,939 | - / - |
10th Wednesday | $1,684 / $14,603,623 | - / - |
10th Thursday | $1,983 / $14,605,606 | - / - |
Movie Comparison: Beyond the Lights (2014) vs. Before I Fall (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): Druk (2020), C’mon C’mon (2021), The Forge (2024), National Champions (2021), Overcomer (2019)
Popular comparisons with first movie (click to add): Breakthrough (2019), Every Day (2018), Overcomer (2019), Everything, Everything (2017), Midnight Sun (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Beyond the Lights | Before I Fall | |
---|---|---|
Domestic Release Date | Nov 14, 2014 | Mar 3, 2017 |
Production Budget | $7,000,000 | $5,000,000 |
Opening Weekend Theaters | 1,789 | 2,346 |
Maximum Theaters | 1,789 | 2,346 |
Theatrical Engagements | 6,298 | 7,100 |
Domestic Opening Weekend | $6,200,284 | $4,690,214 |
Domestic Box Office | $14,618,727 | $12,241,072 |
Inflation Adjusted Domestic Box Office |
$19,286,638 | $14,711,121 |
International Box Office | $6,704,610 | |
Worldwide Box Office | $14,618,727 | $18,945,682 |
Remove | Remove |
Beyond the Lights | Before I Fall | |
---|---|---|
Opening Weekend | $6,200,284 / $6,200,284 | $4,690,214 / $4,690,214 |
2nd Weekend | $2,634,224 / $10,128,001 | $3,000,782 / $8,929,594 |
3rd Weekend | $1,570,656 / $12,731,390 | $985,631 / $11,246,308 |
4th Weekend | $723,845 / $13,815,382 | $198,518 / $11,906,308 |
5th Weekend | $292,501 / $14,323,343 | $35,616 / $12,045,216 |
6th Weekend | $43,146 / $14,458,669 | $66,029 / $12,132,192 |
7th Weekend | $31,495 / $14,522,040 | $22,917 / $12,193,182 |
8th Weekend | $19,778 / $14,564,709 | $23,747 / $12,230,741 |
9th Weekend | $2,877 / $14,572,891 | - / - |
10th Weekend | $21,360 / $14,595,201 | - / - |
11th Weekend | $7,234 / $14,612,840 | - / - |
12th Weekend | $2,651 / $14,617,945 | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Beyond the Lights | Before I Fall | |
---|---|---|
Opening Week | $7,493,777 / $7,493,777 | $5,928,812 / $5,928,812 |
2nd Week | $3,666,957 / $11,160,734 | $4,331,865 / $10,260,677 |
3rd Week | $1,930,803 / $13,091,537 | $1,447,113 / $11,707,790 |
4th Week | $939,305 / $14,030,842 | $301,810 / $12,009,600 |
5th Week | $384,681 / $14,415,523 | $56,563 / $12,066,163 |
6th Week | $75,022 / $14,490,545 | $104,102 / $12,170,265 |
7th Week | $54,386 / $14,544,931 | $36,729 / $12,206,994 |
8th Week | $25,083 / $14,570,014 | $34,078 / $12,241,072 |
9th Week | $3,827 / $14,573,841 | - / - |
10th Week | $31,765 / $14,605,606 | - / - |
11th Week | $9,688 / $14,615,294 | - / - |
12th Week | $3,433 / $14,618,727 | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.