The Best Exotic Marigold Hotel | Elsa & Fred | |
---|---|---|
1st Friday | $197,054 / $197,054 | - / - |
1st Saturday | $312,247 / $509,301 | - / - |
1st Sunday | $227,750 / $737,051 | - / - |
1st Monday | $78,731 / $815,782 | - / - |
1st Tuesday | $86,841 / $902,623 | - / - |
1st Wednesday | $86,348 / $988,971 | - / - |
1st Thursday | $83,545 / $1,072,516 | - / - |
2nd Friday | $672,210 / $1,744,726 | - / - |
2nd Saturday | $1,080,873 / $2,825,599 | - / - |
2nd Sunday | $919,057 / $3,744,656 | - / - |
2nd Monday | $279,112 / $4,023,768 | - / - |
2nd Tuesday | $347,302 / $4,371,070 | - / - |
2nd Wednesday | $321,998 / $4,693,068 | - / - |
2nd Thursday | $304,373 / $4,997,441 | - / - |
3rd Friday | $872,968 / $5,870,409 | - / - |
3rd Saturday | $1,353,730 / $7,224,139 | - / - |
3rd Sunday | $1,003,886 / $8,228,025 | - / - |
3rd Monday | $522,294 / $8,750,319 | - / - |
3rd Tuesday | $521,656 / $9,271,975 | - / - |
3rd Wednesday | $460,516 / $9,732,491 | - / - |
3rd Thursday | $471,005 / $10,203,496 | - / - |
4th Friday | $1,671,811 / $11,875,307 | - / - |
4th Saturday | $2,457,478 / $14,332,785 | - / - |
4th Sunday | $2,253,914 / $16,586,699 | - / - |
4th Monday | $1,977,540 / $18,564,239 | - / - |
4th Tuesday | $819,248 / $19,383,487 | - / - |
4th Wednesday | $753,601 / $20,137,088 | - / - |
4th Thursday | $759,517 / $20,896,605 | - / - |
5th Friday | $1,266,138 / $22,162,743 | - / - |
5th Saturday | $1,985,470 / $24,148,213 | - / - |
5th Sunday | $1,231,475 / $25,379,688 | - / - |
5th Monday | $545,660 / $25,925,348 | - / - |
5th Tuesday | $669,334 / $26,594,682 | - / - |
5th Wednesday | $592,939 / $27,187,621 | - / - |
5th Thursday | $585,958 / $27,773,579 | - / - |
6th Friday | $940,419 / $28,713,998 | - / - |
6th Saturday | $1,388,155 / $30,102,153 | - / - |
6th Sunday | $938,582 / $31,040,735 | - / - |
6th Monday | $397,925 / $31,438,660 | - / - |
6th Tuesday | $557,814 / $31,996,474 | - / - |
6th Wednesday | $489,281 / $32,485,755 | - / - |
6th Thursday | $447,740 / $32,933,495 | - / - |
7th Friday | $632,069 / $33,565,564 | - / - |
7th Saturday | $957,937 / $34,523,501 | - / - |
7th Sunday | $693,212 / $35,216,713 | - / - |
7th Monday | $328,849 / $35,545,562 | - / - |
7th Tuesday | $411,776 / $35,957,338 | - / - |
7th Wednesday | $396,141 / $36,353,479 | - / - |
7th Thursday | $401,860 / $36,755,339 | - / - |
8th Friday | $454,182 / $37,209,521 | - / - |
8th Saturday | $697,808 / $37,907,329 | - / - |
8th Sunday | $476,634 / $38,383,963 | - / - |
8th Monday | $223,867 / $38,607,830 | - / - |
8th Tuesday | $256,702 / $38,864,532 | - / - |
8th Wednesday | $223,971 / $39,088,503 | - / - |
8th Thursday | $232,391 / $39,320,894 | - / - |
9th Friday | $278,103 / $39,598,997 | - / - |
9th Saturday | $462,283 / $40,061,280 | - / - |
9th Sunday | $363,815 / $40,425,095 | - / - |
9th Monday | $193,738 / $40,618,833 | - / - |
9th Tuesday | $168,744 / $40,787,577 | - / - |
9th Wednesday | $298,407 / $41,085,984 | - / - |
9th Thursday | $164,798 / $41,250,782 | - / - |
10th Friday | $210,414 / $41,461,196 | - / - |
10th Saturday | $327,314 / $41,788,510 | - / - |
10th Sunday | $203,363 / $41,991,873 | - / - |
10th Monday | $85,912 / $42,077,785 | - / - |
10th Tuesday | $107,346 / $42,185,131 | - / - |
10th Wednesday | $99,004 / $42,284,135 | - / - |
10th Thursday | $105,641 / $42,389,776 | - / - |
Movie Comparison: The Best Exotic Marigold Hotel (2012) vs. Elsa & Fred (2014)
Add a movie to the comparison:
Similar movies to first movie (click to add): Retfærdighedens Ryttere (2021), Deux (2020), Bo Gia (2021), American Fiction (2023), Le prénom (2012)
Popular comparisons with first movie (click to add): The Hundred-Foot Journey (2014), Anthropoid (2016), Atonement (2007), Wish I Was Here (2014), Janky Promoters (2009)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Best Exotic Marigold Hotel | Elsa & Fred | |
---|---|---|
Domestic Release Date | May 4, 2012 | Nov 7, 2014 |
Production Budget | $10,000,000 | $10,000,000 |
Opening Weekend Theaters | 27 | |
Maximum Theaters | 1,298 | 3 |
Theatrical Engagements | 9,177 | 19 |
Domestic Opening Weekend | $737,051 | |
Domestic Box Office | $46,383,639 | $67,657 |
Inflation Adjusted Domestic Box Office |
$62,816,030 | $88,170 |
International Box Office | $88,256,141 | $130,244 |
Worldwide Box Office | $134,639,780 | $197,901 |
Remove | Remove |
The Best Exotic Marigold Hotel | Elsa & Fred | |
---|---|---|
Opening Weekend | $737,051 / $737,051 | - / - |
2nd Weekend | $2,672,140 / $3,744,656 | - / - |
3rd Weekend | $3,230,584 / $8,228,025 | $4,380 / $4,380 |
4th Weekend | $6,383,203 / $16,586,699 | $3,900 / $23,005 |
5th Weekend | $4,483,083 / $25,379,688 | $3,387 / $31,443 |
6th Weekend | $3,267,156 / $31,040,735 | $1,003 / $34,657 |
7th Weekend | $2,283,218 / $35,216,713 | $370 / $36,051 |
8th Weekend | $1,628,624 / $38,383,963 | - / - |
9th Weekend | $1,104,201 / $40,425,095 | $1,791 / $40,903 |
10th Weekend | $741,091 / $41,991,873 | $1,056 / $44,694 |
11th Weekend | $651,051 / $43,040,827 | - / - |
12th Weekend | $416,791 / $43,852,771 | - / - |
13th Weekend | $335,342 / $44,471,606 | - / - |
14th Weekend | $310,484 / $45,014,055 | $627 / $65,818 |
15th Weekend | $168,041 / $45,375,336 | - / - |
16th Weekend | $108,355 / $45,592,328 | - / - |
17th Weekend | $92,812 / $45,753,836 | - / - |
18th Weekend | $99,368 / $45,927,364 | - / - |
19th Weekend | $82,338 / $46,083,019 | - / - |
20th Weekend | $60,844 / $46,185,498 | - / - |
The Best Exotic Marigold Hotel | Elsa & Fred | |
---|---|---|
Opening Week | $1,072,516 / $1,072,516 | - / - |
2nd Week | $3,924,925 / $4,997,441 | - / - |
3rd Week | $5,206,055 / $10,203,496 | $8,207 / $8,207 |
4th Week | $10,693,109 / $20,896,605 | $7,150 / $26,857 |
5th Week | $6,876,974 / $27,773,579 | $5,598 / $33,654 |
6th Week | $5,159,916 / $32,933,495 | $1,003 / $35,681 |
7th Week | $3,821,844 / $36,755,339 | - / - |
8th Week | $2,565,555 / $39,320,894 | - / - |
9th Week | $1,929,888 / $41,250,782 | $2,215 / $43,290 |
10th Week | $1,138,994 / $42,389,776 | $1,762 / $47,886 |
11th Week | $1,046,204 / $43,435,980 | - / - |
12th Week | $700,284 / $44,136,264 | $158 / $57,221 |
13th Week | $567,307 / $44,703,571 | - / - |
14th Week | $503,724 / $45,207,295 | $726 / $67,657 |
15th Week | $276,678 / $45,483,973 | - / - |
16th Week | $177,051 / $45,661,024 | - / - |
17th Week | $166,972 / $45,827,996 | - / - |
18th Week | $172,685 / $46,000,681 | - / - |
19th Week | $123,973 / $46,124,654 | - / - |
20th Week | $97,022 / $46,221,676 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.