Movie Comparison: Bend it Like Beckham (2002)
Add a movie to the comparison:
Similar movies (click to add): Paterson (2016), American Fiction (2023), Late Night (2019), Salvation Boulevard (2011), Juno (2007)
Popular comparisons (click to add): About a Boy (2002), En kongelig affære (2012), Four Weddings and a Funeral (1994), Whiplash (2014), Bridget Jones's Diary (2001)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Bend it Like Beckham | |
---|---|
Domestic Release Date | Mar 12, 2003 |
Production Budget | $5,600,000 |
Opening Weekend Theaters | 6 |
Maximum Theaters | 1,002 |
Theatrical Engagements | 9,105 |
Domestic Opening Weekend | $161,528 |
Domestic Box Office | $32,543,449 |
Inflation Adjusted Domestic Box Office |
$58,178,830 |
International Box Office | $42,022,593 |
Worldwide Box Office | $74,566,042 |
Remove |
Bend it Like Beckham | |
---|---|
Opening Weekend | $161,528 / $191,791 |
2nd Weekend | $178,076 / $437,865 |
3rd Weekend | $655,741 / $1,171,713 |
4th Weekend | $1,170,139 / $2,559,087 |
5th Weekend | $1,375,767 / $4,278,587 |
6th Weekend | $1,953,572 / $6,796,885 |
7th Weekend | $1,539,366 / $9,062,896 |
8th Weekend | $1,470,396 / $10,966,353 |
9th Weekend | $1,736,275 / $13,170,142 |
10th Weekend | $1,372,198 / $15,040,183 |
11th Weekend | $1,733,345 / $17,262,707 |
12th Weekend | $1,074,148 / $19,203,593 |
13th Weekend | $942,320 / $20,545,640 |
14th Weekend | $801,301 / $21,746,484 |
15th Weekend | $740,573 / $22,960,041 |
16th Weekend | $566,929 / $23,878,254 |
17th Weekend | $487,450 / $24,700,910 |
18th Weekend | $384,784 / $25,335,497 |
19th Weekend | $304,874 / $25,879,565 |
20th Weekend | $223,567 / $26,307,646 |
Bend it Like Beckham | |
---|---|
Opening Week | - / - |
2nd Week | $229,526 / $259,789 |
3rd Week | $256,183 / $515,972 |
4th Week | $872,976 / $1,388,948 |
5th Week | $1,513,872 / $2,902,820 |
6th Week | $1,940,493 / $4,843,313 |
7th Week | $2,680,217 / $7,523,530 |
8th Week | $1,972,427 / $9,495,957 |
9th Week | $1,937,910 / $11,433,867 |
10th Week | $2,234,118 / $13,667,985 |
11th Week | $1,861,377 / $15,529,362 |
12th Week | $2,600,083 / $18,129,445 |
13th Week | $1,473,875 / $19,603,320 |
14th Week | $1,341,863 / $20,945,183 |
15th Week | $1,274,285 / $22,219,468 |
16th Week | $1,091,857 / $23,311,325 |
17th Week | $902,135 / $24,213,460 |
18th Week | $737,253 / $24,950,713 |
19th Week | $623,978 / $25,574,691 |
20th Week | $509,388 / $26,084,079 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.