The Belko Experiment | Terrifier 2 | |
---|---|---|
1st Friday | $1,518,000 / $1,518,000 | $275,000 / $678,900 |
1st Saturday | $1,576,890 / $3,094,890 | $355,000 / $1,033,900 |
1st Sunday | $1,042,340 / $4,137,230 | $175,000 / $1,208,900 |
1st Monday | $381,900 / $4,519,130 | $150,000 / $1,358,900 |
1st Tuesday | $603,930 / $5,123,060 | $25,600 / $1,384,500 |
1st Wednesday | $347,935 / $5,470,995 | $28,500 / $1,413,000 |
1st Thursday | $299,570 / $5,770,565 | $32,000 / $1,445,000 |
2nd Friday | $552,495 / $6,323,060 | $250,000 / $1,695,000 |
2nd Saturday | $785,975 / $7,109,035 | $425,500 / $2,120,500 |
2nd Sunday | $539,900 / $7,648,935 | $355,000 / $2,475,500 |
2nd Monday | $204,740 / $7,853,675 | $205,000 / $2,680,500 |
2nd Tuesday | $279,015 / $8,132,690 | $245,000 / $2,925,500 |
2nd Wednesday | $192,655 / $8,325,345 | $233,000 / $3,158,500 |
2nd Thursday | $136,845 / $8,462,190 | $202,000 / $3,360,500 |
3rd Friday | $165,655 / $8,627,845 | $546,000 / $3,906,500 |
3rd Saturday | $233,345 / $8,861,190 | $728,000 / $4,634,500 |
3rd Sunday | $129,165 / $8,990,355 | $482,500 / $5,117,000 |
3rd Monday | $59,770 / $9,050,125 | $190,100 / $5,307,100 |
3rd Tuesday | $76,025 / $9,126,150 | $200,500 / $5,507,600 |
3rd Wednesday | $51,870 / $9,178,020 | $180,950 / $5,688,550 |
3rd Thursday | $44,570 / $9,222,590 | $145,750 / $5,834,300 |
4th Friday | $61,130 / $9,283,720 | $578,000 / $6,412,300 |
4th Saturday | $87,805 / $9,371,525 | $732,500 / $7,144,800 |
4th Sunday | $55,370 / $9,426,895 | $594,750 / $7,739,550 |
4th Monday | $24,955 / $9,451,850 | $418,000 / $8,157,550 |
4th Tuesday | $27,815 / $9,479,665 | $192,850 / $8,350,400 |
4th Wednesday | $18,215 / $9,497,880 | $159,250 / $8,509,650 |
4th Thursday | $15,015 / $9,512,895 | $129,250 / $8,638,900 |
5th Friday | $25,340 / $9,538,235 | $351,750 / $8,990,650 |
5th Saturday | $30,315 / $9,568,550 | $494,250 / $9,484,900 |
5th Sunday | $16,215 / $9,584,765 | $289,250 / $9,774,150 |
5th Monday | $8,145 / $9,592,910 | $111,350 / $9,885,500 |
5th Tuesday | $7,290 / $9,600,200 | $131,200 / $10,016,700 |
5th Wednesday | $7,550 / $9,607,750 | $88,250 / $10,104,950 |
5th Thursday | $4,995 / $9,612,745 | $43,000 / $10,147,950 |
6th Friday | $9,585 / $9,622,330 | $100,375 / $10,248,325 |
6th Saturday | $15,135 / $9,637,465 | $118,000 / $10,366,325 |
6th Sunday | $7,020 / $9,644,485 | $67,250 / $10,433,575 |
6th Monday | $2,495 / $9,646,980 | $25,650 / $10,459,225 |
6th Tuesday | $2,120 / $9,649,100 | $23,800 / $10,483,025 |
6th Wednesday | $2,105 / $9,651,205 | $22,500 / $10,505,525 |
6th Thursday | $1,740 / $9,652,945 | $15,000 / $10,520,525 |
7th Friday | $12,710 / $9,665,655 | $20,250 / $10,540,775 |
7th Saturday | $18,930 / $9,684,585 | $33,725 / $10,574,500 |
7th Sunday | $12,505 / $9,697,090 | $21,580 / $10,596,080 |
7th Monday | $4,825 / $9,701,915 | $11,250 / $10,607,330 |
7th Tuesday | $5,110 / $9,707,025 | $8,650 / $10,615,980 |
7th Wednesday | $4,425 / $9,711,450 | $3,790 / $10,619,770 |
7th Thursday | $4,440 / $9,715,890 | $1,905 / $10,621,675 |
8th Friday | $6,585 / $9,722,475 | $5,655 / $10,627,330 |
8th Saturday | $11,375 / $9,733,850 | $6,175 / $10,633,505 |
8th Sunday | $8,290 / $9,742,140 | $2,800 / $10,636,305 |
8th Monday | $3,080 / $9,745,220 | $1,075 / $10,637,380 |
8th Tuesday | $3,075 / $9,748,295 | $750 / $10,638,130 |
8th Wednesday | $2,760 / $9,751,055 | $1,350 / $10,639,480 |
8th Thursday | $3,420 / $9,754,475 | $625 / $10,640,105 |
9th Friday | $61,530 / $9,816,005 | - / - |
9th Saturday | $66,270 / $9,882,275 | - / - |
9th Sunday | $58,940 / $9,941,215 | - / - |
9th Monday | $51,200 / $9,992,415 | - / - |
9th Tuesday | $58,625 / $10,051,040 | - / - |
9th Wednesday | $52,650 / $10,103,690 | - / - |
9th Thursday | $53,915 / $10,157,605 | - / - |
10th Friday | $785 / $10,158,390 | - / - |
10th Saturday | $4,085 / $10,162,475 | - / - |
10th Sunday | $2,200 / $10,164,675 | - / - |
10th Monday | $575 / $10,165,250 | - / - |
10th Tuesday | $525 / $10,165,775 | - / - |
10th Wednesday | $475 / $10,166,250 | - / - |
10th Thursday | $570 / $10,166,820 | - / - |
Movie Comparison: The Belko Experiment (2017) vs. Terrifier 2 (2022)
Add a movie to the comparison:
Similar movies to first movie (click to add): Incarnate (2016), The Reckoning (2021), Skinamarink (2023), The Possession of Hannah Grace (2018), Barbarian (2022)
Popular comparisons with first movie (click to add): Upgrade (2018), A Cure for Wellness (2017), Cube (1998), Escape Room (2019), Saw (2004)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Belko Experiment | Terrifier 2 | |
---|---|---|
Domestic Release Date | Mar 17, 2017 | Oct 6, 2022 |
Production Budget | $5,000,000 | $250,000 |
Opening Weekend Theaters | 1,341 | 886 |
Maximum Theaters | 1,341 | 1,550 |
Theatrical Engagements | 3,700 | 5,815 |
Domestic Opening Weekend | $4,137,230 | $805,000 |
Domestic Box Office | $10,166,820 | $10,962,502 |
Inflation Adjusted Domestic Box Office |
$12,218,311 | $11,215,102 |
International Box Office | $1,626,122 | $4,724,836 |
Worldwide Box Office | $11,792,942 | $15,687,338 |
Remove | Remove |
The Belko Experiment | Terrifier 2 | |
---|---|---|
Opening Weekend | $4,137,230 / $4,137,230 | $805,000 / $1,208,900 |
2nd Weekend | $1,878,370 / $7,648,935 | $1,030,500 / $2,475,500 |
3rd Weekend | $528,165 / $8,990,355 | $1,756,500 / $5,117,000 |
4th Weekend | $204,305 / $9,426,895 | $1,905,250 / $7,739,550 |
5th Weekend | $71,870 / $9,584,765 | $1,135,250 / $9,774,150 |
6th Weekend | $31,740 / $9,644,485 | $285,625 / $10,433,575 |
7th Weekend | $44,145 / $9,697,090 | $66,755 / $10,596,080 |
8th Weekend | $26,250 / $9,742,140 | $14,630 / $10,636,305 |
9th Weekend | $186,740 / $9,941,215 | - / - |
10th Weekend | $7,070 / $10,164,675 | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Belko Experiment | Terrifier 2 | |
---|---|---|
Opening Week | $5,770,565 / $5,770,565 | $403,900 / $403,900 |
2nd Week | $2,691,625 / $8,462,190 | $1,041,100 / $1,445,000 |
3rd Week | $760,400 / $9,222,590 | $1,915,500 / $3,360,500 |
4th Week | $290,305 / $9,512,895 | $2,473,800 / $5,834,300 |
5th Week | $99,850 / $9,612,745 | $2,804,600 / $8,638,900 |
6th Week | $40,200 / $9,652,945 | $1,509,050 / $10,147,950 |
7th Week | $62,945 / $9,715,890 | $372,575 / $10,520,525 |
8th Week | $38,585 / $9,754,475 | $101,150 / $10,621,675 |
9th Week | $403,130 / $10,157,605 | $18,430 / $10,640,105 |
10th Week | $9,215 / $10,166,820 | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.