Beast | Inferno | |
---|---|---|
1st Friday | $4,307,590 / $4,307,590 | $5,575,613 / $5,575,613 |
1st Saturday | $4,283,855 / $8,591,445 | $5,715,085 / $11,290,698 |
1st Sunday | $2,984,410 / $11,575,855 | $3,569,727 / $14,860,425 |
1st Monday | $914,115 / $12,489,970 | $1,389,565 / $16,249,990 |
1st Tuesday | $1,298,775 / $13,788,745 | $1,674,404 / $17,924,394 |
1st Wednesday | $749,330 / $14,538,075 | $978,059 / $18,902,453 |
1st Thursday | $652,910 / $15,190,985 | $905,477 / $19,807,930 |
2nd Friday | $1,320,125 / $16,511,110 | $1,868,155 / $21,676,085 |
2nd Saturday | $2,159,780 / $18,670,890 | $2,753,482 / $24,429,567 |
2nd Sunday | $1,399,095 / $20,069,985 | $1,544,350 / $25,973,917 |
2nd Monday | $396,915 / $20,466,900 | $501,037 / $26,474,954 |
2nd Tuesday | $582,060 / $21,048,960 | $745,140 / $27,220,094 |
2nd Wednesday | $381,945 / $21,430,905 | $542,827 / $27,762,921 |
2nd Thursday | $348,670 / $21,779,575 | $569,094 / $28,332,015 |
3rd Friday | $762,110 / $22,541,685 | $1,120,779 / $29,452,794 |
3rd Saturday | $1,827,305 / $24,368,990 | $1,395,981 / $30,848,775 |
3rd Sunday | $1,439,405 / $25,808,395 | $743,737 / $31,592,512 |
3rd Monday | $1,006,955 / $26,815,350 | $254,920 / $31,847,432 |
3rd Tuesday | $330,985 / $27,146,335 | $412,482 / $32,259,914 |
3rd Wednesday | $238,010 / $27,384,345 | $282,581 / $32,542,495 |
3rd Thursday | $191,435 / $27,575,780 | $190,978 / $32,733,473 |
4th Friday | $474,490 / $28,050,270 | $179,888 / $32,913,361 |
4th Saturday | $842,665 / $28,892,935 | $295,771 / $33,209,132 |
4th Sunday | $483,505 / $29,376,440 | $188,642 / $33,397,774 |
4th Monday | $135,675 / $29,512,115 | $80,479 / $33,478,253 |
4th Tuesday | $198,200 / $29,710,315 | $96,976 / $33,575,229 |
4th Wednesday | $138,525 / $29,848,840 | $27,433 / $33,602,662 |
4th Thursday | $97,320 / $29,946,160 | $28,691 / $33,631,353 |
5th Friday | $226,880 / $30,173,040 | $58,554 / $33,689,907 |
5th Saturday | $378,520 / $30,551,560 | $67,461 / $33,757,368 |
5th Sunday | $235,335 / $30,786,895 | $32,579 / $33,789,947 |
5th Monday | $64,000 / $30,850,895 | $11,762 / $33,801,709 |
5th Tuesday | $83,825 / $30,934,720 | $21,940 / $33,823,649 |
5th Wednesday | $63,110 / $30,997,830 | $14,158 / $33,837,807 |
5th Thursday | $53,970 / $31,051,800 | $12,269 / $33,850,076 |
6th Friday | $98,075 / $31,149,875 | $27,946 / $33,878,022 |
6th Saturday | $178,475 / $31,328,350 | $43,746 / $33,921,768 |
6th Sunday | $102,815 / $31,431,165 | $22,867 / $33,944,635 |
6th Monday | $28,020 / $31,459,185 | $8,344 / $33,952,979 |
6th Tuesday | $32,250 / $31,491,435 | $16,034 / $33,969,013 |
6th Wednesday | $25,230 / $31,516,665 | $9,454 / $33,978,467 |
6th Thursday | $18,225 / $31,534,890 | $8,955 / $33,987,422 |
7th Friday | $40,550 / $31,575,440 | $18,653 / $34,006,075 |
7th Saturday | $79,205 / $31,654,645 | $28,868 / $34,034,943 |
7th Sunday | $43,030 / $31,697,675 | $14,503 / $34,049,446 |
7th Monday | $13,020 / $31,710,695 | $5,761 / $34,055,207 |
7th Tuesday | $16,870 / $31,727,565 | $11,374 / $34,066,581 |
7th Wednesday | $12,160 / $31,739,725 | $6,920 / $34,073,501 |
7th Thursday | $10,155 / $31,749,880 | $6,460 / $34,079,961 |
8th Friday | $17,540 / $31,767,420 | $5,274 / $34,085,235 |
8th Saturday | $32,300 / $31,799,720 | $7,192 / $34,092,427 |
8th Sunday | $21,895 / $31,821,615 | $4,649 / $34,097,076 |
8th Monday | $8,375 / $31,829,990 | $2,566 / $34,099,642 |
8th Tuesday | $6,775 / $31,836,765 | $3,708 / $34,103,350 |
8th Wednesday | $4,860 / $31,841,625 | $1,685 / $34,105,035 |
8th Thursday | $4,905 / $31,846,530 | $2,312 / $34,107,347 |
9th Friday | - / - | $11,560 / $34,118,907 |
9th Saturday | - / - | $6,039 / $34,124,946 |
9th Sunday | - / - | $12,194 / $34,137,140 |
9th Monday | - / - | $17,616 / $34,154,756 |
9th Tuesday | - / - | $12,545 / $34,167,301 |
9th Wednesday | - / - | $11,724 / $34,179,025 |
9th Thursday | - / - | $13,241 / $34,192,266 |
10th Friday | - / - | $16,880 / $34,209,146 |
10th Saturday | - / - | $12,505 / $34,221,651 |
10th Sunday | - / - | $16,222 / $34,237,873 |
10th Monday | - / - | $14,983 / $34,252,856 |
10th Tuesday | - / - | $8,562 / $34,261,418 |
10th Wednesday | - / - | $6,650 / $34,268,068 |
10th Thursday | - / - | $6,127 / $34,274,195 |
Movie Comparison: Beast (2022) vs. Inferno (2016)
Add a movie to the comparison:
Similar movies to first movie (click to add): 21 Bridges (2019), Angel Has Fallen (2019), Ambulance (2022), Widows (2018), The Accountant (2016)
Popular comparisons with first movie (click to add): Bullet Train (2022), Secret Headquarters (2022), 21 Bridges (2019), Now You See Me 2 (2016), Widows (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Beast | Inferno | |
---|---|---|
Domestic Release Date | Aug 19, 2022 | Oct 28, 2016 |
Production Budget | $36,000,000 | $75,000,000 |
Opening Weekend Theaters | 3,743 | 3,576 |
Maximum Theaters | 3,754 | 3,576 |
Theatrical Engagements | 16,479 | 11,459 |
Domestic Opening Weekend | $11,575,855 | $14,860,425 |
Domestic Box Office | $31,846,530 | $34,343,574 |
Inflation Adjusted Domestic Box Office |
$32,602,612 | $42,795,005 |
International Box Office | $27,321,809 | $185,175,793 |
Worldwide Box Office | $59,168,339 | $219,519,367 |
Remove | Remove |
Beast | Inferno | |
---|---|---|
Opening Weekend | $11,575,855 / $11,575,855 | $14,860,425 / $14,860,425 |
2nd Weekend | $4,879,000 / $20,069,985 | $6,165,987 / $25,973,917 |
3rd Weekend | $4,028,820 / $25,808,395 | $3,260,497 / $31,592,512 |
4th Weekend | $1,800,660 / $29,376,440 | $664,301 / $33,397,774 |
5th Weekend | $840,735 / $30,786,895 | $158,594 / $33,789,947 |
6th Weekend | $379,365 / $31,431,165 | $94,559 / $33,944,635 |
7th Weekend | $162,785 / $31,697,675 | $62,024 / $34,049,446 |
8th Weekend | $71,735 / $31,821,615 | $17,115 / $34,097,076 |
9th Weekend | - / - | $29,793 / $34,137,140 |
10th Weekend | - / - | $45,607 / $34,237,873 |
11th Weekend | - / - | $32,829 / $34,307,024 |
12th Weekend | - / - | $13,852 / $34,336,286 |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Beast | Inferno | |
---|---|---|
Opening Week | $15,190,985 / $15,190,985 | $19,807,930 / $19,807,930 |
2nd Week | $6,588,590 / $21,779,575 | $8,524,085 / $28,332,015 |
3rd Week | $5,796,205 / $27,575,780 | $4,401,458 / $32,733,473 |
4th Week | $2,370,380 / $29,946,160 | $897,880 / $33,631,353 |
5th Week | $1,105,640 / $31,051,800 | $218,723 / $33,850,076 |
6th Week | $483,090 / $31,534,890 | $137,346 / $33,987,422 |
7th Week | $214,990 / $31,749,880 | $92,539 / $34,079,961 |
8th Week | $96,650 / $31,846,530 | $27,386 / $34,107,347 |
9th Week | - / - | $84,919 / $34,192,266 |
10th Week | - / - | $81,929 / $34,274,195 |
11th Week | - / - | $48,239 / $34,322,434 |
12th Week | - / - | $21,140 / $34,343,574 |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.