Beaches | Bring it On | |
---|---|---|
1st Friday | - / - | $6,314,000 / $6,314,000 |
1st Saturday | - / - | $5,309,000 / $11,623,000 |
1st Sunday | - / - | $4,308,000 / $17,362,105 |
1st Monday | - / - | $1,558,885 / $18,920,990 |
1st Tuesday | - / - | $1,451,825 / $20,372,815 |
1st Wednesday | - / - | $1,082,915 / $21,455,730 |
1st Thursday | - / - | $1,120,274 / $22,576,004 |
2nd Friday | - / - | $3,161,000 / $25,737,000 |
2nd Saturday | - / - | $4,352,000 / $30,088,000 |
2nd Sunday | - / - | $3,883,000 / $33,971,000 |
2nd Monday | - / - | $2,723,330 / $36,649,970 |
2nd Tuesday | - / - | $602,495 / $37,252,465 |
2nd Wednesday | - / - | $409,655 / $37,662,120 |
2nd Thursday | - / - | $325,350 / $37,987,470 |
3rd Friday | - / - | $1,825,000 / $39,813,000 |
3rd Saturday | - / - | $3,158,000 / $42,971,000 |
3rd Sunday | - / - | $1,655,000 / $44,800,590 |
3rd Monday | - / - | $265,760 / $45,066,350 |
3rd Tuesday | - / - | $302,125 / $45,368,475 |
3rd Wednesday | - / - | $241,665 / $45,610,140 |
3rd Thursday | - / - | $240,890 / $45,851,030 |
4th Friday | - / - | $1,394,000 / $47,245,000 |
4th Saturday | - / - | $2,418,000 / $49,663,000 |
4th Sunday | - / - | $1,238,000 / $50,935,610 |
4th Monday | - / - | $182,025 / $51,117,635 |
4th Tuesday | - / - | $218,225 / $51,335,860 |
4th Wednesday | - / - | $182,535 / $51,518,395 |
4th Thursday | - / - | $206,295 / $51,724,690 |
5th Friday | - / - | $1,115,000 / $52,840,000 |
5th Saturday | - / - | $2,019,000 / $54,859,000 |
5th Sunday | - / - | $1,007,000 / $56,000,070 |
5th Monday | - / - | $171,990 / $56,172,060 |
5th Tuesday | - / - | $184,275 / $56,356,335 |
5th Wednesday | - / - | $159,705 / $56,516,040 |
5th Thursday | - / - | $172,005 / $56,688,045 |
6th Friday | - / - | $811,000 / $57,499,000 |
6th Saturday | - / - | $1,377,000 / $58,876,000 |
6th Sunday | - / - | $715,000 / $59,696,570 |
6th Monday | - / - | $123,355 / $59,819,925 |
6th Tuesday | - / - | $136,630 / $59,956,555 |
6th Wednesday | - / - | $123,425 / $60,079,980 |
6th Thursday | - / - | $160,290 / $60,239,270 |
7th Friday | - / - | $540,000 / $60,779,000 |
7th Saturday | - / - | $924,000 / $61,703,000 |
7th Sunday | - / - | $619,000 / $62,502,195 |
7th Monday | - / - | $273,930 / $62,776,125 |
7th Tuesday | - / - | $119,095 / $62,895,220 |
7th Wednesday | - / - | $95,395 / $62,990,615 |
7th Thursday | - / - | $118,985 / $63,109,600 |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | $383,000 / $64,749,850 |
8th Monday | - / - | $87,225 / $64,837,075 |
8th Tuesday | - / - | $87,125 / $64,924,200 |
8th Wednesday | - / - | $87,095 / $65,011,295 |
8th Thursday | - / - | $98,415 / $65,109,710 |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | $219,000 / $66,081,515 |
9th Monday | - / - | $44,025 / $66,125,540 |
9th Tuesday | - / - | $44,125 / $66,169,665 |
9th Wednesday | - / - | $43,775 / $66,213,440 |
9th Thursday | - / - | $52,625 / $66,266,065 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | $21,425 / $66,685,995 |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | $25,710 / $66,733,015 |
10th Thursday | - / - | $26,125 / $66,759,140 |
Movie Comparison: Beaches (1988) vs. Bring it On (2000)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): R.V. (2006), En kongelig affære (2012), Fifty Shades of Grey (2015), 17 Again (2009), The Flamingo Kid (1984)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Beaches | Bring it On | |
---|---|---|
Domestic Release Date | Dec 21, 1988 | Aug 25, 2000 |
Production Budget | $10,000,000 | |
Opening Weekend Theaters | 2,380 | |
Maximum Theaters | 1,122 | 2,466 |
Theatrical Engagements | 9,987 | 23,852 |
Domestic Opening Weekend | $17,362,105 | |
Domestic Box Office | $57,041,866 | $68,353,550 |
Inflation Adjusted Domestic Box Office |
$153,940,136 | $136,707,098 |
International Box Office | $22,100,000 | |
Worldwide Box Office | $57,041,866 | $90,453,550 |
Remove | Remove |
Beaches | Bring it On | |
---|---|---|
Opening Weekend | - / - | $17,362,105 / $17,362,105 |
2nd Weekend | - / - | $14,170,825 / $36,649,970 |
3rd Weekend | - / - | $6,813,120 / $44,800,590 |
4th Weekend | $5,160,258 / $6,203,535 | $5,084,580 / $50,935,610 |
5th Weekend | $4,790,326 / $13,230,727 | $4,275,380 / $56,000,070 |
6th Weekend | $4,939,903 / $20,138,468 | $3,008,525 / $59,696,570 |
7th Weekend | $4,152,096 / $25,874,160 | $2,262,925 / $62,502,195 |
8th Weekend | $3,707,524 / $30,887,641 | $1,640,250 / $64,749,850 |
9th Weekend | $3,692,184 / $35,776,667 | $971,805 / $66,081,515 |
10th Weekend | $2,311,569 / $38,871,762 | $398,505 / $66,664,570 |
11th Weekend | $2,020,214 / $41,668,869 | $254,340 / $67,013,480 |
12th Weekend | - / - | $174,220 / $67,256,010 |
13th Weekend | - / - | $163,200 / $67,459,895 |
14th Weekend | - / - | $191,120 / $67,733,820 |
15th Weekend | - / - | $128,010 / $67,905,760 |
16th Weekend | $617,528 / $48,454,815 | $108,960 / $68,062,410 |
17th Weekend | - / - | $81,925 / $68,172,810 |
18th Weekend | $505,977 / $50,004,111 | $34,765 / $68,249,500 |
19th Weekend | - / - | $47,145 / $68,353,550 |
20th Weekend | - / - | - / - |
Beaches | Bring it On | |
---|---|---|
Opening Week | - / - | $22,479,145 / $22,479,145 |
2nd Week | - / - | $15,508,325 / $37,987,470 |
3rd Week | - / - | $7,863,560 / $45,851,030 |
4th Week | - / - | $5,873,660 / $51,724,690 |
5th Week | $7,397,124 / $8,440,401 | $4,963,355 / $56,688,045 |
6th Week | $6,758,164 / $15,198,565 | $3,551,225 / $60,239,270 |
7th Week | $6,523,499 / $21,722,064 | $2,870,330 / $63,109,600 |
8th Week | $5,458,053 / $27,180,117 | $2,000,110 / $65,109,710 |
9th Week | $4,904,366 / $32,084,483 | $1,156,355 / $66,266,065 |
10th Week | $4,475,710 / $36,560,193 | $493,075 / $66,759,140 |
11th Week | $3,088,462 / $39,648,655 | $322,650 / $67,081,790 |
12th Week | - / - | $214,905 / $67,296,695 |
13th Week | - / - | $246,005 / $67,542,700 |
14th Week | - / - | $235,050 / $67,777,750 |
15th Week | - / - | $175,700 / $67,953,450 |
16th Week | - / - | $137,435 / $68,090,885 |
17th Week | - / - | $123,850 / $68,214,735 |
18th Week | - / - | $91,670 / $68,306,405 |
19th Week | - / - | $47,145 / $68,353,550 |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.