Batman: Assault on Arkham | Batman | |
---|---|---|
1st Friday | - / - | $13,161,643 / $13,161,643 |
1st Saturday | - / - | $14,602,687 / $27,764,330 |
1st Sunday | - / - | $12,725,416 / $40,489,746 |
1st Monday | - / - | $7,239,126 / $47,728,872 |
1st Tuesday | - / - | $7,208,240 / $54,937,112 |
1st Wednesday | - / - | $6,630,285 / $61,567,397 |
1st Thursday | - / - | $6,360,945 / $67,928,342 |
2nd Friday | - / - | $8,792,517 / $76,720,859 |
2nd Saturday | - / - | $11,120,801 / $87,841,660 |
2nd Sunday | - / - | $10,161,871 / $98,003,531 |
2nd Monday | - / - | $7,738,595 / $105,742,126 |
2nd Tuesday | - / - | $5,744,783 / $111,486,909 |
2nd Wednesday | - / - | $4,358,089 / $115,844,998 |
2nd Thursday | - / - | $4,349,656 / $120,194,654 |
3rd Friday | - / - | $6,065,597 / $126,260,251 |
3rd Saturday | - / - | $7,610,583 / $133,870,834 |
3rd Sunday | - / - | $5,572,149 / $139,442,983 |
3rd Monday | - / - | $2,804,846 / $142,247,829 |
3rd Tuesday | - / - | $2,740,054 / $144,987,883 |
3rd Wednesday | - / - | $2,650,043 / $147,637,926 |
3rd Thursday | - / - | $2,666,669 / $150,304,595 |
4th Friday | - / - | $4,310,761 / $154,615,356 |
4th Saturday | - / - | $6,072,926 / $160,688,282 |
4th Sunday | - / - | $4,730,728 / $165,419,010 |
4th Monday | - / - | $2,200,102 / $167,619,112 |
4th Tuesday | - / - | $2,217,438 / $169,836,550 |
4th Wednesday | - / - | $2,099,160 / $171,935,710 |
4th Thursday | - / - | $2,205,283 / $174,140,993 |
5th Friday | - / - | $3,188,219 / $177,329,212 |
5th Saturday | - / - | $4,751,422 / $182,080,634 |
5th Sunday | - / - | $3,224,678 / $185,305,312 |
5th Monday | - / - | $1,559,505 / $186,864,817 |
5th Tuesday | - / - | $1,666,745 / $188,531,562 |
5th Wednesday | - / - | $1,546,759 / $190,078,321 |
5th Thursday | - / - | $1,620,111 / $191,698,432 |
6th Friday | - / - | $2,498,022 / $194,196,454 |
6th Saturday | - / - | $3,799,809 / $197,996,263 |
6th Sunday | - / - | $2,655,162 / $200,651,425 |
6th Monday | - / - | $1,256,031 / $201,907,456 |
6th Tuesday | - / - | $1,306,254 / $203,213,710 |
6th Wednesday | - / - | $1,151,464 / $204,365,174 |
6th Thursday | - / - | $1,069,693 / $205,434,867 |
7th Friday | - / - | $1,924,197 / $207,359,064 |
7th Saturday | - / - | $2,751,772 / $210,110,836 |
7th Sunday | - / - | $2,026,947 / $212,137,783 |
7th Monday | - / - | $959,477 / $213,097,260 |
7th Tuesday | - / - | $952,813 / $214,050,073 |
7th Wednesday | - / - | $847,388 / $214,897,461 |
7th Thursday | - / - | $836,374 / $215,733,835 |
8th Friday | - / - | $1,467,462 / $217,201,297 |
8th Saturday | - / - | $2,086,963 / $219,288,260 |
8th Sunday | - / - | $1,471,933 / $220,760,193 |
8th Monday | - / - | $686,228 / $221,446,421 |
8th Tuesday | - / - | $770,237 / $222,216,658 |
8th Wednesday | - / - | $627,640 / $222,844,298 |
8th Thursday | - / - | $620,709 / $223,465,007 |
9th Friday | - / - | $994,732 / $224,459,739 |
9th Saturday | - / - | $1,390,916 / $225,850,655 |
9th Sunday | - / - | $1,054,076 / $226,904,731 |
9th Monday | - / - | $492,254 / $227,396,985 |
9th Tuesday | - / - | $527,202 / $227,924,187 |
9th Wednesday | - / - | $467,161 / $228,391,348 |
9th Thursday | - / - | $448,150 / $228,839,498 |
10th Friday | - / - | $750,635 / $229,590,133 |
10th Saturday | - / - | $1,116,165 / $230,706,298 |
10th Sunday | - / - | $730,760 / $231,437,058 |
10th Monday | - / - | $351,300 / $231,788,358 |
10th Tuesday | - / - | $395,559 / $232,183,917 |
10th Wednesday | - / - | $310,912 / $232,494,829 |
10th Thursday | - / - | $308,773 / $232,803,602 |
Movie Comparison: Batman: Assault on Arkham (2014) vs. Batman (1989)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Suicide Squad (2016), Suicide Squad: Hell to Pay (2018), Batman Forever (1995), The Suicide Squad (2021), The Batman (2022)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Batman: Assault on Arkham | Batman | |
---|---|---|
Domestic Release Date | TBD/NA | Jun 23, 1989 |
Production Budget | $35,000,000 | |
Opening Weekend Theaters | 2,194 | |
Maximum Theaters | 2,201 | |
Theatrical Engagements | 29,339 | |
Domestic Opening Weekend | $40,489,746 | |
Domestic Box Office | $251,188,924 | |
Inflation Adjusted Domestic Box Office |
$678,650,771 | |
International Box Office | $160,160,000 | |
Worldwide Box Office | $411,348,924 | |
Remove | Remove |
Batman: Assault on Arkham | Batman | |
---|---|---|
Opening Weekend | - / - | $40,489,746 / $40,489,746 |
2nd Weekend | - / - | $30,075,189 / $98,003,531 |
3rd Weekend | - / - | $19,248,329 / $139,442,983 |
4th Weekend | - / - | $15,114,415 / $165,419,010 |
5th Weekend | - / - | $11,164,319 / $185,305,312 |
6th Weekend | - / - | $8,952,993 / $200,651,425 |
7th Weekend | - / - | $6,702,916 / $212,137,783 |
8th Weekend | - / - | $5,026,358 / $220,760,193 |
9th Weekend | - / - | $3,439,724 / $226,904,731 |
10th Weekend | - / - | $2,597,560 / $231,437,058 |
11th Weekend | - / - | $2,866,560 / $235,670,162 |
12th Weekend | - / - | $1,887,559 / $238,873,622 |
13th Weekend | - / - | $1,472,406 / $240,923,616 |
14th Weekend | - / - | $1,101,767 / $242,454,776 |
15th Weekend | - / - | $877,891 / $243,677,033 |
16th Weekend | - / - | $700,149 / $244,625,971 |
17th Weekend | - / - | $405,964 / $245,285,064 |
18th Weekend | - / - | $299,580 / $245,716,665 |
19th Weekend | - / - | $804,918 / $246,622,892 |
20th Weekend | - / - | $826,415 / $247,787,775 |
Batman: Assault on Arkham | Batman | |
---|---|---|
Opening Week | - / - | $67,928,342 / $67,928,342 |
2nd Week | - / - | $52,266,312 / $120,194,654 |
3rd Week | - / - | $30,109,941 / $150,304,595 |
4th Week | - / - | $23,836,398 / $174,140,993 |
5th Week | - / - | $17,557,439 / $191,698,432 |
6th Week | - / - | $13,736,435 / $205,434,867 |
7th Week | - / - | $10,298,968 / $215,733,835 |
8th Week | - / - | $7,731,172 / $223,465,007 |
9th Week | - / - | $5,374,491 / $228,839,498 |
10th Week | - / - | $3,964,104 / $232,803,602 |
11th Week | - / - | $4,182,461 / $236,986,063 |
12th Week | - / - | $2,465,147 / $239,451,210 |
13th Week | - / - | $1,901,799 / $241,353,009 |
14th Week | - / - | $1,446,133 / $242,799,142 |
15th Week | - / - | $1,126,680 / $243,925,822 |
16th Week | - / - | $953,278 / $244,879,100 |
17th Week | - / - | $537,985 / $245,417,085 |
18th Week | - / - | $400,889 / $245,817,974 |
19th Week | - / - | $1,143,386 / $246,961,360 |
20th Week | - / - | $1,032,320 / $247,993,680 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.