Babylon A.D. | En kongelig affære | |
---|---|---|
1st Friday | $3,120,314 / $3,120,314 | - / - |
1st Saturday | $3,354,655 / $6,474,969 | - / - |
1st Sunday | $3,009,658 / $9,484,627 | - / - |
1st Monday | $2,056,944 / $11,541,571 | - / - |
1st Tuesday | $669,620 / $12,211,191 | - / - |
1st Wednesday | $516,263 / $12,727,454 | - / - |
1st Thursday | $470,512 / $13,197,966 | - / - |
2nd Friday | $1,238,175 / $14,436,141 | - / - |
2nd Saturday | $1,849,169 / $16,285,310 | - / - |
2nd Sunday | $1,093,226 / $17,378,536 | - / - |
2nd Monday | $296,563 / $17,675,099 | - / - |
2nd Tuesday | $327,831 / $18,002,930 | - / - |
2nd Wednesday | $276,877 / $18,279,807 | - / - |
2nd Thursday | $270,665 / $18,550,472 | - / - |
3rd Friday | $518,053 / $19,068,525 | - / - |
3rd Saturday | $828,098 / $19,896,623 | - / - |
3rd Sunday | $518,434 / $20,415,057 | - / - |
3rd Monday | $136,613 / $20,551,670 | - / - |
3rd Tuesday | $142,793 / $20,694,463 | - / - |
3rd Wednesday | $128,026 / $20,822,489 | - / - |
3rd Thursday | $132,531 / $20,955,020 | - / - |
4th Friday | $207,450 / $21,162,470 | - / - |
4th Saturday | $342,960 / $21,505,430 | - / - |
4th Sunday | $204,526 / $21,709,956 | - / - |
4th Monday | $59,324 / $21,769,280 | - / - |
4th Tuesday | $60,006 / $21,829,286 | - / - |
4th Wednesday | $54,536 / $21,883,822 | - / - |
4th Thursday | $55,950 / $21,939,772 | - / - |
5th Friday | $63,251 / $22,003,023 | - / - |
5th Saturday | $101,904 / $22,104,927 | - / - |
5th Sunday | $61,053 / $22,165,980 | - / - |
5th Monday | $15,511 / $22,181,491 | - / - |
5th Tuesday | $17,748 / $22,199,239 | - / - |
5th Wednesday | $16,861 / $22,216,100 | - / - |
5th Thursday | $14,597 / $22,230,697 | - / - |
6th Friday | $30,016 / $22,260,713 | - / - |
6th Saturday | $46,246 / $22,306,959 | - / - |
6th Sunday | $26,293 / $22,333,252 | - / - |
6th Monday | $6,857 / $22,340,109 | - / - |
6th Tuesday | $8,233 / $22,348,342 | - / - |
6th Wednesday | $6,393 / $22,354,735 | - / - |
6th Thursday | $6,979 / $22,361,714 | - / - |
7th Friday | $15,625 / $22,377,339 | - / - |
7th Saturday | $24,902 / $22,402,241 | - / - |
7th Sunday | $19,763 / $22,422,004 | - / - |
7th Monday | $7,822 / $22,429,826 | - / - |
7th Tuesday | $6,270 / $22,436,096 | - / - |
7th Wednesday | $3,359 / $22,439,455 | - / - |
7th Thursday | $3,326 / $22,442,781 | - / - |
8th Friday | $14,888 / $22,457,669 | - / - |
8th Saturday | $20,496 / $22,478,165 | - / - |
8th Sunday | $11,614 / $22,489,779 | - / - |
8th Monday | $2,250 / $22,492,029 | - / - |
8th Tuesday | $2,468 / $22,494,497 | - / - |
8th Wednesday | $2,487 / $22,496,984 | - / - |
8th Thursday | $2,248 / $22,499,232 | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Babylon A.D. (2008) vs. En kongelig affære (2012)
Add a movie to the comparison:
Similar movies to first movie (click to add): Civil War (2024), Lucy (2014), Riddick (2013), The Maze Runner (2014), Dredd (2012)
Popular comparisons with first movie (click to add): The Last Witch Hunter (2015), V for Vendetta (2006), Dracula Untold (2014), Dredd (2012), Lucy (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Babylon A.D. | En kongelig affære | |
---|---|---|
Domestic Title | A Royal Affair | |
Domestic Release Date | Aug 29, 2008 | Nov 9, 2012 |
Production Budget | $45,000,000 | |
Opening Weekend Theaters | 3,390 | 7 |
Maximum Theaters | 3,425 | 56 |
Theatrical Engagements | 10,719 | 658 |
Domestic Opening Weekend | $9,484,627 | $38,212 |
Domestic Box Office | $22,532,572 | $1,546,761 |
Inflation Adjusted Domestic Box Office |
$33,830,238 | $2,069,588 |
International Box Office | $47,683,925 | $17,436,516 |
Worldwide Box Office | $70,216,497 | $18,983,277 |
Remove | Remove |
Babylon A.D. | En kongelig affære | |
---|---|---|
Opening Weekend | $9,484,627 / $9,484,627 | $38,212 / $38,212 |
2nd Weekend | $4,180,570 / $17,378,536 | $78,284 / $138,125 |
3rd Weekend | $1,864,585 / $20,415,057 | $91,278 / $271,131 |
4th Weekend | $754,936 / $21,709,956 | $57,591 / $373,000 |
5th Weekend | $226,208 / $22,165,980 | $53,889 / $459,087 |
6th Weekend | $102,555 / $22,333,252 | $46,514 / $534,267 |
7th Weekend | $60,290 / $22,422,004 | $26,774 / $585,872 |
8th Weekend | $46,998 / $22,489,779 | $21,014 / $624,512 |
9th Weekend | $11,473 / $22,510,705 | $13,847 / $659,348 |
10th Weekend | $6,577 / $22,520,843 | $12,606 / $684,877 |
11th Weekend | $3,977 / $22,527,653 | $49,334 / $751,595 |
12th Weekend | $2,284 / $22,531,698 | $73,035 / $853,941 |
13th Weekend | - / - | $96,708 / $1,000,814 |
14th Weekend | - / - | $63,642 / $1,110,198 |
15th Weekend | - / - | $70,509 / $1,244,873 |
16th Weekend | - / - | $36,732 / $1,331,193 |
17th Weekend | - / - | $27,047 / $1,376,063 |
18th Weekend | - / - | $19,984 / $1,410,426 |
19th Weekend | - / - | $23,001 / $1,444,407 |
20th Weekend | - / - | $12,619 / $1,471,829 |
Babylon A.D. | En kongelig affære | |
---|---|---|
Opening Week | $13,197,966 / $13,197,966 | $59,841 / $59,841 |
2nd Week | $5,352,506 / $18,550,472 | $120,012 / $179,853 |
3rd Week | $2,404,548 / $20,955,020 | $135,556 / $315,409 |
4th Week | $984,752 / $21,939,772 | $89,789 / $405,198 |
5th Week | $290,925 / $22,230,697 | $82,555 / $487,753 |
6th Week | $131,017 / $22,361,714 | $71,345 / $559,098 |
7th Week | $81,067 / $22,442,781 | $44,400 / $603,498 |
8th Week | $56,451 / $22,499,232 | $42,003 / $645,501 |
9th Week | $15,034 / $22,514,266 | $26,770 / $672,271 |
10th Week | $9,410 / $22,523,676 | $29,990 / $702,261 |
11th Week | $5,738 / $22,529,414 | $78,645 / $780,906 |
12th Week | $3,158 / $22,532,572 | $123,200 / $904,106 |
13th Week | - / - | $142,450 / $1,046,556 |
14th Week | - / - | $127,808 / $1,174,364 |
15th Week | - / - | $120,097 / $1,294,461 |
16th Week | - / - | $54,555 / $1,349,016 |
17th Week | - / - | $41,426 / $1,390,442 |
18th Week | - / - | $30,964 / $1,421,406 |
19th Week | - / - | $37,804 / $1,459,210 |
20th Week | - / - | $24,598 / $1,483,808 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.