Movie Comparison: Babe (1995) vs. Sheena (1984)
Add a movie to the comparison:
Similar movies to first movie (click to add): Just Getting Started (2017), Johnny English Strikes Again (2018), How to Lose Friends & Alienate People (2008), The House Next Door: Meet the Blacks 2 (2021), Mafia Mamma (2023)
Popular comparisons with first movie (click to add): Charlotte's Web (2006), The House Next Door: Meet the Blacks 2 (2021), Tyler Perry's A Madea Christmas (2013), Gordy (1995), Red Dog (2011)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Babe | Sheena | |
---|---|---|
Domestic Release Date | Aug 4, 1995 | Aug 17, 1984 |
Production Budget | $30,000,000 | $25,000,000 |
Opening Weekend Theaters | 1,591 | 1,496 |
Maximum Theaters | 1,790 | 1,496 |
Theatrical Engagements | 27,225 | 2,884 |
Domestic Opening Weekend | $8,742,545 | $2,950,114 |
Domestic Box Office | $63,658,910 | $5,778,353 |
Inflation Adjusted Domestic Box Office |
$157,488,028 | $18,538,873 |
International Box Office | $182,441,090 | |
Worldwide Box Office | $246,100,000 | $5,778,353 |
Remove | Remove |
Babe | Sheena | |
---|---|---|
Opening Weekend | $8,742,545 / $8,742,545 | $2,950,114 / $2,950,114 |
2nd Weekend | $6,719,120 / $20,665,640 | $1,618,493 / $5,778,353 |
3rd Weekend | $5,146,290 / $30,187,630 | - / - |
4th Weekend | $3,693,515 / $36,821,030 | - / - |
5th Weekend | $4,561,765 / $43,211,875 | - / - |
6th Weekend | $2,127,840 / $45,851,035 | - / - |
7th Weekend | $1,855,725 / $48,143,820 | - / - |
8th Weekend | $1,488,980 / $50,006,555 | - / - |
9th Weekend | $903,830 / $51,228,805 | - / - |
10th Weekend | $630,680 / $52,122,845 | - / - |
11th Weekend | $503,170 / $52,820,055 | - / - |
12th Weekend | $413,870 / $53,337,975 | - / - |
13th Weekend | $243,605 / $53,655,185 | - / - |
14th Weekend | $272,665 / $53,982,840 | - / - |
15th Weekend | $248,670 / $54,294,945 | - / - |
16th Weekend | $548,460 / $54,887,950 | - / - |
17th Weekend | $501,395 / $55,660,700 | - / - |
18th Weekend | $206,800 / $55,998,085 | - / - |
19th Weekend | $128,625 / $56,178,050 | - / - |
20th Weekend | $88,585 / $56,301,110 | - / - |
Babe | Sheena | |
---|---|---|
Opening Week | $13,946,520 / $13,946,520 | $4,159,860 / $4,159,860 |
2nd Week | $11,094,820 / $25,041,340 | - / - |
3rd Week | $8,086,175 / $33,127,515 | - / - |
4th Week | $5,522,595 / $38,650,110 | - / - |
5th Week | $5,073,085 / $43,723,195 | - / - |
6th Week | $2,564,900 / $46,288,095 | - / - |
7th Week | $2,229,480 / $48,517,575 | - / - |
8th Week | $1,807,400 / $50,324,975 | - / - |
9th Week | $1,167,190 / $51,492,165 | - / - |
10th Week | $824,720 / $52,316,885 | - / - |
11th Week | $607,220 / $52,924,105 | - / - |
12th Week | $487,475 / $53,411,580 | - / - |
13th Week | $298,595 / $53,710,175 | - / - |
14th Week | $336,100 / $54,046,275 | - / - |
15th Week | $293,215 / $54,339,490 | - / - |
16th Week | $819,815 / $55,159,305 | - / - |
17th Week | $631,980 / $55,791,285 | - / - |
18th Week | $258,140 / $56,049,425 | - / - |
19th Week | $163,100 / $56,212,525 | - / - |
20th Week | $150,410 / $56,362,935 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.