Away We Go | St. Vincent | |
---|---|---|
1st Friday | $32,994 / $32,994 | $30,920 / $30,920 |
1st Saturday | $50,161 / $83,155 | $51,505 / $82,425 |
1st Sunday | $47,256 / $130,411 | $27,453 / $109,878 |
1st Monday | $15,493 / $145,904 | $15,400 / $125,278 |
1st Tuesday | $15,506 / $161,410 | $8,878 / $134,156 |
1st Wednesday | $18,710 / $180,120 | $9,132 / $143,288 |
1st Thursday | $16,700 / $196,820 | $8,694 / $151,982 |
2nd Friday | $163,633 / $360,453 | $186,586 / $338,568 |
2nd Saturday | $241,352 / $601,805 | $293,210 / $631,778 |
2nd Sunday | $155,830 / $757,635 | $185,788 / $817,566 |
2nd Monday | $70,019 / $827,654 | $74,764 / $892,330 |
2nd Tuesday | $80,102 / $907,756 | $77,512 / $969,842 |
2nd Wednesday | $80,793 / $988,549 | $84,284 / $1,054,126 |
2nd Thursday | $77,340 / $1,065,889 | $76,831 / $1,130,957 |
3rd Friday | $249,185 / $1,315,074 | $2,551,194 / $3,682,151 |
3rd Saturday | $382,361 / $1,697,435 | $3,338,147 / $7,020,298 |
3rd Sunday | $239,678 / $1,937,113 | $1,857,255 / $8,877,553 |
3rd Monday | $103,535 / $2,040,648 | $622,417 / $9,499,970 |
3rd Tuesday | $116,860 / $2,157,508 | $906,371 / $10,406,341 |
3rd Wednesday | $111,812 / $2,269,320 | $678,394 / $11,084,735 |
3rd Thursday | $109,757 / $2,379,077 | $690,142 / $11,774,877 |
4th Friday | $516,044 / $2,895,121 | $1,685,454 / $13,460,331 |
4th Saturday | $701,584 / $3,596,705 | $3,701,554 / $17,161,885 |
4th Sunday | $491,685 / $4,088,390 | $1,839,442 / $19,001,327 |
4th Monday | $210,242 / $4,298,632 | $567,907 / $19,569,234 |
4th Tuesday | $235,990 / $4,534,622 | $850,686 / $20,419,920 |
4th Wednesday | $196,461 / $4,731,083 | $601,996 / $21,021,916 |
4th Thursday | $248,008 / $4,979,091 | $627,115 / $21,649,031 |
5th Friday | $436,397 / $5,415,488 | $1,617,024 / $23,266,055 |
5th Saturday | $302,300 / $5,717,788 | $2,478,134 / $25,744,189 |
5th Sunday | $359,515 / $6,077,303 | $1,310,809 / $27,054,998 |
5th Monday | $147,734 / $6,225,037 | $525,202 / $27,580,200 |
5th Tuesday | $165,168 / $6,390,205 | $848,723 / $28,428,923 |
5th Wednesday | $160,268 / $6,550,473 | $410,803 / $28,839,726 |
5th Thursday | $141,329 / $6,691,802 | $392,958 / $29,232,684 |
6th Friday | $218,960 / $6,910,762 | $1,131,497 / $30,364,181 |
6th Saturday | $305,050 / $7,215,812 | $1,753,891 / $32,118,072 |
6th Sunday | $204,763 / $7,420,575 | $883,282 / $33,001,354 |
6th Monday | $87,802 / $7,508,377 | $281,161 / $33,282,515 |
6th Tuesday | $93,769 / $7,602,146 | $407,309 / $33,689,824 |
6th Wednesday | $88,620 / $7,690,766 | $307,829 / $33,997,653 |
6th Thursday | $95,842 / $7,786,608 | $260,998 / $34,258,651 |
7th Friday | $152,777 / $7,939,385 | $640,001 / $34,898,652 |
7th Saturday | $208,584 / $8,147,969 | $1,070,530 / $35,969,182 |
7th Sunday | $135,556 / $8,283,525 | $538,780 / $36,507,962 |
7th Monday | $65,679 / $8,349,204 | $198,187 / $36,706,149 |
7th Tuesday | $81,482 / $8,430,686 | $283,512 / $36,989,661 |
7th Wednesday | $71,545 / $8,502,231 | $238,074 / $37,227,735 |
7th Thursday | $76,376 / $8,578,607 | $327,651 / $37,555,386 |
8th Friday | $81,639 / $8,660,246 | $718,493 / $38,273,879 |
8th Saturday | $122,358 / $8,782,604 | $679,443 / $38,953,322 |
8th Sunday | $82,528 / $8,865,132 | $306,764 / $39,260,086 |
8th Monday | $38,920 / $8,904,052 | $92,354 / $39,352,440 |
8th Tuesday | $44,973 / $8,949,025 | $127,184 / $39,479,624 |
8th Wednesday | $49,008 / $8,998,033 | $100,828 / $39,580,452 |
8th Thursday | $44,056 / $9,042,089 | $100,624 / $39,681,076 |
9th Friday | $45,131 / $9,087,220 | $309,101 / $39,990,177 |
9th Saturday | $64,462 / $9,151,682 | $502,162 / $40,492,339 |
9th Sunday | $47,945 / $9,199,627 | $257,566 / $40,749,905 |
9th Monday | $21,643 / $9,221,270 | $94,229 / $40,844,134 |
9th Tuesday | $22,374 / $9,243,644 | $130,543 / $40,974,677 |
9th Wednesday | $21,335 / $9,264,979 | $103,442 / $41,078,119 |
9th Thursday | $21,276 / $9,286,255 | $104,496 / $41,182,615 |
10th Friday | $20,498 / $9,306,753 | $205,632 / $41,388,247 |
10th Saturday | $29,574 / $9,336,327 | $326,746 / $41,714,993 |
10th Sunday | $22,097 / $9,358,424 | $162,056 / $41,877,049 |
10th Monday | $12,154 / $9,370,578 | $67,240 / $41,944,289 |
10th Tuesday | $11,276 / $9,381,854 | $84,118 / $42,028,407 |
10th Wednesday | $10,976 / $9,392,830 | $72,822 / $42,101,229 |
10th Thursday | $10,801 / $9,403,631 | $62,457 / $42,163,686 |
Movie Comparison: Away We Go (2009) vs. St. Vincent (2014)
Add a movie to the comparison:
Similar movies to first movie (click to add): I Heart Huckabees (2004), Paterson (2016), Les petits mouchoirs (2012), Enough Said (2013), American Fiction (2023)
Popular comparisons with first movie (click to add): Micmacs (2010), Paterson (2016), Enough Said (2013), Les petits mouchoirs (2012), A Man Called Otto (2022)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Away We Go | St. Vincent | |
---|---|---|
Domestic Release Date | Jun 5, 2009 | Oct 10, 2014 |
Production Budget | $21,000,000 | $13,000,000 |
Opening Weekend Theaters | 4 | 4 |
Maximum Theaters | 506 | 2,552 |
Theatrical Engagements | 2,386 | 17,020 |
Domestic Opening Weekend | $130,411 | $109,878 |
Domestic Box Office | $9,451,946 | $44,137,712 |
Inflation Adjusted Domestic Box Office |
$13,585,592 | $58,211,159 |
International Box Office | $656,070 | $10,699,522 |
Worldwide Box Office | $10,108,016 | $54,837,234 |
Remove | Remove |
Away We Go | St. Vincent | |
---|---|---|
Opening Weekend | $130,411 / $130,411 | $109,878 / $109,878 |
2nd Weekend | $560,815 / $757,635 | $665,584 / $817,566 |
3rd Weekend | $871,224 / $1,937,113 | $7,746,596 / $8,877,553 |
4th Weekend | $1,709,313 / $4,088,390 | $7,226,450 / $19,001,327 |
5th Weekend | $1,098,212 / $6,077,303 | $5,405,967 / $27,054,998 |
6th Weekend | $728,773 / $7,420,575 | $3,768,670 / $33,001,354 |
7th Weekend | $496,917 / $8,283,525 | $2,249,311 / $36,507,962 |
8th Weekend | $286,525 / $8,865,132 | $1,704,700 / $39,260,086 |
9th Weekend | $157,538 / $9,199,627 | $1,068,829 / $40,749,905 |
10th Weekend | $72,169 / $9,358,424 | $694,434 / $41,877,049 |
11th Weekend | $27,357 / $9,430,988 | $225,458 / $42,389,144 |
12th Weekend | - / - | $290,693 / $42,911,965 |
13th Weekend | - / - | $233,316 / $43,478,246 |
14th Weekend | - / - | $109,166 / $43,671,551 |
15th Weekend | - / - | $80,140 / $43,817,180 |
16th Weekend | - / - | $60,573 / $43,918,728 |
17th Weekend | - / - | $27,199 / $43,972,787 |
18th Weekend | - / - | $26,568 / $44,013,894 |
19th Weekend | - / - | $49,214 / $44,075,057 |
20th Weekend | - / - | $22,926 / $44,117,739 |
Away We Go | St. Vincent | |
---|---|---|
Opening Week | $196,820 / $196,820 | $151,982 / $151,982 |
2nd Week | $869,069 / $1,065,889 | $978,975 / $1,130,957 |
3rd Week | $1,313,188 / $2,379,077 | $10,643,920 / $11,774,877 |
4th Week | $2,600,014 / $4,979,091 | $9,874,154 / $21,649,031 |
5th Week | $1,712,711 / $6,691,802 | $7,583,653 / $29,232,684 |
6th Week | $1,094,806 / $7,786,608 | $5,025,967 / $34,258,651 |
7th Week | $791,999 / $8,578,607 | $3,296,735 / $37,555,386 |
8th Week | $463,482 / $9,042,089 | $2,125,690 / $39,681,076 |
9th Week | $244,166 / $9,286,255 | $1,501,539 / $41,182,615 |
10th Week | $117,376 / $9,403,631 | $981,071 / $42,163,686 |
11th Week | $48,315 / $9,451,946 | $457,586 / $42,621,272 |
12th Week | - / - | $332,965 / $43,244,930 |
13th Week | - / - | $317,455 / $43,562,385 |
14th Week | - / - | $174,655 / $43,737,040 |
15th Week | - / - | $121,115 / $43,858,155 |
16th Week | - / - | $87,433 / $43,945,588 |
17th Week | - / - | $41,738 / $43,987,326 |
18th Week | - / - | $38,517 / $44,025,843 |
19th Week | - / - | $68,970 / $44,094,813 |
20th Week | - / - | $33,223 / $44,128,036 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.