Movie Comparison: Atlas Shrugged: Part 1 (2011)
Add a movie to the comparison:
Popular comparisons (click to add): Shoah (1985), Atlas Shrugged: Part II (2012), Asylum (2005), Korkoro (2011), The Undefeated (2011)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Atlas Shrugged: Part 1 | |
---|---|
Domestic Release Date | Apr 15, 2011 |
Production Budget | |
Opening Weekend Theaters | 299 |
Maximum Theaters | 465 |
Theatrical Engagements | 1,521 |
Domestic Opening Weekend | $1,686,347 |
Domestic Box Office | $4,752,353 |
Inflation Adjusted Domestic Box Office |
$6,460,314 |
International Box Office | |
Worldwide Box Office | $4,752,353 |
Remove |
Atlas Shrugged: Part 1 | |
---|---|
Opening Weekend | $1,686,347 / $1,686,347 |
2nd Weekend | $881,034 / $3,096,815 |
3rd Weekend | $468,573 / $3,947,827 |
4th Weekend | $197,511 / $4,340,855 |
5th Weekend | $124,978 / $4,563,873 |
6th Weekend | - / - |
7th Weekend | - / - |
8th Weekend | - / - |
9th Weekend | - / - |
10th Weekend | - / - |
11th Weekend | - / - |
12th Weekend | - / - |
13th Weekend | - / - |
14th Weekend | - / - |
15th Weekend | - / - |
16th Weekend | - / - |
17th Weekend | - / - |
18th Weekend | - / - |
19th Weekend | - / - |
20th Weekend | - / - |
Atlas Shrugged: Part 1 | |
---|---|
Opening Week | $2,215,781 / $2,215,781 |
2nd Week | $1,263,473 / $3,479,254 |
3rd Week | $664,090 / $4,143,344 |
4th Week | $295,551 / $4,438,895 |
5th Week | $188,480 / $4,752,353 |
6th Week | - / - |
7th Week | - / - |
8th Week | - / - |
9th Week | - / - |
10th Week | - / - |
11th Week | - / - |
12th Week | - / - |
13th Week | - / - |
14th Week | - / - |
15th Week | - / - |
16th Week | - / - |
17th Week | - / - |
18th Week | - / - |
19th Week | - / - |
20th Week | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.