Movie Comparison: The Art of the Steal (2010) vs. Ai Weiwei: Never Sorry (2012)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Exit Through the Gift Shop (2010), Cutie and the Boxer (2013), Snatch (2000), Boom for Real: The Late Teenage Years of Jean-Michel Basquiat (2018), War Dogs (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Art of the Steal | Ai Weiwei: Never Sorry | |
---|---|---|
Domestic Release Date | Feb 26, 2010 | Jul 27, 2012 |
Production Budget | ||
Opening Weekend Theaters | 3 | 5 |
Maximum Theaters | 34 | 39 |
Theatrical Engagements | 277 | 201 |
Domestic Opening Weekend | $39,019 | $41,104 |
Domestic Box Office | $544,890 | $489,074 |
Inflation Adjusted Domestic Box Office |
$744,467 | $662,334 |
International Box Office | $318,682 | |
Worldwide Box Office | $544,890 | $807,756 |
Remove | Remove |
The Art of the Steal | Ai Weiwei: Never Sorry | |
---|---|---|
Opening Weekend | $39,019 / $39,019 | $41,104 / $41,104 |
2nd Weekend | $30,019 / $83,837 | $72,917 / $138,827 |
3rd Weekend | $63,048 / $160,858 | $54,691 / $235,798 |
4th Weekend | $45,129 / $242,182 | $49,103 / $322,102 |
5th Weekend | $39,356 / $304,678 | $34,695 / $383,886 |
6th Weekend | $39,004 / $366,446 | $17,257 / $422,272 |
7th Weekend | $19,402 / $405,851 | $15,562 / $450,090 |
8th Weekend | $16,662 / $432,393 | $11,751 / $473,104 |
9th Weekend | $19,064 / $459,801 | $4,018 / $485,519 |
10th Weekend | $17,314 / $490,271 | - / - |
11th Weekend | $12,019 / $512,270 | - / - |
12th Weekend | $8,010 / $529,083 | - / - |
13th Weekend | $5,347 / $541,027 | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Art of the Steal | Ai Weiwei: Never Sorry | |
---|---|---|
Opening Week | $53,818 / $53,818 | $65,910 / $65,910 |
2nd Week | $43,992 / $97,810 | $115,197 / $181,107 |
3rd Week | $99,243 / $197,053 | $91,892 / $272,999 |
4th Week | $68,269 / $265,322 | $76,192 / $349,191 |
5th Week | $62,120 / $327,442 | $55,824 / $405,015 |
6th Week | $59,007 / $386,449 | $29,513 / $434,528 |
7th Week | $29,282 / $415,731 | $26,825 / $461,353 |
8th Week | $25,006 / $440,737 | $20,148 / $481,501 |
9th Week | $32,220 / $472,957 | $7,573 / $489,074 |
10th Week | $27,294 / $500,251 | - / - |
11th Week | $20,822 / $521,073 | - / - |
12th Week | $14,607 / $535,680 | - / - |
13th Week | $9,210 / $544,890 | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.