All is Lost | Narc | |
---|---|---|
1st Friday | $24,946 / $24,946 | - / - |
1st Saturday | $40,229 / $65,175 | - / - |
1st Sunday | $28,408 / $93,583 | - / - |
1st Monday | $11,371 / $104,954 | - / - |
1st Tuesday | $11,357 / $116,311 | - / - |
1st Wednesday | $11,774 / $128,085 | - / - |
1st Thursday | $10,102 / $138,187 | - / - |
2nd Friday | $149,910 / $288,097 | - / - |
2nd Saturday | $212,028 / $500,125 | - / - |
2nd Sunday | $141,240 / $641,365 | - / - |
2nd Monday | $52,384 / $693,749 | - / - |
2nd Tuesday | $60,946 / $754,695 | - / - |
2nd Wednesday | $53,503 / $808,198 | - / - |
2nd Thursday | $55,494 / $863,692 | - / - |
3rd Friday | $165,454 / $1,029,146 | - / - |
3rd Saturday | $251,290 / $1,280,436 | - / - |
3rd Sunday | $153,094 / $1,433,530 | - / - |
3rd Monday | - / - | - / - |
3rd Tuesday | - / - | - / - |
3rd Wednesday | - / - | - / - |
3rd Thursday | - / - | - / - |
4th Friday | - / - | $932,861 / $1,282,758 |
4th Saturday | - / - | $1,126,820 / $2,409,578 |
4th Sunday | - / - | $766,126 / $3,175,704 |
4th Monday | - / - | $304,000 / $3,480,000 |
4th Tuesday | - / - | $314,000 / $3,794,000 |
4th Wednesday | - / - | $269,000 / $4,064,000 |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | $99,607 / $4,680,445 | - / - |
6th Saturday | $163,795 / $4,844,240 | - / - |
6th Sunday | $100,462 / $4,944,702 | - / - |
6th Monday | $38,399 / $4,983,101 | - / - |
6th Tuesday | $47,696 / $5,030,797 | - / - |
6th Wednesday | $25,422 / $5,056,219 | - / - |
6th Thursday | $24,026 / $5,080,245 | - / - |
7th Friday | $70,101 / $5,150,346 | - / - |
7th Saturday | $75,034 / $5,225,380 | - / - |
7th Sunday | $45,992 / $5,271,372 | - / - |
7th Monday | $17,556 / $5,288,928 | - / - |
7th Tuesday | $20,748 / $5,292,120 | - / - |
7th Wednesday | $16,839 / $5,308,959 | - / - |
7th Thursday | $16,436 / $5,379,640 | - / - |
8th Friday | $26,330 / $5,398,108 | - / - |
8th Saturday | $49,048 / $5,447,156 | - / - |
8th Sunday | $36,395 / $5,483,551 | - / - |
8th Monday | $13,739 / $5,497,290 | - / - |
8th Tuesday | $14,701 / $5,511,991 | - / - |
8th Wednesday | $14,678 / $5,526,669 | - / - |
8th Thursday | $17,782 / $5,547,069 | - / - |
9th Friday | $44,932 / $5,592,001 | - / - |
9th Saturday | $66,349 / $5,658,350 | - / - |
9th Sunday | $48,081 / $5,706,431 | - / - |
9th Monday | $21,652 / $5,728,083 | - / - |
9th Tuesday | $22,631 / $5,750,714 | - / - |
9th Wednesday | $19,928 / $5,770,144 | - / - |
9th Thursday | $21,382 / $5,792,024 | - / - |
10th Friday | $13,059 / $5,805,083 | - / - |
10th Saturday | $20,094 / $5,825,177 | - / - |
10th Sunday | $15,392 / $5,840,569 | - / - |
10th Monday | $9,290 / $5,849,859 | - / - |
10th Tuesday | $7,512 / $5,857,371 | - / - |
10th Wednesday | $10,612 / $5,867,983 | - / - |
10th Thursday | $14,967 / $5,882,950 | - / - |
Movie Comparison: All is Lost (2013) vs. Narc (2002)
Add a movie to the comparison:
Similar movies to first movie (click to add): Destroyer (2018), La piel que habito (2011), Caché (2005), Wind River (2017), Personal Shopper (2016)
Popular comparisons with first movie (click to add): Pathology (2008), Looper (2012), Fargo (1996), Krrish (2006), Rubber (2011)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
All is Lost | Narc | |
---|---|---|
Domestic Release Date | Oct 18, 2013 | Dec 20, 2002 |
Production Budget | $8,500,000 | $7,500,000 |
Opening Weekend Theaters | 6 | 6 |
Maximum Theaters | 483 | 822 |
Theatrical Engagements | 2,438 | 4,119 |
Domestic Opening Weekend | $93,583 | $63,303 |
Domestic Box Office | $6,263,670 | $10,465,659 |
Inflation Adjusted Domestic Box Office |
$8,303,909 | $18,731,069 |
International Box Office | $4,123,144 | $1,377,601 |
Worldwide Box Office | $10,386,814 | $11,843,260 |
Remove | Remove |
All is Lost | Narc | |
---|---|---|
Opening Weekend | $93,583 / $93,583 | $63,303 / $63,303 |
2nd Weekend | $503,178 / $641,365 | $63,675 / $185,605 |
3rd Weekend | $569,838 / $1,433,530 | $66,593 / $315,168 |
4th Weekend | $1,203,130 / $2,870,731 | $2,825,807 / $3,175,704 |
5th Weekend | $916,145 / $4,218,749 | $1,925,304 / $6,633,525 |
6th Weekend | $363,864 / $4,944,702 | $1,332,607 / $8,535,636 |
7th Weekend | $191,127 / $5,271,372 | $821,560 / $9,915,741 |
8th Weekend | $109,529 / $5,489,169 | $122,898 / $10,237,964 |
9th Weekend | $159,362 / $5,706,431 | $31,778 / $10,320,953 |
10th Weekend | $48,545 / $5,840,569 | $10,870 / $10,340,962 |
11th Weekend | $64,740 / $5,947,690 | $48,094 / $10,392,657 |
12th Weekend | $46,629 / $6,047,207 | $20,841 / $10,436,957 |
13th Weekend | $34,331 / $6,105,856 | $10,475 / $10,460,089 |
14th Weekend | $41,052 / $6,177,189 | - / - |
15th Weekend | $17,169 / $6,223,973 | - / - |
16th Weekend | $12,085 / $6,244,285 | - / - |
17th Weekend | $3,173 / $6,253,162 | - / - |
18th Weekend | $3,498 / $6,259,060 | - / - |
19th Weekend | $2,317 / $6,262,942 | - / - |
20th Weekend | - / - | - / - |
All is Lost | Narc | |
---|---|---|
Opening Week | $138,187 / $138,187 | $121,930 / $121,930 |
2nd Week | $725,505 / $863,692 | $126,645 / $248,575 |
3rd Week | - / - | $101,322 / $349,897 |
4th Week | - / - | $4,358,324 / $4,708,221 |
5th Week | $1,278,234 / $4,580,838 | $2,494,808 / $7,203,029 |
6th Week | $499,407 / $5,080,245 | $1,891,152 / $9,094,181 |
7th Week | $245,150 / $5,325,395 | $1,020,885 / $10,115,066 |
8th Week | $221,674 / $5,547,069 | $174,109 / $10,289,175 |
9th Week | $244,955 / $5,792,024 | $40,917 / $10,330,092 |
10th Week | $90,926 / $5,882,950 | $14,471 / $10,344,563 |
11th Week | $117,628 / $6,000,578 | $71,553 / $10,416,116 |
12th Week | $70,947 / $6,071,525 | $33,498 / $10,449,614 |
13th Week | $64,612 / $6,136,137 | $16,045 / $10,465,659 |
14th Week | $70,667 / $6,206,804 | - / - |
15th Week | $25,396 / $6,232,200 | - / - |
16th Week | $17,789 / $6,249,989 | - / - |
17th Week | $5,573 / $6,255,562 | - / - |
18th Week | $5,063 / $6,260,625 | - / - |
19th Week | $3,045 / $6,263,670 | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.