Alien: Romulus | Alien: Covenant | |
---|---|---|
1st Friday | $18,083,803 / $18,083,803 | $15,301,274 / $15,301,274 |
1st Saturday | $13,591,254 / $31,675,057 | $12,001,611 / $27,302,885 |
1st Sunday | $10,328,304 / $42,003,361 | $8,857,736 / $36,160,621 |
1st Monday | $3,755,727 / $45,759,088 | $3,323,184 / $39,483,805 |
1st Tuesday | $4,848,427 / $50,607,515 | $3,384,529 / $42,868,334 |
1st Wednesday | $3,106,393 / $53,713,908 | $2,173,358 / $45,041,692 |
1st Thursday | $2,725,475 / $56,439,383 | $1,780,489 / $46,822,181 |
2nd Friday | $4,636,439 / $61,075,822 | $3,010,821 / $49,833,002 |
2nd Saturday | $6,932,419 / $68,008,241 | $3,931,148 / $53,764,150 |
2nd Sunday | $4,795,154 / $72,803,395 | $3,672,570 / $57,436,720 |
2nd Monday | $1,566,263 / $74,369,658 | $2,768,611 / $60,205,331 |
2nd Tuesday | $2,222,383 / $76,592,041 | $1,324,220 / $61,529,551 |
2nd Wednesday | $1,418,365 / $78,010,406 | $953,638 / $62,483,189 |
2nd Thursday | $1,430,225 / $79,440,631 | $736,295 / $63,219,484 |
3rd Friday | $2,287,303 / $81,727,934 | $1,145,142 / $64,364,626 |
3rd Saturday | $3,446,130 / $85,174,064 | $1,703,572 / $66,068,198 |
3rd Sunday | $3,510,553 / $88,684,617 | $1,274,170 / $67,342,368 |
3rd Monday | $2,410,138 / $91,094,755 | $546,806 / $67,889,174 |
3rd Tuesday | $983,324 / $92,078,079 | $685,586 / $68,574,760 |
3rd Wednesday | $668,655 / $92,746,734 | $461,918 / $69,036,678 |
3rd Thursday | $542,552 / $93,289,286 | $375,534 / $69,412,212 |
4th Friday | $1,023,364 / $94,312,650 | $505,957 / $69,918,169 |
4th Saturday | $1,796,170 / $96,108,820 | $787,216 / $70,705,385 |
4th Sunday | $1,110,907 / $97,219,727 | $533,406 / $71,238,791 |
4th Monday | $383,911 / $97,603,638 | $225,592 / $71,464,383 |
4th Tuesday | $509,635 / $98,113,273 | $304,375 / $71,768,758 |
4th Wednesday | $417,052 / $98,530,325 | $246,929 / $72,015,687 |
4th Thursday | $345,716 / $98,876,041 | $170,298 / $72,185,985 |
5th Friday | $697,233 / $99,573,274 | $141,490 / $72,327,475 |
5th Saturday | $1,015,598 / $100,588,872 | $218,627 / $72,546,102 |
5th Sunday | $674,510 / $101,263,382 | $208,032 / $72,754,134 |
5th Monday | $243,742 / $101,507,124 | $74,640 / $72,828,774 |
5th Tuesday | $335,381 / $101,842,505 | $68,044 / $72,896,818 |
5th Wednesday | $252,049 / $102,094,554 | $49,300 / $72,946,118 |
5th Thursday | $200,596 / $102,295,150 | $47,343 / $72,993,461 |
6th Friday | $367,923 / $102,663,073 | $100,089 / $73,093,550 |
6th Saturday | $578,750 / $103,241,823 | $137,644 / $73,231,194 |
6th Sunday | $359,218 / $103,601,041 | $103,575 / $73,334,769 |
6th Monday | $145,723 / $103,746,764 | $40,782 / $73,375,551 |
6th Tuesday | $186,859 / $103,933,623 | $45,245 / $73,420,796 |
6th Wednesday | $156,938 / $104,090,561 | $32,599 / $73,453,395 |
6th Thursday | $89,778 / $104,180,339 | $27,913 / $73,481,308 |
7th Friday | $135,538 / $104,315,877 | $47,369 / $73,528,677 |
7th Saturday | $222,558 / $104,538,435 | $65,368 / $73,594,045 |
7th Sunday | $135,935 / $104,674,370 | $59,394 / $73,653,439 |
7th Monday | $54,013 / $104,728,383 | $36,429 / $73,689,868 |
7th Tuesday | $60,062 / $104,788,445 | $27,090 / $73,716,958 |
7th Wednesday | $51,735 / $104,840,180 | $21,752 / $73,738,710 |
7th Thursday | $28,555 / $104,868,735 | $18,404 / $73,757,114 |
8th Friday | $62,959 / $104,931,694 | $23,995 / $73,781,109 |
8th Saturday | $93,995 / $105,025,689 | $34,404 / $73,815,513 |
8th Sunday | $58,003 / $105,083,692 | $27,394 / $73,842,907 |
8th Monday | $24,248 / $105,107,940 | $14,006 / $73,856,913 |
8th Tuesday | $27,058 / $105,134,998 | $15,169 / $73,872,082 |
8th Wednesday | $21,313 / $105,156,311 | $12,497 / $73,884,579 |
8th Thursday | $21,830 / $105,178,141 | $11,366 / $73,895,945 |
9th Friday | $19,329 / $105,197,470 | $26,000 / $73,921,945 |
9th Saturday | $31,387 / $105,228,857 | $34,810 / $73,956,755 |
9th Sunday | $23,830 / $105,252,687 | $19,143 / $73,975,898 |
9th Monday | $12,104 / $105,264,791 | $9,702 / $73,985,600 |
9th Tuesday | $9,125 / $105,273,916 | $10,469 / $73,996,069 |
9th Wednesday | $8,210 / $105,282,126 | $10,541 / $74,006,610 |
9th Thursday | $5,314 / $105,287,440 | $10,241 / $74,016,851 |
10th Friday | $5,550 / $105,292,990 | $20,413 / $74,037,264 |
10th Saturday | $7,550 / $105,300,540 | $27,514 / $74,064,778 |
10th Sunday | $4,100 / $105,304,640 | $19,575 / $74,084,353 |
10th Monday | $2,230 / $105,306,870 | $7,707 / $74,092,060 |
10th Tuesday | $2,740 / $105,309,610 | $7,269 / $74,099,329 |
10th Wednesday | $1,842 / $105,311,452 | $6,211 / $74,105,540 |
10th Thursday | $1,639 / $105,313,091 | $5,923 / $74,111,463 |
Movie Comparison: Alien: Romulus (2024) vs. Alien: Covenant (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): A Quiet Place: Day One (2024), Nope (2022), A Quiet Place: Part II (2021), The Watchers (2024), Resident Evil: Retribution (2012)
Popular comparisons with first movie (click to add): Beetlejuice Beetlejuice (2024), Ghostbusters: Frozen Empire (2024), Reagan (2024), Bad Boys: Ride or Die (2024), Furiosa: A Mad Max Saga (2024)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Alien: Romulus | Alien: Covenant | |
---|---|---|
Domestic Release Date | Aug 16, 2024 | May 19, 2017 |
Production Budget | $80,000,000 | $97,000,000 |
Opening Weekend Theaters | 3,885 | 3,761 |
Maximum Theaters | 3,915 | 3,772 |
Theatrical Engagements | 17,745 | 13,537 |
Domestic Opening Weekend | $42,003,361 | $36,160,621 |
Domestic Box Office | $105,313,091 | $74,262,031 |
Inflation Adjusted Domestic Box Office |
$105,313,091 | $89,246,898 |
International Box Office | $245,528,231 | $164,259,216 |
Worldwide Box Office | $350,841,322 | $238,521,247 |
Remove | Remove |
Alien: Romulus | Alien: Covenant | |
---|---|---|
Opening Weekend | $42,003,361 / $42,003,361 | $36,160,621 / $36,160,621 |
2nd Weekend | $16,364,012 / $72,803,395 | $10,614,539 / $57,436,720 |
3rd Weekend | $9,243,986 / $88,684,617 | $4,122,884 / $67,342,368 |
4th Weekend | $3,930,441 / $97,219,727 | $1,826,579 / $71,238,791 |
5th Weekend | $2,387,341 / $101,263,382 | $568,149 / $72,754,134 |
6th Weekend | $1,305,891 / $103,601,041 | $341,308 / $73,334,769 |
7th Weekend | $494,031 / $104,674,370 | $172,131 / $73,653,439 |
8th Weekend | $214,957 / $105,083,692 | $85,793 / $73,842,907 |
9th Weekend | $74,546 / $105,252,687 | $79,953 / $73,975,898 |
10th Weekend | $17,200 / $105,304,640 | $67,502 / $74,084,353 |
11th Weekend | - / - | $43,060 / $74,154,523 |
12th Weekend | - / - | $32,154 / $74,204,630 |
13th Weekend | - / - | $11,757 / $74,228,655 |
14th Weekend | - / - | $5,567 / $74,242,280 |
15th Weekend | - / - | $6,370 / $74,255,908 |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Alien: Romulus | Alien: Covenant | |
---|---|---|
Opening Week | $56,439,383 / $56,439,383 | $46,822,181 / $46,822,181 |
2nd Week | $23,001,248 / $79,440,631 | $16,397,303 / $63,219,484 |
3rd Week | $13,848,655 / $93,289,286 | $6,192,728 / $69,412,212 |
4th Week | $5,586,755 / $98,876,041 | $2,773,773 / $72,185,985 |
5th Week | $3,419,109 / $102,295,150 | $807,476 / $72,993,461 |
6th Week | $1,885,189 / $104,180,339 | $487,847 / $73,481,308 |
7th Week | $688,396 / $104,868,735 | $275,806 / $73,757,114 |
8th Week | $309,406 / $105,178,141 | $138,831 / $73,895,945 |
9th Week | $109,299 / $105,287,440 | $120,906 / $74,016,851 |
10th Week | $25,651 / $105,313,091 | $94,612 / $74,111,463 |
11th Week | - / - | $61,013 / $74,172,476 |
12th Week | - / - | $44,422 / $74,216,898 |
13th Week | - / - | $19,815 / $74,236,713 |
14th Week | - / - | $12,825 / $74,249,538 |
15th Week | - / - | $12,493 / $74,262,031 |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.