Albert Nobbs | Good | |
---|---|---|
1st Friday | - / - | - / - |
1st Saturday | - / - | - / - |
1st Sunday | - / - | - / - |
1st Monday | - / - | - / - |
1st Tuesday | - / - | - / - |
1st Wednesday | - / - | - / - |
1st Thursday | - / - | - / - |
2nd Friday | - / - | - / - |
2nd Saturday | - / - | - / - |
2nd Sunday | - / - | - / - |
2nd Monday | - / - | - / - |
2nd Tuesday | - / - | - / - |
2nd Wednesday | - / - | - / - |
2nd Thursday | - / - | - / - |
3rd Friday | - / - | - / - |
3rd Saturday | - / - | - / - |
3rd Sunday | - / - | - / - |
3rd Monday | - / - | - / - |
3rd Tuesday | - / - | - / - |
3rd Wednesday | - / - | - / - |
3rd Thursday | - / - | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | $195,251 / $245,502 | - / - |
6th Saturday | $299,652 / $545,154 | - / - |
6th Sunday | $201,185 / $746,339 | - / - |
6th Monday | $67,429 / $813,768 | - / - |
6th Tuesday | $79,433 / $893,201 | - / - |
6th Wednesday | $72,835 / $966,036 | - / - |
6th Thursday | $71,907 / $1,037,943 | - / - |
7th Friday | $138,068 / $1,176,011 | - / - |
7th Saturday | $233,277 / $1,409,288 | - / - |
7th Sunday | $119,417 / $1,528,705 | - / - |
7th Monday | $51,453 / $1,580,158 | - / - |
7th Tuesday | $66,614 / $1,646,772 | - / - |
7th Wednesday | $58,040 / $1,704,812 | - / - |
7th Thursday | $54,767 / $1,759,579 | - / - |
8th Friday | $70,268 / $1,829,847 | - / - |
8th Saturday | $122,948 / $1,952,795 | - / - |
8th Sunday | $81,507 / $2,034,302 | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | $43,811 / $2,208,375 | - / - |
9th Saturday | $81,461 / $2,289,836 | - / - |
9th Sunday | $67,769 / $2,357,605 | - / - |
9th Monday | $52,942 / $2,410,547 | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | $34,529 / $2,516,106 | - / - |
10th Saturday | $64,645 / $2,580,751 | - / - |
10th Sunday | $29,877 / $2,610,628 | - / - |
10th Monday | $11,157 / $2,621,785 | - / - |
10th Tuesday | $12,747 / $2,634,532 | - / - |
10th Wednesday | $11,912 / $2,646,444 | - / - |
10th Thursday | $12,704 / $2,659,148 | - / - |
Movie Comparison: Albert Nobbs (2011) vs. Good (2008)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Howards End (1992), Vera Drake (2004), A Room with a View (1986), Wuthering Heights (2012), Die Fälscher (2008)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Albert Nobbs | Good | |
---|---|---|
Domestic Release Date | Dec 21, 2011 | Dec 31, 2008 |
Production Budget | $7,500,000 | $16,000,000 |
Opening Weekend Theaters | 2 | |
Maximum Theaters | 245 | 8 |
Theatrical Engagements | 1,174 | 11 |
Domestic Opening Weekend | $9,508 | |
Domestic Box Office | $3,014,696 | $31,631 |
Inflation Adjusted Domestic Box Office |
$4,082,709 | $46,332 |
International Box Office | $5,524,307 | |
Worldwide Box Office | $8,539,003 | $31,631 |
Remove | Remove |
Albert Nobbs | Good | |
---|---|---|
Opening Weekend | - / - | $9,508 / $13,651 |
2nd Weekend | - / - | $6,830 / $23,091 |
3rd Weekend | - / - | - / - |
4th Weekend | - / - | - / - |
5th Weekend | - / - | - / - |
6th Weekend | $696,088 / $746,339 | - / - |
7th Weekend | $490,762 / $1,528,705 | - / - |
8th Weekend | $274,723 / $2,034,302 | - / - |
9th Weekend | $193,041 / $2,357,605 | - / - |
10th Weekend | $129,051 / $2,610,628 | - / - |
11th Weekend | $65,200 / $2,724,348 | $2,591 / $31,316 |
12th Weekend | $38,356 / $2,791,368 | - / - |
13th Weekend | $31,945 / $2,846,288 | - / - |
14th Weekend | $30,307 / $2,895,028 | - / - |
15th Weekend | $22,486 / $2,936,482 | - / - |
16th Weekend | $11,969 / $2,962,475 | - / - |
17th Weekend | $7,970 / $2,980,187 | - / - |
18th Weekend | $5,649 / $2,998,236 | - / - |
19th Weekend | $6,956 / $3,009,102 | - / - |
20th Weekend | $2,425 / $3,013,629 | - / - |
Albert Nobbs | Good | |
---|---|---|
Opening Week | - / - | $4,143 / $4,143 |
2nd Week | - / - | $12,118 / $16,261 |
3rd Week | - / - | $11,015 / $27,276 |
4th Week | - / - | - / - |
5th Week | - / - | - / - |
6th Week | - / - | - / - |
7th Week | $987,692 / $1,037,943 | - / - |
8th Week | $721,636 / $1,759,579 | - / - |
9th Week | $404,985 / $2,164,564 | - / - |
10th Week | $317,013 / $2,481,577 | - / - |
11th Week | $177,571 / $2,659,148 | - / - |
12th Week | $93,904 / $2,753,052 | $2,906 / $31,631 |
13th Week | $61,331 / $2,814,383 | - / - |
14th Week | $50,378 / $2,864,761 | - / - |
15th Week | $49,235 / $2,913,996 | - / - |
16th Week | $36,510 / $2,950,506 | - / - |
17th Week | $21,711 / $2,972,217 | - / - |
18th Week | $20,370 / $2,992,587 | - / - |
19th Week | $9,559 / $3,002,146 | - / - |
20th Week | $9,058 / $3,011,204 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.