Adrift | Concussion | |
---|---|---|
1st Friday | $4,268,993 / $4,268,993 | $4,254,082 / $4,254,082 |
1st Saturday | $4,306,477 / $8,575,470 | $3,797,837 / $8,051,919 |
1st Sunday | $3,027,569 / $11,603,039 | $2,461,830 / $10,513,749 |
1st Monday | $1,229,555 / $12,832,594 | $1,682,472 / $12,196,221 |
1st Tuesday | $1,796,493 / $14,629,087 | $1,880,356 / $14,076,577 |
1st Wednesday | $1,123,733 / $15,752,820 | $1,700,724 / $15,777,301 |
1st Thursday | $937,205 / $16,690,025 | $1,643,068 / $17,420,369 |
2nd Friday | $1,533,380 / $18,223,405 | $3,076,479 / $20,496,848 |
2nd Saturday | $2,116,451 / $20,339,856 | $3,283,573 / $23,780,421 |
2nd Sunday | $1,622,209 / $21,962,065 | $1,486,229 / $25,266,650 |
2nd Monday | $673,294 / $22,635,359 | $662,100 / $25,928,750 |
2nd Tuesday | $917,341 / $23,552,700 | $822,567 / $26,751,317 |
2nd Wednesday | $687,142 / $24,239,842 | $621,864 / $27,373,181 |
2nd Thursday | $465,303 / $24,705,145 | $545,097 / $27,918,278 |
3rd Friday | $695,526 / $25,400,671 | $972,857 / $28,891,135 |
3rd Saturday | $856,027 / $26,256,698 | $1,355,729 / $30,246,864 |
3rd Sunday | $648,780 / $26,905,478 | $700,781 / $30,947,645 |
3rd Monday | $345,189 / $27,250,667 | $228,624 / $31,176,269 |
3rd Tuesday | $448,179 / $27,698,846 | $343,268 / $31,519,537 |
3rd Wednesday | $359,632 / $28,058,478 | $282,773 / $31,802,310 |
3rd Thursday | $244,457 / $28,302,935 | $241,920 / $32,044,230 |
4th Friday | $229,451 / $28,532,386 | $291,658 / $32,335,888 |
4th Saturday | $330,602 / $28,862,988 | $389,319 / $32,725,207 |
4th Sunday | $227,876 / $29,090,864 | $266,466 / $32,991,673 |
4th Monday | $122,114 / $29,212,978 | $255,362 / $33,247,035 |
4th Tuesday | $166,174 / $29,379,152 | $125,262 / $33,372,297 |
4th Wednesday | $122,958 / $29,502,110 | $87,305 / $33,459,602 |
4th Thursday | $112,741 / $29,614,851 | $88,207 / $33,547,809 |
5th Friday | $166,780 / $29,781,631 | $81,848 / $33,629,657 |
5th Saturday | $218,697 / $30,000,328 | $128,753 / $33,758,410 |
5th Sunday | $152,899 / $30,153,227 | $47,800 / $33,806,210 |
5th Monday | $89,127 / $30,242,354 | $25,106 / $33,831,316 |
5th Tuesday | $111,203 / $30,353,557 | $37,830 / $33,869,146 |
5th Wednesday | $119,985 / $30,473,542 | $34,451 / $33,903,597 |
5th Thursday | $76,742 / $30,550,284 | $34,990 / $33,938,587 |
6th Friday | $95,070 / $30,645,354 | - / - |
6th Saturday | $119,241 / $30,764,595 | - / - |
6th Sunday | $73,655 / $30,838,250 | - / - |
6th Monday | $34,949 / $30,873,199 | - / - |
6th Tuesday | $47,025 / $30,920,224 | - / - |
6th Wednesday | $38,296 / $30,958,520 | - / - |
6th Thursday | $35,419 / $30,993,939 | - / - |
7th Friday | $57,946 / $31,051,885 | - / - |
7th Saturday | $78,328 / $31,130,213 | - / - |
7th Sunday | $44,733 / $31,174,946 | - / - |
7th Monday | $21,526 / $31,196,472 | - / - |
7th Tuesday | $31,183 / $31,227,655 | - / - |
7th Wednesday | $23,243 / $31,250,898 | - / - |
7th Thursday | $19,853 / $31,270,751 | - / - |
8th Friday | $22,259 / $31,293,010 | - / - |
8th Saturday | $29,471 / $31,322,481 | - / - |
8th Sunday | $23,182 / $31,345,663 | - / - |
8th Monday | $9,245 / $31,354,908 | - / - |
8th Tuesday | $12,375 / $31,367,283 | - / - |
8th Wednesday | $9,493 / $31,376,776 | - / - |
8th Thursday | $8,937 / $31,385,713 | - / - |
9th Friday | $11,382 / $31,397,095 | - / - |
9th Saturday | $14,703 / $31,411,798 | - / - |
9th Sunday | $8,905 / $31,420,703 | - / - |
9th Monday | $4,367 / $31,425,070 | - / - |
9th Tuesday | $6,732 / $31,431,802 | - / - |
9th Wednesday | $4,956 / $31,436,758 | - / - |
9th Thursday | $8,253 / $31,445,011 | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Adrift (2018) vs. Concussion (2015)
Add a movie to the comparison:
Similar movies to first movie (click to add): Big George Foreman: The Miraculous Story of the Once and Future Heavyweight Champion of the World (2023), Reagan (2024), A Journal for Jordan (2021), Hacksaw Ridge (2016), A Beautiful Day in the Neighborhood (2019)
Popular comparisons with first movie (click to add): Radio (2003), Lee Daniels' The Butler (2013), Hacksaw Ridge (2016), A Beautiful Day in the Neighborhood (2019), A Journal for Jordan (2021)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Adrift | Concussion | |
---|---|---|
Domestic Release Date | Jun 1, 2018 | Dec 25, 2015 |
Production Budget | $35,000,000 | $35,000,000 |
Opening Weekend Theaters | 3,015 | 2,841 |
Maximum Theaters | 3,015 | 2,841 |
Theatrical Engagements | 10,052 | 9,796 |
Domestic Opening Weekend | $11,603,039 | $10,513,749 |
Domestic Box Office | $31,445,011 | $34,531,832 |
Inflation Adjusted Domestic Box Office |
$37,209,348 | $43,601,607 |
International Box Office | $26,452,180 | $15,831,958 |
Worldwide Box Office | $57,897,191 | $50,363,790 |
Remove | Remove |
Adrift | Concussion | |
---|---|---|
Opening Weekend | $11,603,039 / $11,603,039 | $10,513,749 / $10,513,749 |
2nd Weekend | $5,272,040 / $21,962,065 | $7,846,281 / $25,266,650 |
3rd Weekend | $2,200,333 / $26,905,478 | $3,029,367 / $30,947,645 |
4th Weekend | $787,929 / $29,090,864 | $947,443 / $32,991,673 |
5th Weekend | $538,376 / $30,153,227 | $258,401 / $33,806,210 |
6th Weekend | $287,966 / $30,838,250 | $160,954 / $34,099,541 |
7th Weekend | $181,007 / $31,174,946 | $90,283 / $34,255,169 |
8th Weekend | $74,912 / $31,345,663 | $54,256 / $34,354,922 |
9th Weekend | $34,990 / $31,420,703 | $29,305 / $34,411,070 |
10th Weekend | - / - | $11,945 / $34,436,742 |
11th Weekend | - / - | $42,106 / $34,485,471 |
12th Weekend | - / - | $25,212 / $34,531,832 |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Adrift | Concussion | |
---|---|---|
Opening Week | $16,690,025 / $16,690,025 | $17,420,369 / $17,420,369 |
2nd Week | $8,015,120 / $24,705,145 | $10,497,909 / $27,918,278 |
3rd Week | $3,597,790 / $28,302,935 | $4,125,952 / $32,044,230 |
4th Week | $1,311,916 / $29,614,851 | $1,503,579 / $33,547,809 |
5th Week | $935,433 / $30,550,284 | $390,778 / $33,938,587 |
6th Week | $443,655 / $30,993,939 | $226,299 / $34,164,886 |
7th Week | $276,812 / $31,270,751 | $135,780 / $34,300,666 |
8th Week | $114,962 / $31,385,713 | $81,099 / $34,381,765 |
9th Week | $59,298 / $31,445,011 | $43,032 / $34,424,797 |
10th Week | - / - | $18,568 / $34,443,365 |
11th Week | - / - | $63,255 / $34,506,620 |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.