Adipurush | Pathaan | |
---|---|---|
1st Friday | - / - | $1,858,203 / $4,456,372 |
1st Saturday | - / - | $2,869,758 / $7,326,130 |
1st Sunday | - / - | $2,164,221 / $9,490,351 |
1st Monday | - / - | $586,167 / $10,076,518 |
1st Tuesday | - / - | $746,335 / $10,822,853 |
1st Wednesday | - / - | $429,563 / $11,252,416 |
1st Thursday | - / - | $326,197 / $11,578,613 |
2nd Friday | - / - | $686,482 / $12,265,095 |
2nd Saturday | - / - | $1,192,440 / $13,457,535 |
2nd Sunday | - / - | $804,120 / $14,261,655 |
2nd Monday | - / - | $161,350 / $14,423,005 |
2nd Tuesday | - / - | $299,409 / $14,722,414 |
2nd Wednesday | - / - | $133,914 / $14,856,328 |
2nd Thursday | - / - | $106,722 / $14,963,050 |
3rd Friday | - / - | $262,400 / $15,225,450 |
3rd Saturday | - / - | $476,131 / $15,701,581 |
3rd Sunday | - / - | $238,023 / $15,939,604 |
3rd Monday | - / - | $69,108 / $16,008,712 |
3rd Tuesday | - / - | $164,909 / $16,173,621 |
3rd Wednesday | - / - | $61,453 / $16,235,074 |
3rd Thursday | - / - | $43,868 / $16,278,942 |
4th Friday | - / - | $95,646 / $16,374,588 |
4th Saturday | - / - | $176,193 / $16,550,781 |
4th Sunday | - / - | $194,979 / $16,745,760 |
4th Monday | - / - | $121,008 / $16,866,996 |
4th Tuesday | - / - | $53,178 / $16,920,174 |
4th Wednesday | - / - | $27,144 / $16,947,318 |
4th Thursday | - / - | $22,090 / $16,969,408 |
5th Friday | - / - | $49,096 / $17,018,504 |
5th Saturday | - / - | $92,696 / $17,111,200 |
5th Sunday | - / - | $62,247 / $17,173,447 |
5th Monday | - / - | $11,137 / $17,184,584 |
5th Tuesday | - / - | $24,545 / $17,209,129 |
5th Wednesday | - / - | $14,547 / $17,223,676 |
5th Thursday | - / - | $12,652 / $17,240,274 |
6th Friday | - / - | $20,277 / $17,260,551 |
6th Saturday | - / - | $49,698 / $17,310,249 |
6th Sunday | - / - | $33,481 / $17,343,730 |
6th Monday | - / - | $8,413 / $17,352,143 |
6th Tuesday | - / - | $13,415 / $17,365,558 |
6th Wednesday | - / - | $8,614 / $17,374,172 |
6th Thursday | - / - | $5,765 / $17,379,937 |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | $6,047 / $17,456,796 |
8th Saturday | - / - | $11,200 / $17,467,996 |
8th Sunday | - / - | $6,391 / $17,474,387 |
8th Monday | - / - | $1,400 / $17,475,787 |
8th Tuesday | - / - | $3,444 / $17,479,231 |
8th Wednesday | - / - | $1,099 / $17,480,330 |
8th Thursday | - / - | $299 / $17,480,629 |
9th Friday | - / - | $1,314 / $17,481,943 |
9th Saturday | - / - | $2,435 / $17,484,378 |
9th Sunday | - / - | $1,034 / $17,485,412 |
9th Monday | - / - | $524 / $17,485,936 |
9th Tuesday | - / - | $597 / $17,486,533 |
9th Wednesday | - / - | $682 / $17,487,215 |
9th Thursday | - / - | $261 / $17,487,476 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Adipurush (2023) vs. Pathaan (2023)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Prithviraj (2022), The Kashmir Files (2022), Brahmastra Part 1: Shiva (2022), Street Dancer (2020), Saindhav (2024)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Adipurush | Pathaan | |
---|---|---|
Domestic Release Date | Jun 16, 2023 | Jan 25, 2023 |
Production Budget | ||
Opening Weekend Theaters | 695 | |
Maximum Theaters | 697 | |
Theatrical Engagements | 2,636 | |
Domestic Opening Weekend | $6,892,182 | |
Domestic Box Office | $17,487,476 | |
Inflation Adjusted Domestic Box Office |
$17,487,476 | |
International Box Office | $1,032,936 | $88,396,115 |
Worldwide Box Office | $1,032,936 | $105,883,591 |
Remove | Remove |
Adipurush | Pathaan | |
---|---|---|
Opening Weekend | - / - | $6,892,182 / $9,490,351 |
2nd Weekend | - / - | $2,683,042 / $14,261,655 |
3rd Weekend | - / - | $976,554 / $15,939,604 |
4th Weekend | - / - | $466,818 / $16,745,760 |
5th Weekend | - / - | $204,039 / $17,173,447 |
6th Weekend | - / - | $103,456 / $17,343,730 |
7th Weekend | - / - | - / - |
8th Weekend | - / - | $23,638 / $17,474,387 |
9th Weekend | - / - | $4,783 / $17,485,412 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Adipurush | Pathaan | |
---|---|---|
Opening Week | - / - | $2,598,169 / $2,598,169 |
2nd Week | - / - | $8,980,444 / $11,578,613 |
3rd Week | - / - | $699,104 / $12,277,717 |
4th Week | - / - | $4,001,225 / $16,278,942 |
5th Week | - / - | $690,466 / $16,969,408 |
6th Week | - / - | $270,866 / $17,240,274 |
7th Week | - / - | $139,663 / $17,379,937 |
8th Week | - / - | - / - |
9th Week | - / - | $29,880 / $17,480,629 |
10th Week | - / - | $6,847 / $17,487,476 |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.