Adam | The Florida Project | |
---|---|---|
1st Friday | $20,886 / $49,397 | $53,194 / $53,194 |
1st Saturday | $25,378 / $74,775 | $55,238 / $108,432 |
1st Sunday | $22,113 / $96,888 | $48,401 / $156,833 |
1st Monday | $9,316 / $106,204 | $21,357 / $178,190 |
1st Tuesday | $10,077 / $116,281 | $15,028 / $193,218 |
1st Wednesday | $11,496 / $127,777 | $15,670 / $208,888 |
1st Thursday | $10,296 / $138,073 | $13,920 / $222,808 |
2nd Friday | $27,458 / $165,531 | $115,164 / $337,972 |
2nd Saturday | $40,523 / $206,054 | $155,312 / $493,284 |
2nd Sunday | $36,197 / $242,251 | $97,673 / $590,957 |
2nd Monday | $16,947 / $259,198 | $34,460 / $625,417 |
2nd Tuesday | $16,914 / $276,112 | $36,740 / $662,157 |
2nd Wednesday | $18,982 / $295,094 | $37,594 / $699,751 |
2nd Thursday | $16,187 / $311,281 | $38,872 / $738,623 |
3rd Friday | $54,005 / $365,286 | $181,456 / $920,079 |
3rd Saturday | $85,863 / $451,149 | $253,299 / $1,173,378 |
3rd Sunday | $62,304 / $513,453 | $167,416 / $1,340,794 |
3rd Monday | $30,805 / $544,258 | $63,849 / $1,404,643 |
3rd Tuesday | $36,470 / $580,728 | $77,232 / $1,481,875 |
3rd Wednesday | $32,889 / $613,617 | $65,381 / $1,547,256 |
3rd Thursday | $31,066 / $644,683 | $62,517 / $1,609,773 |
4th Friday | $65,967 / $710,650 | $143,045 / $1,752,818 |
4th Saturday | $106,710 / $817,360 | $221,569 / $1,974,387 |
4th Sunday | $75,446 / $892,806 | $157,884 / $2,132,271 |
4th Monday | $28,755 / $921,561 | $54,942 / $2,187,213 |
4th Tuesday | $34,901 / $956,462 | $56,840 / $2,244,053 |
4th Wednesday | $29,651 / $986,113 | $55,877 / $2,299,930 |
4th Thursday | $28,753 / $1,014,866 | $63,013 / $2,362,943 |
5th Friday | $100,322 / $1,115,188 | $164,808 / $2,527,751 |
5th Saturday | $153,353 / $1,268,541 | $283,122 / $2,810,873 |
5th Sunday | $91,946 / $1,360,487 | $185,805 / $2,996,678 |
5th Monday | $32,842 / $1,393,329 | $59,882 / $3,056,560 |
5th Tuesday | $38,883 / $1,432,212 | $73,056 / $3,129,616 |
5th Wednesday | $33,269 / $1,465,481 | $67,212 / $3,196,828 |
5th Thursday | $34,255 / $1,499,736 | $63,050 / $3,259,878 |
6th Friday | $61,778 / $1,561,514 | $156,718 / $3,416,596 |
6th Saturday | $92,256 / $1,653,770 | $238,142 / $3,654,738 |
6th Sunday | $86,189 / $1,739,959 | $145,647 / $3,800,385 |
6th Monday | $69,623 / $1,809,582 | $48,869 / $3,849,254 |
6th Tuesday | $19,909 / $1,829,491 | $59,552 / $3,908,806 |
6th Wednesday | $17,890 / $1,847,381 | $51,597 / $3,960,403 |
6th Thursday | $19,263 / $1,866,644 | $46,689 / $4,007,092 |
7th Friday | $41,137 / $1,907,781 | $74,375 / $4,081,467 |
7th Saturday | $65,919 / $1,973,700 | $137,650 / $4,219,117 |
7th Sunday | $34,582 / $2,008,282 | $87,541 / $4,306,658 |
7th Monday | $9,739 / $2,018,021 | $39,201 / $4,345,859 |
7th Tuesday | $15,277 / $2,033,298 | $42,103 / $4,387,962 |
7th Wednesday | $13,888 / $2,047,186 | $31,958 / $4,419,920 |
7th Thursday | $15,390 / $2,062,576 | $24,895 / $4,444,815 |
8th Friday | $18,157 / $2,080,733 | $74,375 / $4,519,190 |
8th Saturday | $25,530 / $2,106,263 | $78,838 / $4,598,028 |
8th Sunday | $14,855 / $2,121,118 | $55,974 / $4,654,002 |
8th Monday | $5,213 / $2,126,331 | $18,233 / $4,672,235 |
8th Tuesday | $8,529 / $2,134,860 | $22,426 / $4,694,661 |
8th Wednesday | $7,658 / $2,142,518 | $23,647 / $4,718,308 |
8th Thursday | $7,987 / $2,150,505 | $25,575 / $4,743,883 |
9th Friday | $8,424 / $2,158,929 | $28,456 / $4,772,339 |
9th Saturday | $13,943 / $2,172,872 | $47,897 / $4,820,236 |
9th Sunday | $5,773 / $2,214,009 | $34,310 / $4,854,546 |
9th Monday | $2,378 / $2,182,413 | $16,142 / $4,870,688 |
9th Tuesday | $3,626 / $2,186,039 | $18,563 / $4,889,251 |
9th Wednesday | $3,486 / $2,189,525 | $20,420 / $4,909,671 |
9th Thursday | $4,610 / $2,194,135 | $17,765 / $4,927,436 |
10th Friday | $5,590 / $2,199,725 | $26,427 / $4,953,863 |
10th Saturday | $8,511 / $2,208,236 | $35,256 / $4,989,119 |
10th Sunday | $5,773 / $2,214,009 | $27,836 / $5,016,955 |
10th Monday | $2,642 / $2,216,651 | $15,141 / $5,032,096 |
10th Tuesday | $2,045 / $2,218,696 | $14,838 / $5,046,934 |
10th Wednesday | $2,676 / $2,221,372 | $15,580 / $5,062,514 |
10th Thursday | $2,214 / $2,223,586 | $13,223 / $5,075,737 |
Movie Comparison: Adam (2009) vs. The Florida Project (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): American Honey (2016), The Whale (2022), Druk (2020), Cafarnaúm (2018), Eighth Grade (2018)
Popular comparisons with first movie (click to add): Spoken Word (2010), Cafarnaúm (2018), En kongelig affære (2012), Underdogs (2013), Eighth Grade (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Adam | The Florida Project | |
---|---|---|
Domestic Release Date | Jul 29, 2009 | Oct 6, 2017 |
Production Budget | $3,200,000 | $2,000,000 |
Opening Weekend Theaters | 4 | 4 |
Maximum Theaters | 177 | 434 |
Theatrical Engagements | 865 | 1,965 |
Domestic Opening Weekend | $68,377 | $156,833 |
Domestic Box Office | $2,283,291 | $5,904,366 |
Inflation Adjusted Domestic Box Office |
$3,281,852 | $7,084,551 |
International Box Office | $551,194 | $5,371,279 |
Worldwide Box Office | $2,834,485 | $11,275,645 |
Remove | Remove |
Adam | The Florida Project | |
---|---|---|
Opening Weekend | $68,377 / $96,888 | $156,833 / $156,833 |
2nd Weekend | $104,178 / $242,251 | $368,149 / $590,957 |
3rd Weekend | $202,172 / $513,453 | $602,171 / $1,340,794 |
4th Weekend | $248,123 / $892,806 | $522,498 / $2,132,271 |
5th Weekend | $345,621 / $1,360,487 | $633,735 / $2,996,678 |
6th Weekend | $240,223 / $1,739,959 | $540,507 / $3,800,385 |
7th Weekend | $141,638 / $2,008,282 | $299,566 / $4,306,658 |
8th Weekend | $58,542 / $2,121,118 | $209,187 / $4,654,002 |
9th Weekend | $29,530 / $2,180,035 | $110,663 / $4,854,546 |
10th Weekend | $19,874 / $2,214,009 | $89,519 / $5,016,955 |
11th Weekend | $14,757 / $2,238,343 | $55,563 / $5,131,300 |
12th Weekend | $6,351 / $2,250,966 | $29,374 / $5,195,460 |
13th Weekend | $5,769 / $2,260,084 | $50,412 / $5,297,299 |
14th Weekend | $3,627 / $2,269,153 | $63,094 / $5,412,776 |
15th Weekend | $1,327 / $2,274,015 | $53,268 / $5,501,213 |
16th Weekend | $1,695 / $2,277,396 | $38,902 / $5,571,691 |
17th Weekend | - / - | $58,072 / $5,659,113 |
18th Weekend | - / - | $47,521 / $5,734,639 |
19th Weekend | - / - | $30,674 / $5,791,262 |
20th Weekend | - / - | $19,567 / $5,828,123 |
Adam | The Florida Project | |
---|---|---|
Opening Week | $28,511 / $28,511 | $222,808 / $222,808 |
2nd Week | $109,562 / $138,073 | $515,815 / $738,623 |
3rd Week | $173,208 / $311,281 | $871,150 / $1,609,773 |
4th Week | $333,402 / $644,683 | $753,170 / $2,362,943 |
5th Week | $370,183 / $1,014,866 | $896,935 / $3,259,878 |
6th Week | $484,870 / $1,499,736 | $747,214 / $4,007,092 |
7th Week | $366,908 / $1,866,644 | $437,723 / $4,444,815 |
8th Week | $195,932 / $2,062,576 | $299,068 / $4,743,883 |
9th Week | $87,929 / $2,150,505 | $183,553 / $4,927,436 |
10th Week | $43,630 / $2,194,135 | $148,301 / $5,075,737 |
11th Week | $29,451 / $2,223,586 | $90,349 / $5,166,086 |
12th Week | $21,029 / $2,244,615 | $80,801 / $5,246,887 |
13th Week | $9,700 / $2,254,315 | $102,795 / $5,349,682 |
14th Week | $11,211 / $2,265,526 | $98,263 / $5,447,945 |
15th Week | $7,162 / $2,272,688 | $84,844 / $5,532,789 |
16th Week | $3,013 / $2,275,701 | $68,252 / $5,601,041 |
17th Week | $1,695 / $2,277,396 | $86,077 / $5,687,118 |
18th Week | - / - | $73,470 / $5,760,588 |
19th Week | - / - | $47,968 / $5,808,556 |
20th Week | - / - | $33,048 / $5,841,604 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.