Absolutely Fabulous: The Movie | Fifty Shades of Black | |
---|---|---|
1st Friday | $659,343 / $659,343 | $2,250,509 / $2,250,509 |
1st Saturday | $683,267 / $1,342,610 | $2,389,539 / $4,640,048 |
1st Sunday | $518,508 / $1,861,118 | $1,260,480 / $5,900,528 |
1st Monday | $183,778 / $2,044,896 | $367,539 / $6,268,067 |
1st Tuesday | $197,525 / $2,242,421 | $426,345 / $6,694,412 |
1st Wednesday | $175,632 / $2,418,053 | $300,105 / $6,994,517 |
1st Thursday | $148,515 / $2,566,568 | $296,103 / $7,290,620 |
2nd Friday | $223,524 / $2,790,092 | $698,563 / $7,989,183 |
2nd Saturday | $332,948 / $3,123,040 | $1,061,816 / $9,050,999 |
2nd Sunday | $273,782 / $3,396,822 | $320,545 / $9,371,544 |
2nd Monday | $103,442 / $3,500,264 | $195,532 / $9,567,076 |
2nd Tuesday | $116,806 / $3,617,070 | $226,817 / $9,793,893 |
2nd Wednesday | $105,052 / $3,722,122 | $175,381 / $9,969,274 |
2nd Thursday | $96,956 / $3,819,078 | $134,782 / $10,104,056 |
3rd Friday | $83,329 / $3,902,407 | $113,975 / $10,218,031 |
3rd Saturday | $145,127 / $4,047,534 | $217,692 / $10,435,723 |
3rd Sunday | $104,797 / $4,152,331 | $341,776 / $10,777,499 |
3rd Monday | $42,764 / $4,195,095 | $78,191 / $10,855,690 |
3rd Tuesday | $46,548 / $4,241,643 | $54,606 / $10,910,296 |
3rd Wednesday | $49,116 / $4,290,759 | $46,231 / $10,956,527 |
3rd Thursday | $46,927 / $4,337,686 | $43,497 / $11,000,024 |
4th Friday | $30,904 / $4,368,590 | $55,380 / $11,055,404 |
4th Saturday | $52,693 / $4,421,283 | $95,808 / $11,151,212 |
4th Sunday | $38,258 / $4,459,541 | $53,653 / $11,204,865 |
4th Monday | $15,699 / $4,475,240 | $20,242 / $11,225,107 |
4th Tuesday | $17,956 / $4,493,196 | $18,420 / $11,243,527 |
4th Wednesday | $18,136 / $4,511,332 | $17,683 / $11,261,210 |
4th Thursday | $15,587 / $4,526,919 | $16,799 / $11,278,009 |
5th Friday | $14,010 / $4,540,929 | $35,168 / $11,313,177 |
5th Saturday | $24,888 / $4,565,817 | $61,895 / $11,375,072 |
5th Sunday | $17,694 / $4,583,511 | $35,901 / $11,410,973 |
5th Monday | $6,986 / $4,590,497 | $14,129 / $11,425,102 |
5th Tuesday | $8,430 / $4,598,927 | $14,412 / $11,439,514 |
5th Wednesday | $9,997 / $4,608,924 | $14,426 / $11,453,940 |
5th Thursday | $10,089 / $4,619,013 | $12,406 / $11,466,346 |
6th Friday | $11,090 / $4,630,103 | $14,700 / $11,481,046 |
6th Saturday | $14,575 / $4,644,678 | $24,255 / $11,505,301 |
6th Sunday | $10,777 / $4,655,455 | $13,825 / $11,519,126 |
6th Monday | $5,212 / $4,660,667 | $7,115 / $11,526,241 |
6th Tuesday | $6,501 / $4,667,168 | $6,688 / $11,532,929 |
6th Wednesday | $5,987 / $4,673,155 | $7,959 / $11,540,888 |
6th Thursday | $5,140 / $4,678,295 | $6,288 / $11,547,176 |
7th Friday | - / - | $24,111 / $11,571,287 |
7th Saturday | - / - | $30,621 / $11,601,908 |
7th Sunday | - / - | $10,717 / $11,612,625 |
7th Monday | - / - | $7,037 / $11,619,662 |
7th Tuesday | - / - | $5,207 / $11,624,869 |
7th Wednesday | - / - | $4,738 / $11,629,607 |
7th Thursday | - / - | $7,155 / $11,636,762 |
8th Friday | - / - | $11,960 / $11,648,722 |
8th Saturday | - / - | $18,897 / $11,667,619 |
8th Sunday | - / - | $7,559 / $11,675,178 |
8th Monday | - / - | $4,157 / $11,679,335 |
8th Tuesday | - / - | $2,494 / $11,681,829 |
8th Wednesday | - / - | $2,020 / $11,683,849 |
8th Thursday | - / - | $3,091 / $11,686,940 |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Absolutely Fabulous: The Movie (2016) vs. Fifty Shades of Black (2016)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Keanu (2016), Ghostbusters (2016), Barbershop: The Next Cut (2016), Popstar: Never Stop Never Stopping (2016), Meet the Blacks (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Absolutely Fabulous: The Movie | Fifty Shades of Black | |
---|---|---|
Domestic Release Date | Jul 22, 2016 | Jan 29, 2016 |
Production Budget | $5,000,000 | |
Opening Weekend Theaters | 313 | 2,075 |
Maximum Theaters | 355 | 2,075 |
Theatrical Engagements | 1,147 | 5,199 |
Domestic Opening Weekend | $1,861,118 | $5,900,528 |
Domestic Box Office | $4,772,155 | $11,686,940 |
Inflation Adjusted Domestic Box Office |
$5,947,261 | $14,564,761 |
International Box Office | $30,900,000 | $10,426,135 |
Worldwide Box Office | $35,672,155 | $22,113,075 |
Remove | Remove |
Absolutely Fabulous: The Movie | Fifty Shades of Black | |
---|---|---|
Opening Weekend | $1,861,118 / $1,861,118 | $5,900,528 / $5,900,528 |
2nd Weekend | $830,254 / $3,396,822 | $2,080,924 / $9,371,544 |
3rd Weekend | $333,253 / $4,152,331 | $673,443 / $10,777,499 |
4th Weekend | $121,855 / $4,459,541 | $204,841 / $11,204,865 |
5th Weekend | $56,592 / $4,583,511 | $132,964 / $11,410,973 |
6th Weekend | $36,442 / $4,655,455 | $52,780 / $11,519,126 |
7th Weekend | $21,929 / $4,700,224 | $65,449 / $11,612,625 |
8th Weekend | $13,126 / $4,731,933 | $38,416 / $11,675,178 |
9th Weekend | $11,468 / $4,750,497 | - / - |
10th Weekend | $3,274 / $4,764,515 | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Absolutely Fabulous: The Movie | Fifty Shades of Black | |
---|---|---|
Opening Week | $2,566,568 / $2,566,568 | $7,290,620 / $7,290,620 |
2nd Week | $1,252,510 / $3,819,078 | $2,813,436 / $10,104,056 |
3rd Week | $518,608 / $4,337,686 | $895,968 / $11,000,024 |
4th Week | $189,233 / $4,526,919 | $277,985 / $11,278,009 |
5th Week | $92,094 / $4,619,013 | $188,337 / $11,466,346 |
6th Week | $59,282 / $4,678,295 | $80,830 / $11,547,176 |
7th Week | $40,512 / $4,718,807 | $89,586 / $11,636,762 |
8th Week | $20,222 / $4,739,029 | $50,178 / $11,686,940 |
9th Week | $22,212 / $4,761,241 | - / - |
10th Week | $10,914 / $4,772,155 | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.