3:10 to Yuma | News of the World | |
---|---|---|
1st Friday | $4,664,908 / $4,664,908 | $1,000,325 / $1,000,325 |
1st Saturday | $5,639,120 / $10,304,028 | $769,880 / $1,770,205 |
1st Sunday | $3,731,005 / $14,035,033 | $480,225 / $2,250,430 |
1st Monday | $1,359,560 / $15,394,593 | $300,425 / $2,550,855 |
1st Tuesday | $1,487,815 / $16,882,408 | $330,990 / $2,881,845 |
1st Wednesday | $1,270,000 / $18,152,000 | $320,225 / $3,202,070 |
1st Thursday | $1,250,000 / $19,408,000 | $515,100 / $3,717,170 |
2nd Friday | $2,745,804 / $22,145,143 | $605,735 / $4,322,905 |
2nd Saturday | $3,868,179 / $26,013,322 | $728,380 / $5,051,285 |
2nd Sunday | $2,316,906 / $28,330,228 | $356,065 / $5,407,350 |
2nd Monday | $793,991 / $29,124,219 | $108,920 / $5,516,270 |
2nd Tuesday | $865,000 / $29,989,000 | $146,820 / $5,663,090 |
2nd Wednesday | $783,699 / $30,773,079 | $86,870 / $5,749,960 |
2nd Thursday | $788,175 / $31,561,254 | $111,010 / $5,860,970 |
3rd Friday | $1,814,274 / $33,375,528 | $396,170 / $6,257,140 |
3rd Saturday | $2,823,097 / $36,198,625 | $560,200 / $6,817,340 |
3rd Sunday | $1,520,253 / $37,718,878 | $279,815 / $7,097,155 |
3rd Monday | $475,000 / $38,194,000 | $64,400 / $7,161,555 |
3rd Tuesday | $526,996 / $38,726,153 | $123,180 / $7,284,735 |
3rd Wednesday | $500,972 / $39,227,125 | $81,195 / $7,365,930 |
3rd Thursday | $516,419 / $39,743,544 | $88,410 / $7,454,340 |
4th Friday | $1,230,077 / $40,973,621 | $308,255 / $7,762,595 |
4th Saturday | $1,908,537 / $42,882,158 | $431,430 / $8,194,025 |
4th Sunday | $1,069,752 / $43,951,910 | $258,170 / $8,452,195 |
4th Monday | $358,846 / $44,310,756 | $182,315 / $8,634,510 |
4th Tuesday | $425,676 / $44,736,432 | $88,075 / $8,722,585 |
4th Wednesday | $387,034 / $45,123,466 | $52,135 / $8,774,720 |
4th Thursday | $389,818 / $45,513,284 | $67,145 / $8,841,865 |
5th Friday | $919,908 / $46,433,192 | $248,410 / $9,090,275 |
5th Saturday | $1,386,491 / $47,819,683 | $389,375 / $9,479,650 |
5th Sunday | $909,070 / $48,728,753 | $146,490 / $9,626,140 |
5th Monday | $452,211 / $49,180,964 | $41,130 / $9,667,270 |
5th Tuesday | $316,937 / $49,497,901 | $61,195 / $9,728,465 |
5th Wednesday | $274,107 / $49,731,488 | $42,130 / $9,770,595 |
5th Thursday | $265,806 / $49,997,294 | $46,330 / $9,816,925 |
6th Friday | - / - | $157,190 / $9,974,115 |
6th Saturday | - / - | $250,670 / $10,224,785 |
6th Sunday | - / - | $134,420 / $10,359,205 |
6th Monday | $160,000 / $51,695,000 | $23,080 / $10,382,285 |
6th Tuesday | $180,000 / $51,875,000 | $44,125 / $10,426,410 |
6th Wednesday | $183,056 / $52,052,555 | $29,145 / $10,455,555 |
6th Thursday | $183,810 / $52,236,365 | $28,175 / $10,483,730 |
7th Friday | - / - | $128,615 / $10,612,345 |
7th Saturday | - / - | $203,200 / $10,815,545 |
7th Sunday | - / - | $60,175 / $10,875,720 |
7th Monday | - / - | $20,325 / $10,896,045 |
7th Tuesday | - / - | $28,010 / $10,924,055 |
7th Wednesday | - / - | $20,035 / $10,944,090 |
7th Thursday | - / - | $28,440 / $10,972,530 |
8th Friday | - / - | $85,305 / $11,057,835 |
8th Saturday | - / - | $154,285 / $11,212,120 |
8th Sunday | - / - | $136,240 / $11,348,360 |
8th Monday | - / - | $64,370 / $11,412,730 |
8th Tuesday | - / - | $20,320 / $11,433,050 |
8th Wednesday | - / - | $12,230 / $11,445,280 |
8th Thursday | - / - | $16,280 / $11,461,560 |
9th Friday | - / - | $64,960 / $11,526,520 |
9th Saturday | - / - | $113,495 / $11,640,015 |
9th Sunday | - / - | $63,350 / $11,703,365 |
9th Monday | - / - | $11,895 / $11,715,260 |
9th Tuesday | - / - | $19,225 / $11,734,485 |
9th Wednesday | - / - | $14,035 / $11,748,520 |
9th Thursday | - / - | $16,070 / $11,764,590 |
10th Friday | - / - | $55,390 / $11,819,980 |
10th Saturday | - / - | $91,960 / $11,911,940 |
10th Sunday | - / - | $58,240 / $11,970,180 |
10th Monday | - / - | $12,075 / $11,982,255 |
10th Tuesday | - / - | $20,195 / $12,002,450 |
10th Wednesday | - / - | $14,805 / $12,017,255 |
10th Thursday | - / - | $17,590 / $12,034,845 |
Movie Comparison: 3:10 to Yuma (2007) vs. News of the World (2020)
Add a movie to the comparison:
Similar movies to first movie (click to add): Horizon: An American Saga Chapter 1 (2024), True Grit (2010), A Million Ways to Die in The West (2014), The Warrior's Way (2010), Hostiles (2017)
Popular comparisons with first movie (click to add): True Grit (2010), Django Unchained (2012), En kongelig affære (2012), The Warrior's Way (2010), American Outlaws (2001)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
3:10 to Yuma | News of the World | |
---|---|---|
Domestic Release Date | Sep 7, 2007 | Dec 25, 2020 |
Production Budget | $48,000,000 | $38,000,000 |
Opening Weekend Theaters | 2,652 | 1,900 |
Maximum Theaters | 3,006 | 1,986 |
Theatrical Engagements | 16,942 | 19,649 |
Domestic Opening Weekend | $14,035,033 | $2,250,430 |
Domestic Box Office | $53,606,916 | $12,668,325 |
Inflation Adjusted Domestic Box Office |
$83,994,548 | $13,853,087 |
International Box Office | $17,564,909 | |
Worldwide Box Office | $71,171,825 | $12,668,325 |
Remove | Remove |
3:10 to Yuma | News of the World | |
---|---|---|
Opening Weekend | $14,035,033 / $14,035,033 | $2,250,430 / $2,250,430 |
2nd Weekend | $8,930,889 / $28,330,228 | $1,690,180 / $5,407,350 |
3rd Weekend | $6,157,624 / $37,718,878 | $1,236,185 / $7,097,155 |
4th Weekend | $4,208,366 / $43,951,910 | $997,855 / $8,452,195 |
5th Weekend | $3,215,469 / $48,728,753 | $784,275 / $9,626,140 |
6th Weekend | $1,538,167 / $51,535,461 | $542,280 / $10,359,205 |
7th Weekend | $502,313 / $52,738,678 | $391,990 / $10,875,720 |
8th Weekend | $263,555 / $53,197,505 | $375,830 / $11,348,360 |
9th Weekend | $126,227 / $53,443,978 | $241,805 / $11,703,365 |
10th Weekend | $78,726 / $53,574,088 | $205,590 / $11,970,180 |
11th Weekend | - / - | $157,230 / $12,192,075 |
12th Weekend | - / - | $78,135 / $12,303,615 |
13th Weekend | - / - | $76,980 / $12,415,015 |
14th Weekend | - / - | $114,105 / $12,560,460 |
15th Weekend | - / - | $11,880 / $12,600,960 |
16th Weekend | - / - | $16,460 / $12,621,890 |
17th Weekend | - / - | $26,095 / $12,652,410 |
18th Weekend | - / - | $7,670 / $12,665,020 |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
3:10 to Yuma | News of the World | |
---|---|---|
Opening Week | $19,399,339 / $19,399,339 | $3,717,170 / $3,717,170 |
2nd Week | $12,161,915 / $31,561,254 | $2,143,800 / $5,860,970 |
3rd Week | $8,182,290 / $39,743,544 | $1,593,370 / $7,454,340 |
4th Week | $5,769,740 / $45,513,284 | $1,387,525 / $8,841,865 |
5th Week | $4,484,010 / $49,997,294 | $975,060 / $9,816,925 |
6th Week | $2,239,071 / $52,236,365 | $666,805 / $10,483,730 |
7th Week | $697,585 / $52,933,950 | $488,800 / $10,972,530 |
8th Week | $383,801 / $53,317,751 | $489,030 / $11,461,560 |
9th Week | $177,611 / $53,495,362 | $303,030 / $11,764,590 |
10th Week | $111,554 / $53,606,916 | $270,255 / $12,034,845 |
11th Week | - / - | $190,635 / $12,225,480 |
12th Week | - / - | $112,555 / $12,338,035 |
13th Week | - / - | $108,320 / $12,446,355 |
14th Week | - / - | $142,725 / $12,589,080 |
15th Week | - / - | $16,350 / $12,605,430 |
16th Week | - / - | $20,885 / $12,626,315 |
17th Week | - / - | $31,035 / $12,657,350 |
18th Week | - / - | $10,975 / $12,668,325 |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.